Every stock in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| CABNET | 0.265 | -1.85 | 47 | 33.0 | 1.2 | ||
| ARKA | 0.715 | -4.67 | 47 | 0.0 | 0.2 | ||
| KNUSFOR | 0.475 | 0.0 | 47 | 0.0 | 0.6 | ||
| KAMDAR | 0.24 | 0.0 | 47 | 0.0 | 1.3 | ||
| THRIVEN [NS] | 0.085 | +21.43 | 46 | 0.0 | -0.9 | ||
| SEDANIA | 0.115 | -4.17 | 46 | 0.0 | 1.0 | ||
| NYLEX [NS] | 0.24 | 0.0 | 46 | 0.0 | -0.2 | ||
| NETX [NS] | 0.05 | 0.0 | 46 | 0.0 | 0.9 | ||
| WIDAD | 0.015 | 0.0 | 46 | 0.0 | 0.8 | ||
| DFCITY | 0.44 | 0.0 | 46 | 0.0 | 0.6 | ||
| CHEETAH | 0.095 | +5.56 | 46 | 0.0 | 1.8 | ||
| XOX | 0.245 | 0.0 | 45 | 0.0 | 0.5 | ||
| PUC | 0.015 | -25.0 | 45 | 0.0 | -1.5 | ||
| LBICAP | 0.4 | -2.44 | 45 | 15.7 | 1.0 | ||
| BJFOOD-WB | 0.05 | 0.0 | 44 | 0.0 | 0.0 | ||
| GCB-WC | 0.15 | -3.23 | 44 | 5.7 | 0.0 | ||
| ENCORP | 0.14 | -3.45 | 44 | 0.0 | 0.2 | ||
| FIBON [NS] | 0.46 | 0.0 | 44 | 7.7 | 2.6 | ||
| OCNCASH | 0.17 | +3.03 | 44 | 0.0 | 1.5 | ||
| VIZIONE | 0.08 | +6.67 | 44 | 0.0 | 0.9 | ||
| TURBO [NS] | 0.405 | 0.0 | 43 | 0.0 | 1.5 | ||
| BTM [NS] | 0.035 | +16.67 | 43 | 0.0 | -2.1 | ||
| TOYOVEN | 0.26 | -1.89 | 43 | 0.0 | -6.0 | ||
| NEXGBINA | 0.035 | -12.5 | 43 | 0.0 | 1.0 | ||
| MAYU | 0.09 | -25.0 | 43 | 0.0 | 0.4 | ||
| VERSATL-WA | 0.3 | 0.0 | 42 | 31.8 | 0.0 | ||
| TIMWELL | 0.48 | +2.13 | 42 | 0.0 | -0.5 | ||
| RALCO | 0.845 | +20.71 | 42 | 0.0 | -0.4 | ||
| KYM | 0.28 | 0.0 | 42 | 0.0 | 0.8 | ||
| WONG | 0.165 | 0.0 | 41 | 0.0 | 0.1 | ||
| PERTAMA | 0.095 | 0.0 | 41 | 0.0 | -0.2 | ||
| PRG | 0.085 | +6.25 | 41 | 0.0 | 0.3 | ||
| LOTUSCIR | 0.29 | -1.69 | 41 | 11.2 | 2.3 | ||
| IQGROUP [NS] | 0.475 | 0.0 | 41 | 7.4 | 2.1 | ||
| CHUAN | 0.245 | 0.0 | 41 | 0.0 | 1.4 | ||
| XINHWA | 0.16 | -3.03 | 40 | 0.0 | 0.3 | ||
| SWSCAP | 0.135 | +3.85 | 40 | 0.0 | 0.4 | ||
| NOVATECH | 0.045 | 0.0 | 40 | 5.7 | 2.6 | ||
| AMTEL | 0.4 | 0.0 | 39 | 6.6 | 2.1 | ||
| BSLCORP | 0.02 | 0.0 | 39 | 0.0 | 0.6 | ||
| MBRIGHT-WB | 0.055 | +10.0 | 38 | 26.3 | 0.0 | ||
| FLEXI | 0.13 | 0.0 | 38 | 0.0 | 1.0 | ||
| EQ8SID | 0.73 | -1.35 | 38 | 0.0 | 0.7 | ||
| ACME | 0.105 | -4.55 | 38 | 7.3 | 1.3 | ||
| CAB-WB | 0.16 | -8.57 | 37 | 4.9 | 0.0 | ||
| INGENIEU | 0.025 | 0.0 | 37 | 1.6 | 0.7 | ||
| MTOUCHE [NS] | 0.04 | 0.0 | 37 | 0.0 | 0.6 | ||
| HM-WD | 0.06 | 0.0 | 36 | 40.2 | 0.0 | ||
| BRIGHT [NS] | 0.18 | -5.26 | 36 | 5.6 | 1.6 | ||
| TAWIN | 0.01 | -33.33 | 36 | 0.0 | -0.0 | ||
| SOLUTN | 0.075 | -6.25 | 36 | 0.0 | 0.3 | ||
| MENTIGA | 0.515 | 0.0 | 36 | 59.3 | -0.1 | ||
| ENGKAH | 0.29 | 0.0 | 35 | 0.0 | 0.8 | ||
| DIGISTA [NS] | 0.055 | -8.33 | 34 | 0.0 | 0.2 | ||
| WATTA [NS] | 0.41 | -2.38 | 34 | 0.0 | 0.4 | ||
| JADI | 0.025 | 0.0 | 34 | 0.0 | -2.7 | ||
| INNITY [NS] | 0.245 | 0.0 | 34 | 0.0 | 1.6 | ||
| OCR-WE | 0.025 | +25.0 | 33 | 0.0 | 0.0 | ||
| GPHAROS | 0.24 | -2.04 | 33 | 0.0 | 0.9 | ||
| FPHB-WA | 0.145 | 0.0 | 32 | 17.4 | 0.0 | ||
| TRIMODE | 0.195 | +2.63 | 32 | 32.3 | 1.1 | ||
| VSOLAR [NS] | 0.04 | 0.0 | 32 | 0.0 | -0.1 | ||
| EAH [NS] | 0.005 | 0.0 | 32 | 5.9 | 0.9 | ||
| CYL | 0.32 | 0.0 | 32 | 15.2 | 0.7 | ||
| CNH | 0.045 | 0.0 | 32 | 35.0 | 1.2 | ||
| HARNLEN-WB | 0.35 | 0.0 | 31 | 11.4 | 0.0 | ||
| HLT | 0.025 | 0.0 | 31 | 0.0 | -0.7 | ||
| SCC | 0.225 | 0.0 | 31 | 9.0 | 2.9 | ||
| HBGLOB [NS] | 0.04 | 0.0 | 31 | 22.4 | -0.5 | ||
| ASTEEL | 0.065 | 0.0 | 31 | 35.2 | 1.2 |
Method
| Number of stocks in the sector | 1079 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 11.5% |
| Median Revenue QoQ | 10.4% |