T-O (am): 0.000 (08:59:00)
Last updated: 16:50
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 25 | Q1 Aug 25 | 1 | 31 May 26 | 9.21 | 0.96 | 0.05 | 0.6% | 0.00 | 0.01 | 8.6% | 7.8% | 240.5% | 279.3% | ||||||||
| 17 Jul 25 | Q4 May 25 | 4 | 31 May 25 | 8.48 | 0.50 | -0.04 | -0.4% | 0.00 | -0.01 | 3.0% | 9.4% | 93.6% | 98.7% | ||||||||
| 17 Apr 25 | Q3 Feb 25 | 3 | 31 May 25 | 8.23 | 0.19 | -0.58 | -7.0% | 0.00 | -0.12 | 1.4% | 5.0% | 62.4% | 60.6% | ||||||||
| 16 Jan 25 | Q2 Nov 24 | 2 | 31 May 25 | 8.12 | 0.42 | -0.36 | -4.4% | 0.00 | -0.08 | 5.0% | 1.5% | 1127.6% | 29.4% | ||||||||
| 17 Oct 24 | Q1 Aug 24 | 1 | 31 May 25 | 8.55 | 0.94 | -0.03 | -0.3% | 0.00 | -0.01 | 10.2% | 9.0% | 99.0% | 85.1% | ||||||||
| 18 Jul 24 | Q4 May 24 | 4 | 31 May 24 | 7.75 | -2.36 | -2.91 | -37.5% | 0.00 | -0.62 | 1.2% | 0.5% | 708.6% | 2080.3% | ||||||||
| 22 Apr 24 | Q3 Feb 24 | 3 | 31 May 24 | 7.84 | 0.06 | -0.36 | -4.6% | 0.00 | -0.08 | 2.0% | 5.9% | 30.9% | 433.3% | ||||||||
| 17 Jan 24 | Q2 Nov 23 | 2 | 31 May 24 | 8.00 | 0.13 | -0.28 | -3.4% | 0.00 | -0.06 | 2.0% | 1.3% | 41.0% | 37.6% | ||||||||
| 17 Oct 23 | Q1 Aug 23 | 1 | 31 May 24 | 7.84 | 0.32 | -0.20 | -2.5% | 0.00 | -0.04 | 1.6% | 7.0% | 232.7% | 2.0% | ||||||||
| 14 Jul 23 | Q4 May 23 | 4 | 31 May 23 | 7.72 | 0.25 | 0.15 | 1.9% | 0.00 | 0.03 | 4.2% | 1.3% | 36.1% | 108.8% | ||||||||
| 18 Apr 23 | Q3 Feb 23 | 3 | 31 May 23 | 7.40 | 0.57 | 0.11 | 1.5% | 0.00 | 0.02 | 8.7% | 2.3% | 124.5% | 191.5% | ||||||||
| 17 Jan 23 | Q2 Nov 22 | 2 | 31 May 23 | 8.11 | 0.22 | -0.44 | -5.4% | 0.00 | 0.09 | 10.6% | 4.4% | 121.6% | 279.3% | ||||||||
| 17 Oct 22 | Q1 Aug 22 | 1 | 31 May 23 | 7.33 | 0.18 | -0.20 | -2.7% | 0.00 | -0.04 | 6.2% | 2.9% | 88.1% | 13.7% | ||||||||
| 18 Jul 22 | Q4 May 22 | 4 | 31 May 22 | 7.82 | -1.30 | -1.67 | -21.4% | 0.00 | -0.35 | 8.0% | 1.5% | 1315.2% | 1539.7% | ||||||||
| 20 Apr 22 | Q3 Feb 22 | 3 | 31 May 22 | 7.24 | 0.36 | -0.12 | -1.6% | 0.00 | -0.02 | 6.8% | 5.8% | 148.0% | 237.2% | ||||||||
| 17 Jan 22 | Q2 Nov 21 | 2 | 31 May 22 | 7.77 | 0.87 | 0.25 | 3.2% | 0.00 | 0.05 | 9.0% | 6.5% | 240.6% | 26.8% | ||||||||
| 28 Oct 21 | Q1 Aug 21 | 1 | 31 May 22 | 7.13 | 0.32 | -0.17 | -2.5% | 0.00 | -0.04 | 10.2% | 5.8% | 250.9% | 1150.0% | ||||||||
| 29 Jul 21 | Q4 May 21 | 4 | 31 May 21 | 7.94 | 0.49 | 0.12 | 1.5% | 0.00 | 0.02 | 3.4% | 16.1% | 34.9% | 116.6% | ||||||||
| 28 Apr 21 | Q3 Feb 21 | 3 | 31 May 21 | 7.68 | 0.63 | 0.09 | 1.1% | 0.00 | 0.02 | 5.3% | 7.4% | 55.7% | 66.3% | ||||||||
| 26 Jan 21 | Q2 Nov 20 | 2 | 31 May 21 | 7.29 | 0.63 | 0.19 | 2.7% | 0.00 | 0.04 | 3.5% | 8.0% | 1485.7% | 283.0% | ||||||||
| 27 Oct 20 | Q1 Aug 20 | 1 | 31 May 21 | 7.56 | 0.51 | -0.01 | -0.2% | 0.00 | 0.00 | 10.5% | 3.9% | 98.0% | 107.3% | ||||||||
| 30 Jul 20 | Q4 May 20 | 4 | 31 May 20 | 6.84 | 0.08 | -0.70 | -10.2% | 0.00 | -0.15 | 17.5% | 14.8% | 374.5% | 324.2% | ||||||||
| 14 May 20 | Q3 Feb 20 | 3 | 31 May 20 | 8.29 | 0.82 | 0.26 | 3.1% | 0.00 | 0.05 | 4.6% | 14.3% | 340.6% | 271.1% | ||||||||
| 21 Jan 20 | Q2 Nov 19 | 2 | 31 May 20 | 7.93 | 0.42 | -0.11 | -1.3% | 0.00 | -0.02 | 0.8% | 6.0% | 155.5% | 44.2% | ||||||||
| 29 Oct 19 | Q1 Aug 19 | 1 | 31 May 20 | 7.87 | 0.74 | 0.19 | 2.4% | 0.00 | 0.04 | 2.0% | 13.5% | 215.8% | 19.4% | ||||||||
| 29 Jul 19 | Q4 May 19 | 4 | 31 May 19 | 8.03 | 0.47 | -0.17 | -2.1% | 0.00 | -0.03 | 10.6% | 13.0% | 10.7% | 75.2% | ||||||||
| 26 Apr 19 | Q3 Feb 19 | 3 | 31 May 19 | 7.26 | 0.60 | -0.15 | -2.0% | 0.00 | -0.03 | 3.0% | 1.8% | 21.6% | 197.4% | ||||||||
| 24 Jan 19 | Q2 Nov 18 | 2 | 31 May 19 | 7.48 | 0.19 | -0.19 | -2.5% | 0.00 | -0.04 | 7.9% | 4.2% | 218.8% | 48.9% | ||||||||
| 25 Oct 18 | Q1 Aug 18 | 1 | 31 May 19 | 6.93 | 0.70 | 0.16 | 2.3% | 0.00 | 0.03 | 2.4% | 8.4% | 124.0% | 72.0% | ||||||||
| 26 Jul 18 | Q4 May 18 | 4 | 31 May 18 | 7.11 | 0.41 | -0.67 | -9.4% | 0.00 | -0.14 | 0.3% | 0.4% | 535.3% | 50.5% | ||||||||
| 30 Apr 18 | Q3 Feb 18 | 3 | 31 May 18 | 7.13 | 0.44 | 0.15 | 2.1% | 0.00 | 0.03 | 0.7% | 6.5% | 141.1% | 108.9% | ||||||||
| 26 Jan 18 | Q2 Nov 17 | 2 | 31 May 18 | 7.18 | 0.04 | -0.37 | -5.2% | 0.00 | -0.08 | 5.1% | 0.6% | 500.0% | 48.4% | ||||||||
| 26 Oct 17 | Q1 Aug 17 | 1 | 31 May 18 | 7.57 | 0.48 | 0.09 | 1.2% | 0.00 | 0.02 | 6.1% | 3.6% | 106.9% | 120.8% | ||||||||
| 27 Jul 17 | Q4 May 17 | 4 | 31 May 17 | 7.13 | -1.33 | -1.34 | -18.9% | 0.00 | -0.28 | 6.6% | 16.2% | 21.7% | 233.8% | ||||||||
| 26 Apr 17 | Q3 Feb 17 | 3 | 31 May 17 | 6.69 | -1.17 | -1.72 | -25.7% | 0.00 | -0.36 | 6.2% | 11.1% | 138.1% | 48.9% | ||||||||
| 25 Jan 17 | Q2 Nov 16 | 2 | 31 May 17 | 7.14 | -0.01 | -0.72 | -10.1% | 0.00 | -0.15 | 9.0% | 17.4% | 61.7% | 2503.3% | ||||||||
| 26 Oct 16 | Q1 Aug 16 | 1 | 31 May 17 | 7.85 | 0.05 | -0.45 | -5.7% | 0.00 | -0.09 | 7.8% | 2.0% | 10.7% | 268.6% | ||||||||
| 29 Jul 16 | Q4 May 16 | 4 | 31 May 16 | 8.51 | -0.75 | -0.40 | -4.7% | 0.00 | -0.09 | 13.2% | 8.1% | 65.0% | 10.4% | ||||||||
| 27 Apr 16 | Q3 Feb 16 | 3 | 31 May 16 | 7.52 | -0.77 | -1.15 | -15.3% | 0.00 | -0.24 | 13.0% | 2.6% | 3943.3% | 52.5% | ||||||||
| 29 Jan 16 | Q2 Nov 15 | 2 | 31 May 16 | 8.64 | 0.57 | 0.03 | 0.3% | 0.00 | 0.01 | 8.0% | 14.1% | 124.8% | 111.2% | ||||||||
| 28 Oct 15 | Q1 Aug 15 | 1 | 31 May 16 | 8.00 | 0.67 | -0.12 | -1.5% | 0.00 | -0.03 | 13.6% | 1.5% | 73.1% | 70.4% | ||||||||
| 30 Jul 15 | Q4 May 15 | 4 | 31 May 15 | 9.26 | 0.15 | -0.45 | -4.9% | 0.00 | -0.10 | 19.9% | 3.3% | 40.5% | 222.6% | ||||||||
| 30 Apr 15 | Q3 Feb 15 | 3 | 31 May 15 | 7.73 | -0.08 | -0.76 | -9.8% | 0.00 | -0.16 | 2.0% | 0.4% | 183.2% | 106.4% | ||||||||
| 30 Jan 15 | 30/11/14 | 2 | 31/05/15 | 7.57 | 0.38 | -0.27 | -3.5% | 0.00 | -0.06 | 4.0% | 54.7% | 276.1% | 751.2% |
| EPS | -0.19 sen |
| Trailing PE (Sector Median: 11.6) | 0.0 |
| PEG | 0.0 |
| Altman Z | 0.1 |
| Beaver | 0.048 |
| Current Ratio | 0.95 |
| Debt-Equity (DE) Ratio | 4.32 |
| FCF Yield | 2.99 % |
| Revenue QoQ | 8.64 % |
| Revenue YoY | 7.8% |
| Profit QoQ | 240.54 % |
| Profit YoY | 279.31 % |
| Profit Margin (Sector Median: 2.8) | -2.7 % |
| ROE (ROIC: -2.81) | -5.51 % |
| Dividend Per Share (DPS) | 0.0 sen |
| Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 11.6) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 2.8) | |
| ROE (ROIC: -2.84) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.04 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | 0.05 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 0 |
| Expected Revenue (M) | 0.0 |
| Expected Growth (%) | 0 |
DATO' SIEW KA WEI reduced 33609.0 units announced on 12 Jun 2023 at ~RM0.15
DATO' SIEW KA WEI reduced 260200.0 units announced on 07 Sep 2021 at ~RM0.295
DATO' SIEW KA WEI reduced 150000.0 units announced on 02 Sep 2021 at ~RM0.29
DATO' SIEW KA WEI reduced 482600.0 units announced on 27 Aug 2021 at ~RM0.3
DATO' SIEW KA WEI reduced 150000.0 units announced on 02 Jun 2021 at ~RM0.335
DATO' SIEW KA WEI reduced 168000.0 units announced on 10 May 2021 at ~RM0.375
DATO' SIEW KA WEI reduced 705062.0 units announced on 04 May 2021 at ~RM0.385
DATO' SIEW KA WEI reduced 50000.0 units announced on 30 Apr 2021 at ~RM0.375
DATO' SIEW KA WEI reduced 50000.0 units announced on 26 Apr 2021 at ~RM0.37
DATO' SIEW KA WEI reduced 425000.0 units announced on 22 Apr 2021 at ~RM0.355
DATO' SIEW KA WEI reduced 100000.0 units announced on 20 Apr 2021 at ~RM0.35
DATO' SIEW KA WEI reduced 270000.0 units announced on 16 Apr 2021 at ~RM0.36
DATO' SIEW KA WEI reduced 150000.0 units announced on 14 Apr 2021 at ~RM0.365
DATO' SIEW KA WEI reduced 650300.0 units announced on 06 Apr 2021 at ~RM0.36
DATO' SIEW KA WEI reduced 298600.0 units announced on 30 Mar 2021 at ~RM0.37
DATO' SIEW KA WEI reduced 350000.0 units announced on 26 Mar 2021 at ~RM0.375
DATO' SIEW KA WEI reduced 403700.0 units announced on 24 Mar 2021 at ~RM0.39
DATO' SIEW KA WEI reduced 382200.0 units announced on 16 Mar 2021 at ~RM0.345
DATO' SIEW KA WEI reduced 69611.0 units announced on 12 Mar 2021 at ~RM0.34
DATO' SIEW KA WEI reduced 647000.0 units announced on 11 Mar 2021 at ~RM0.35
DATO' SIEW KA WEI reduced 700000.0 units announced on 26 Feb 2021 at ~RM0.39
DATO' SIEW KA WEI reduced 413148.0 units announced on 18 Dec 2020 at ~RM0.395
Market Cap: 49 M.
Market Cap Class: Shrimp
Number of Shares: 472 M.
Adjusted Float: 67.3%.
Stock highly correlated with
BDB (89%)
PRESTAR (89%)
FAVCO (88%)
CSCSTEL (87%)
Ancom Logistics Berhad is a Malaysia-based investment holding company. The logistics segment is in the business of providing services such as rental and transportation services. It also includes freight forwarding, packing and crafting services.
Sectors: Trading & Services, Logistics, Transportation & Logistics, Transportation & Logistics Services, Penny Stocks
Code: 0048
Website: http://www.ancomlogistics.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 5-Sep-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Rhodemark Development Sdn. Bhd. | 13.98% | 6.93 |
| Synergy Tanker Sdn. Bhd. | 13.63% | 6.75 |
| Ancom Nylex Berhad | 6.33% | 3.14 |
| Mohd Johar Bin Arif | 1.87% | 0.93 |
| Mohamed Zaini Bin Amran | 0.73% | 0.36 |
| Lim Kim Loy | 0.63% | 0.31 |
| Dato Sri Ker Cherk Yee | 0.6% | 0.3 |
| Chua Siew Chen | 0.58% | 0.29 |
| Phillip Securities Pte. Ltd. | 0.56% | 0.28 |
| Wong Fook Yew | 0.55% | 0.27 |
| Loh Lai Kim | 0.45% | 0.22 |
| Amerlink Enterprise Sdn Bhd | 0.42% | 0.21 |
| Mohd Zakri Bin Mohamad Nor | 0.41% | 0.21 |
| Lai Fook Hoy | 0.37% | 0.19 |
| The Hong Kong And Shanghai Banking Corp Ltd | 0.37% | 0.18 |
| Shaharudin Bin Mohamad Hashim | 0.35% | 0.17 |
| Lee Wah Cheong | 0.34% | 0.17 |
| Loh Kah Guan | 0.34% | 0.17 |
| Quek Tuan Soon | 0.33% | 0.16 |
| Sentient Capital Sdn Bhd | 0.32% | 0.16 |
| Gan Kim Soon | 0.31% | 0.15 |
| Tan Yau Lam | 0.3% | 0.15 |
| Erne Suzila Binti Kassim | 0.3% | 0.15 |
| Rossana Annizah Binti Ahmad Rashid @ Mohd Rashidi | 0.3% | 0.15 |
| Goh Kong Wang | 0.29% | 0.14 |
| Ng Geok Kuan | 0.28% | 0.14 |
| Tina Jennifer Pereira A/P Sebastian Ellarian Pereira | 0.28% | 0.14 |
| Koo Chai Voon | 0.27% | 0.14 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |