T-O (am): 0.025 (08:59:00)
Last updated: 11:58
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Nov 25 | Q3 Sep 25 | 3 | 31 Dec 25 | 72.57 | -12.15 | -12.14 | -16.7% | 0.00 | -0.97 | 12.5% | 112.8% | 1007.0% | 724.0% | ||||||||
| 27 Aug 25 | Q2 Jun 25 | 2 | 31 Dec 25 | 82.90 | 1.35 | 1.34 | 1.6% | 0.00 | 0.11 | 21.8% | 2560.5% | 71.2% | 137.7% | ||||||||
| 28 May 25 | Q1 Mar 25 | 1 | 31 Dec 25 | 106.00 | 4.66 | 4.65 | 4.4% | 0.00 | 0.37 | 78.1% | 4351.9% | 40.7% | 3906.0% | ||||||||
| 28 Feb 25 | Q4 Dec 24 | 4 | 31 Dec 24 | 59.51 | 3.31 | 3.30 | 5.5% | 0.00 | 0.26 | 74.5% | 447.9% | 69.8% | 114.4% | ||||||||
| 29 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 34.10 | 1.98 | 1.95 | 5.7% | 0.00 | 0.16 | 994.4% | 7.9% | 154.8% | 106.0% | ||||||||
| 27 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 3.12 | -3.53 | -3.55 | -113.9% | 0.00 | -0.28 | 30.9% | 97.4% | 3159.5% | 130.8% | ||||||||
| 29 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 2.38 | 0.26 | 0.12 | 4.9% | 0.00 | 0.01 | 78.1% | 97.2% | 100.5% | 92.5% | ||||||||
| 29 Feb 24 | 31 Dec 23 | Other | 31 Dec 23 | 10.86 | -37.60 | -22.92 | -211.0% | 0.00 | -1.86 | 65.6% | 87.6% | 29.0% | 835.7% | ||||||||
| 30 Nov 23 | 30 Sep 23 | Other | 31 Dec 23 | 31.61 | -39.46 | -32.29 | -102.1% | 0.00 | -2.65 | 73.4% | 53.4% | 380.4% | 1116.3% | ||||||||
| 30 Aug 23 | Q4 Jun 23 | 4 | 30 Jun 23 | 119.00 | 7.28 | 11.51 | 9.7% | 0.00 | 0.95 | 38.7% | 32.5% | 647.7% | 524.7% | ||||||||
| 25 May 23 | Q3 Mar 23 | 3 | 30 Jun 23 | 85.77 | 2.87 | 1.54 | 1.8% | 0.00 | 0.13 | 2.1% | 37.5% | 50.6% | 90.9% | ||||||||
| 28 Feb 23 | Q2 Dec 22 | 2 | 30 Jun 23 | 87.64 | 4.83 | 3.12 | 3.5% | 0.00 | 0.26 | 29.2% | 35.4% | 1.9% | 82.2% | ||||||||
| 15 Nov 22 | Q1 Sep 22 | 1 | 30 Jun 23 | 67.84 | 3.74 | 3.18 | 4.7% | 0.00 | 0.26 | 61.5% | 12.3% | 72.4% | 90.5% | ||||||||
| 29 Aug 22 | 30 Jun 22 | Other | 30 Jun 22 | 176.17 | 20.23 | 1.84 | 1.1% | 0.00 | 0.15 | 28.4% | 276.8% | 89.1% | 88.7% | ||||||||
| 18 May 22 | 31 Mar 22 | Other | 30 Jun 22 | 137.23 | 4.27 | 16.87 | 12.3% | 0.00 | 1.89 | 1.2% | 177.3% | 3.7% | 147.2% | ||||||||
| 21 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 135.63 | 16.45 | 17.52 | 12.9% | 0.00 | 2.88 | 75.4% | 87.2% | 47.8% | 11.3% | ||||||||
| 15 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 77.33 | 33.88 | 33.59 | 43.4% | 0.00 | 5.52 | 65.4% | 32.6% | 106.4% | 299.9% | ||||||||
| 16 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 46.76 | 16.04 | 16.28 | 34.8% | 0.00 | 2.71 | 5.5% | 15.5% | 138.4% | 91.9% | ||||||||
| 21 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 49.49 | 7.03 | 6.83 | 13.8% | 0.00 | 1.16 | 31.7% | 48.4% | 65.4% | 0.2% | ||||||||
| 15 Feb 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 72.46 | 20.62 | 19.74 | 27.2% | 0.00 | 4.34 | 24.3% | 61.0% | 135.1% | 54.4% | ||||||||
| 24 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 58.30 | 8.42 | 8.40 | 14.4% | 0.00 | 1.90 | 5.4% | 71.8% | 1.0% | 1.3% | ||||||||
| 12 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 55.34 | 8.35 | 8.48 | 15.3% | 0.00 | 2.30 | 65.9% | 390.6% | 24.1% | 1.5% | ||||||||
| 21 May 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 33.35 | 6.84 | 6.84 | 20.5% | 0.00 | 2.33 | 25.9% | 168.4% | 46.5% | 34.7% | ||||||||
| 06 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 45.00 | 12.68 | 12.79 | 28.4% | 0.00 | 4.41 | 32.6% | 550.2% | 54.2% | 157.8% | ||||||||
| 04 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 33.94 | 8.24 | 8.29 | 24.4% | 0.00 | 3.54 | 200.9% | 792.7% | 3.7% | 4359.1% | ||||||||
| 01 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 11.28 | 8.61 | 8.61 | 76.3% | 0.00 | 6.54 | 9.2% | 153.3% | 69.7% | 3277.9% | ||||||||
| 30 Apr 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 12.43 | 5.08 | 5.08 | 40.9% | 0.00 | 4.56 | 79.6% | 15630.4% | 2.3% | 882.1% | ||||||||
| 26 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 6.92 | 4.98 | 4.96 | 71.7% | 0.00 | 7.38 | 82.0% | 322.5% | 2567.2% | 353.0% | ||||||||
| 30 Nov 18 | Q3 Sep 18 | 3 | 31 Dec 18 | 3.80 | 0.19 | 0.19 | 4.9% | 0.00 | 0.28 | 14.6% | 413.8% | 168.6% | 113.0% | ||||||||
| 29 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 4.45 | -0.27 | -0.27 | -6.1% | 0.00 | -0.44 | 5538.0% | 34.4% | 58.2% | 51.6% | ||||||||
| 15 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 0.08 | -0.65 | -0.65 | -821.5% | 0.00 | -0.94 | 95.2% | 98.6% | 66.9% | 316.3% | ||||||||
| 28 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 1.64 | -1.96 | -1.96 | -119.7% | 0.00 | -3.21 | 121.3% | 83.4% | 37.2% | 87.7% | ||||||||
| 30 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 0.74 | -1.43 | -1.43 | -193.1% | 0.00 | -2.34 | 77.7% | 91.4% | 155.2% | 273.4% | ||||||||
| 30 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 3.31 | -0.56 | -0.56 | -16.9% | 0.00 | -0.92 | 42.3% | 72.9% | 286.7% | 402.7% | ||||||||
| 23 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 5.74 | 0.30 | 0.30 | 5.2% | 0.00 | 0.49 | 41.7% | 31.8% | 101.9% | 138.7% | ||||||||
| 28 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 9.84 | -15.94 | -15.94 | -162.0% | 0.00 | -26.09 | 14.3% | 123.0% | 2034.2% | 2293.1% | ||||||||
| 30 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 8.61 | 0.82 | 0.82 | 9.6% | 0.00 | 1.35 | 29.6% | 70.0% | 345.4% | 226.2% | ||||||||
| 01 Sep 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 12.23 | 0.18 | 0.18 | 1.5% | 0.00 | 0.30 | 180.8% | 99.8% | 123.8% | 302.2% | ||||||||
| 31 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 4.36 | -0.78 | -0.78 | -17.8% | 0.00 | -1.27 | 1.3% | 67.1% | 16.5% | 277.2% | ||||||||
| 29 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 4.41 | -0.62 | -0.67 | -15.1% | 0.00 | -1.09 | 12.9% | 16.7% | 2.0% | 91.4% | ||||||||
| 30 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 5.07 | -0.60 | -0.65 | -12.9% | 0.00 | -1.07 | 17.2% | 14.8% | 1519.6% | 52.5% | ||||||||
| 28 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 6.12 | 0.10 | 0.05 | 0.8% | 0.00 | 0.07 | 53.8% | 23.7% | 89.5% | 130.5% | ||||||||
| 29 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 13.23 | 0.49 | 0.44 | 3.3% | 0.00 | 0.72 | 150.0% | 63.5% | 105.7% | 125.7% | ||||||||
| 27 Feb 15 | 31/12/14 | 4 | 31/12/14 | 5.29 | -11.87 | -7.74 | -146.2% | 0.00 | -12.66 | 10.9% | 59.1% | 462.4% | 446.2% |
| EPS | -0.23 sen |
| Trailing PE (Sector Median: 19.7) | 0.0 |
| PEG | 0.0 |
| Altman Z | 2.8 |
| Beaver | -18.112 |
| Current Ratio | 271.53 |
| Debt-Equity (DE) Ratio | 0.0 |
| FCF Yield | -112.72 % |
| Revenue QoQ | -12.46 % |
| Revenue YoY | 112.82% |
| Profit QoQ | -1007.03 % |
| Profit YoY | -723.96 % |
| Profit Margin (Sector Median: 5.1) | -0.89 % |
| ROE (ROIC: -1.41) | -1.41 % |
| Dividend Per Share (DPS) | 0.0 sen |
| Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 19.7) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 5.1) | |
| ROE (ROIC: -4.34) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.16 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | -3.61 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 14.0 |
| Expected Revenue (M) | 603.44 |
| Expected Growth (%) | 12.0 |
DATO' SRI LIEW KOK LEONG reduced 13000000.0 units announced on 16 Mar 2021 at ~RM0.37
DATO' SRI LIEW KOK LEONG reduced 23000000.0 units announced on 15 Mar 2021 at ~RM0.35
Market Cap: 31 M.
Market Cap Class: Shrimp
Number of Shares: 1249 M.
Adjusted Float: 78.6%.
Stock highly correlated with
WIDAD (97%)
ARTRONIQ (96%)
YNHPROP (95%)
IMASPRO (94%)
ARB Berhad (formerly known as Aturmaju Resources Berhad), incorporated in 1997 and headquartered in Kuala Lumpur, Malaysia, is a technology-driven company specializing in enterprise resource planning (ERP) and Internet of Things (IoT) solutions. The company provides cloud-based ERP, customer relationship management (CRM), and digital platform solutions, enabling businesses to streamline operations, enhance data management, and improve efficiency. Through its IoT segment, ARB Berhad offers smart home and building automation, smart agriculture solutions, system development, and IoT device distribution, supporting industries with real-time data connectivity and automation. The company has also expanded into smart farming, leveraging IoT-enabled hydroponic systems to enhance agricultural productivity. With a strong focus on digital transformation, innovation, and sustainability, ARB Berhad continues to strengthen its technological capabilities and expand its market presence across Southeast Asia.
Sectors: Penny Stocks, Technology, Software, Internet of Things (IoT)
Share Registrar: BOARDROOM.COM SDN BHD
Code: 7181
Website: https://www.arbberhad.com
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 03-Oct-2022
| Shareholder | % | Value (M) |
|---|---|---|
| Ukay One Sdn Bhd | 15.66% | 4.89 |
| Liew Kok Leong | 12.59% | 3.93 |
| Jayamaju Barat Sdn Bhd | 3.29% | 1.03 |
| Sejahtera Bestari Sdn Bhd | 3.21% | 1.0 |
| Robust Starhill Sdn Bhd | 2.95% | 0.92 |
| Nusantara Selatan Sdn Bhd | 2.5% | 0.78 |
| Pssbjaya Holdings Sdn Bhd | 1.84% | 0.58 |
| Aspirasi Wawasan Sdn Bhd | 1.55% | 0.49 |
| Cp International Networking Sdn Bhd | 1.55% | 0.48 |
| Era Cahaya Sdn Bhd | 1.36% | 0.42 |
| Optimum Maju Sdn Bhd | 1.07% | 0.33 |
| Hiew Shene Bang | 0.88% | 0.27 |
| Seah Tin Kim | 0.73% | 0.23 |
| Liew Yoon Kee | 0.73% | 0.23 |
| Liew Soh Chan | 0.69% | 0.22 |
| Khoh Thong Bu | 0.65% | 0.2 |
| Aspirasi Puspita Sdn Bhd | 0.64% | 0.2 |
| Chan Tiang Seng | 0.62% | 0.19 |
| Intellikonnect (Malaysia) Sdn Bhd | 0.57% | 0.18 |
| Lim Jit Hai | 0.55% | 0.17 |
| San Tuan Sam | 0.51% | 0.16 |
| Polo Jasa Sdn Bhd | 0.47% | 0.15 |
| Sheikh Ahmad Darabi Bin Sulaiman | 0.42% | 0.13 |
| Hong Zi Shen | 0.42% | 0.13 |
| Bidang Barat Sdn Bhd | 0.41% | 0.13 |
| Tan Meng Hooi | 0.38% | 0.12 |
| Supreme Home Appliances Sdn Bhd | 0.33% | 0.1 |
| Rhr Holdings Sdn Bhd | 0.33% | 0.1 |
| Tee Alek @ Tee Bee Soon | 0.31% | 0.1 |
| Wong Wah Peng | 0.3% | 0.09 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |