T-O (am): 0.000 (08:59:00)
Last updated: 16:54
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Nov 25 | Q1 Sep 25 | 1 | 30 Jun 26 | 32.88 | 5.74 | 4.80 | 14.6% | 0.75 | 0.63 | 3.5% | 9.7% | 59.6% | 130.1% | ||||||||
| 21 Aug 25 | Q4 Jun 25 | 4 | 30 Jun 25 | 34.07 | 3.60 | 3.01 | 8.8% | 0.00 | 0.43 | 9.5% | 11.5% | 31.9% | 38.9% | ||||||||
| 29 May 25 | Q3 Mar 25 | 3 | 30 Jun 25 | 37.64 | 5.62 | 4.42 | 11.7% | 0.00 | 0.59 | 2.0% | 4.4% | 30.6% | 9.4% | ||||||||
| 20 Feb 25 | Q2 Dec 24 | 2 | 30 Jun 25 | 38.40 | 7.46 | 6.36 | 16.6% | 0.00 | 0.94 | 5.4% | 4.4% | 205.1% | 46.3% | ||||||||
| 27 Nov 24 | Q1 Sep 24 | 1 | 30 Jun 25 | 36.41 | 2.96 | 2.09 | 5.7% | 1.00 | 0.33 | 5.4% | 0.1% | 57.6% | 32.4% | ||||||||
| 22 Aug 24 | Q4 Jun 24 | 4 | 30 Jun 24 | 38.50 | 6.00 | 4.92 | 12.8% | 0.00 | 0.91 | 6.8% | 12.8% | 22.0% | 6.5% | ||||||||
| 27 May 24 | Q3 Mar 24 | 3 | 30 Jun 24 | 36.05 | 4.88 | 4.04 | 11.2% | 0.50 | 0.76 | 10.2% | 35.6% | 7.2% | 37.9% | ||||||||
| 22 Feb 24 | Q2 Dec 23 | 2 | 30 Jun 24 | 40.16 | 5.58 | 4.35 | 10.8% | 0.75 | 0.81 | 10.4% | 61.6% | 40.9% | 358.4% | ||||||||
| 30 Nov 23 | Q1 Sep 23 | 1 | 30 Jun 24 | 36.38 | 3.90 | 3.09 | 8.5% | 0.00 | 0.58 | 6.6% | 55.5% | 41.4% | 31.4% | ||||||||
| 23 Aug 23 | Q4 Jun 23 | 4 | 30 Jun 23 | 34.12 | 5.79 | 5.26 | 15.4% | 0.00 | 0.99 | 28.4% | 39.5% | 79.8% | 18.5% | ||||||||
| 24 May 23 | Q3 Mar 23 | 3 | 30 Jun 23 | 26.58 | 3.32 | 2.93 | 11.0% | 0.00 | 0.56 | 7.0% | 16.5% | 273.9% | 3.6% | ||||||||
| 27 Feb 23 | Q2 Dec 22 | 2 | 30 Jun 23 | 24.86 | -1.26 | -1.68 | -6.8% | 0.50 | -0.32 | 6.2% | 10.0% | 137.4% | 165.1% | ||||||||
| 23 Nov 22 | Q1 Sep 22 | 1 | 30 Jun 23 | 23.39 | 4.92 | 4.50 | 19.2% | 0.00 | 0.85 | 4.3% | 53.1% | 1.4% | 234.2% | ||||||||
| 24 Aug 22 | Q4 Jun 22 | 4 | 30 Jun 22 | 24.45 | 4.78 | 4.44 | 18.2% | 0.00 | 0.84 | 7.2% | 8.5% | 57.2% | 69.0% | ||||||||
| 19 May 22 | Q3 Mar 22 | 3 | 30 Jun 22 | 22.81 | 3.40 | 2.83 | 12.4% | 0.00 | 0.54 | 1.0% | 5.6% | 9.2% | 26.1% | ||||||||
| 23 Feb 22 | Q2 Dec 21 | 2 | 30 Jun 22 | 22.59 | 3.10 | 2.59 | 11.4% | 0.00 | 0.49 | 47.9% | 4.7% | 92.0% | 1.4% | ||||||||
| 24 Nov 21 | Q1 Sep 21 | 1 | 30 Jun 22 | 15.28 | 1.77 | 1.35 | 8.8% | 0.00 | 0.25 | 32.2% | 30.6% | 48.7% | 46.3% | ||||||||
| 26 Aug 21 | Q4 Jun 21 | 4 | 30 Jun 21 | 22.53 | 3.73 | 2.63 | 11.7% | 0.50 | 0.50 | 4.3% | 61.3% | 31.3% | 6.3% | ||||||||
| 20 May 21 | Q3 Mar 21 | 3 | 30 Jun 21 | 21.59 | 4.38 | 3.82 | 17.7% | 0.00 | 0.73 | 8.9% | 26.2% | 49.9% | 51.5% | ||||||||
| 25 Feb 21 | Q2 Dec 20 | 2 | 30 Jun 21 | 23.71 | 3.68 | 2.55 | 10.8% | 0.00 | 1.10 | 7.8% | 13.9% | 1.6% | 15.5% | ||||||||
| 25 Nov 20 | Q1 Sep 20 | 1 | 30 Jun 21 | 22.01 | 3.51 | 2.51 | 11.4% | 1.00 | 1.09 | 57.6% | 13.6% | 1.5% | 7.3% | ||||||||
| 27 Aug 20 | Q4 Jun 20 | 4 | 30 Jun 20 | 13.97 | 3.08 | 2.47 | 17.7% | 0.00 | 1.08 | 18.4% | 30.7% | 2.0% | 18.2% | ||||||||
| 10 Jun 20 | Q3 Mar 20 | 3 | 30 Jun 20 | 17.11 | 3.38 | 2.52 | 14.7% | 0.00 | 1.10 | 17.8% | 0.0% | 16.4% | 142.8% | ||||||||
| 27 Feb 20 | Q2 Dec 19 | 2 | 30 Jun 20 | 20.82 | 3.84 | 3.02 | 14.5% | 0.00 | 1.31 | 7.5% | 0.3% | 11.5% | 5105.2% | ||||||||
| 28 Nov 19 | Q1 Sep 19 | 1 | 30 Jun 20 | 19.38 | 3.55 | 2.71 | 14.0% | 0.00 | 1.18 | 3.9% | 16.6% | 29.4% | 30.3% | ||||||||
| 16 Aug 19 | Q4 Jun 19 | 4 | 30 Jun 19 | 20.16 | 2.99 | 2.09 | 10.4% | 0.00 | 0.91 | 17.8% | 101.4% | ||||||||||
| 15 May 19 | Q3 Mar 19 | 3 | 30 Jun 19 | 17.12 | 1.39 | 1.04 | 6.1% | 0.00 | 0.45 | 18.0% | 1691.4% | ||||||||||
| 21 Feb 19 | Q2 Dec 18 | 2 | 30 Jun 19 | 20.88 | 0.71 | 0.06 | 0.3% | 0.00 | 0.03 | 10.1% | 98.5% | ||||||||||
| 29 Nov 18 | Q1 Sep 18 | 1 | 30 Jun 19 | 23.22 | 5.06 | 3.88 | 16.7% | 0.00 | 2.29 |
| EPS | 2.45 sen |
| Trailing PE (Sector Median: 13.4) | 12.8 |
| PEG | 0.13 |
| Altman Z | 2.0 |
| Beaver | 0.435 |
| Current Ratio | 10.79 |
| Debt-Equity (DE) Ratio | 0.11 |
| FCF Yield | 5.08 % |
| Revenue QoQ | -3.5 % |
| Revenue YoY | -9.72% |
| Profit QoQ | 59.63 % |
| Profit YoY | 130.11 % |
| Profit Margin (Sector Median: 2.5) | 13.0 % |
| ROE (ROIC: 7.05) | 7.05 % |
| Dividend Per Share (DPS) | 0.75 sen |
| Dividend Yield (DY) | 2.38 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 13.4) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 2.5) | |
| ROE (ROIC: 6.25) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation | |
| Average Analysts FV based on 3 rating(s) |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.35 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | 4.77 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 41.79 |
| Expected Revenue (M) | 299.11 |
| Expected Growth (%) | 23.0 |
MADAM TAN SIEW GEAK added 110500.0 units announced on 14 Jul 2022 at ~RM0.32
MR LEE YUEN SHIUAN added 500000.0 units announced on 29 Nov 2021 at ~RM0.4
MR LEE SEH MENG added 500000.0 units announced on 29 Nov 2021 at ~RM0.4
MR LEE SENG THYE reduced 4500000.0 units announced on 14 Oct 2021 at ~RM0.45
Market Cap: 238 M.
Market Cap Class: Small caps
Number of Shares: 758 M.
Adjusted Float: 28.1%.
Stock highly correlated with
EVERGRN (90%)
KPPROP (89%)
LSTEEL (88%)
MFLOUR (88%)
Techbond Group Berhad, incorporated in 2016 and headquartered in Shah Alam, Malaysia, is a leading industrial adhesive and sealant manufacturer with a strong presence across Asia and beyond. The company specializes in developing high-performance water-based and hot melt adhesives for industries such as woodworking, paper and packaging, automotive, construction, and personal care. Through its subsidiaries, Techbond also provides specialty chemicals, including formalin, phenolic resins, and dry strength resins, supporting diverse manufacturing applications. With state-of-the-art R&D facilities, the company prioritizes innovation, sustainability, and customization, ensuring high-quality bonding solutions for global markets. Techbond’s strategic expansion includes a polymerization plant in Vietnam, enhancing vertical integration and supply chain efficiency. With exports reaching over 30 countries and a commitment to sustainability, Techbond continues to drive growth as a key player in the industrial adhesive industry.
Sectors: Chemicals, Industrial Products & Services, Penny Stocks
Share Registrar: BINA MANAGEMENT (M) SDN BHD
Code: 5289
Website: http://www.techbond.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 05-Dec-2025
| Shareholder | % | Value (M) |
|---|---|---|
| Sonicbond Sdn Bhd | 47.9% | 114.48 |
| Ching Hean Chong | 1.91% | 4.56 |
| Koh Kin Lip | 0.85% | 2.03 |
| Ong Keng Seng | 0.77% | 1.84 |
| Yoong Kah Yin | 0.72% | 1.73 |
| Jag Capital Equity Sdn. Bhd. | 0.56% | 1.35 |
| Ng Aik Kee | 0.5% | 1.2 |
| Leong Yee Keong | 0.48% | 1.14 |
| Tew Kim Kiat | 0.4% | 0.97 |
| Woo Kun Yeow | 0.34% | 0.81 |
| Ng Meow Giak | 0.33% | 0.78 |
| UOB Kay Hian Pte Ltd | 0.3% | 0.71 |
| Goh Peng Seng | 0.28% | 0.68 |
| Team Kl01 | 0.2% | 0.47 |
| Lee Seh Meng | 0.19% | 0.46 |
| Lee Yuen Shiuan | 0.19% | 0.46 |
| Ten Kim Thai | 0.19% | 0.45 |
| Woo Jin Bin @ Hu Jin Bin | 0.19% | 0.45 |
| Cheah Soh Win | 0.18% | 0.42 |
| Leong Pau Chian | 0.17% | 0.42 |
| See Kok Wah | 0.17% | 0.4 |
| Lee Mee Yoke | 0.15% | 0.36 |
| Jaring Metal Industries Sdn Bhd | 0.15% | 0.35 |
| Ho Jiynn Hua | 0.13% | 0.32 |
| Lim See Pek | 0.13% | 0.32 |
| Yeow Guat | 0.13% | 0.32 |
| Madam Tan Siew Geak | 0.12% | 0.28 |
| Chin Wing On | 0.11% | 0.27 |
| Tan Leong Kiat | 0.11% | 0.27 |
| Ng Siew Mun | 0.11% | 0.26 |
| Soo Pei-Pei | 0.1% | 0.25 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |