T-O (am): 0.500 (08:59:00)
Last updated: 16:50
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 150.00 | 17.78 | 10.62 | 7.1% | 0.00 | 1.40 | 13.2% | 44.2% | 130.0% | 65.3% | ||||||||
27 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 132.57 | 5.88 | 4.62 | 3.5% | 0.00 | 0.58 | 47.1% | 41.0% | 67.9% | 8.9% | ||||||||
26 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 250.75 | 24.03 | 14.38 | 5.7% | 0.00 | 1.87 | 82.5% | 47.1% | 79.1% | 26.9% | ||||||||
22 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 137.36 | 14.84 | 8.03 | 5.8% | 0.00 | 1.12 | 32.0% | 71.1% | 24.9% | 125.4% | ||||||||
24 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 104.03 | 8.81 | 6.43 | 6.2% | 0.00 | 0.82 | 10.6% | 96.4% | 51.5% | 142.6% | ||||||||
24 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 94.04 | 8.31 | 4.24 | 4.5% | 0.00 | 0.56 | 44.8% | 51.7% | 62.6% | 56.0% | ||||||||
27 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 170.41 | 20.18 | 11.33 | 6.7% | 0.00 | 1.53 | 112.2% | 82.6% | 218.1% | 263.1% | ||||||||
23 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 80.29 | 3.86 | 3.56 | 4.4% | 0.00 | 0.45 | 51.6% | 24.3% | 34.5% | 14.2% | ||||||||
25 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 52.96 | 5.31 | 2.65 | 5.0% | 0.00 | 0.37 | 14.6% | 2.3% | 2.6% | 96.5% | ||||||||
25 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 61.98 | 3.70 | 2.72 | 4.4% | 0.00 | 0.37 | 33.6% | 18.7% | 12.8% | 43.7% | ||||||||
21 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 93.31 | 8.82 | 3.12 | 3.3% | 0.50 | 0.85 | 44.4% | 41.5% | 24.9% | 37.9% | ||||||||
24 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 64.62 | 3.18 | 4.15 | 6.4% | 0.50 | 0.46 | 19.2% | 68.8% | 208.2% | 135.1% | ||||||||
25 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 54.19 | 3.47 | 1.35 | 2.5% | 0.50 | 0.38 | 3.8% | 48.9% | 28.8% | 34.0% | ||||||||
28 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 52.23 | 2.90 | 1.89 | 3.6% | 0.00 | 0.36 | 20.8% | 7.1% | 62.3% | 471.6% | ||||||||
25 Feb 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 65.93 | 3.51 | 5.02 | 7.6% | 0.00 | 0.09 | 72.2% | 7.7% | 184.2% | 25.1% | ||||||||
26 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 38.28 | 1.34 | 1.77 | 4.6% | 0.00 | 0.17 | 5.2% | 42.3% | 75.7% | 1582.9% | ||||||||
26 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 36.39 | 1.10 | 1.01 | 2.8% | 0.00 | 0.16 | 25.4% | 24.9% | 203.9% | 1005.5% | ||||||||
30 Jun 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 48.77 | 1.43 | 0.33 | 0.7% | 0.00 | 0.23 | 20.3% | 13.3% | 95.1% | 51.1% | ||||||||
28 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 61.22 | 3.06 | 6.70 | 10.9% | 0.00 | 1.50 | 7.7% | 36.4% | 6282.9% | 98.6% | ||||||||
28 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 66.34 | 1.24 | 0.10 | 0.2% | 0.00 | 0.56 | 36.9% | 25.8% | 15.4% | 85.8% | ||||||||
28 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 48.46 | 1.86 | 0.09 | 0.2% | 0.00 | 0.29 | 13.9% | 15.5% | 58.5% | 94.4% | ||||||||
28 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 56.27 | 1.89 | 0.22 | 0.4% | 0.00 | 0.27 | 25.4% | 1.4% | 93.5% | 88.7% | ||||||||
04 Mar 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 44.87 | 2.96 | 3.37 | 7.5% | 0.00 | 1.16 | 14.9% | 56.3% | 357.8% | 1932.5% | ||||||||
28 Nov 18 | Q3 Sep 18 | 3 | 31 Dec 18 | 52.74 | 3.05 | 0.74 | 1.4% | 0.00 | 0.51 | 8.0% | 38.5% | 54.5% | 75.2% | ||||||||
21 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 57.33 | 0.33 | 1.62 | 2.8% | 0.00 | 0.49 | 3.3% | 69.6% | 16.2% | 208.1% | ||||||||
22 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 55.50 | 1.87 | 1.93 | 3.5% | 0.00 | 0.45 | 46.0% | 85.7% | 1063.9% | 648.8% | ||||||||
28 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 102.74 | 6.03 | 0.17 | 0.2% | 0.00 | 0.47 | 169.9% | 175.6% | 94.4% | 98.2% | ||||||||
20 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 38.07 | 3.19 | 2.98 | 7.8% | 0.00 | 0.84 | 12.6% | 95.4% | 298.6% | 522.6% | ||||||||
28 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 33.80 | 0.32 | -1.50 | -4.4% | 0.00 | 0.08 | 13.1% | 132.8% | 680.6% | 328.4% | ||||||||
16 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 29.88 | 0.26 | 0.26 | 0.9% | 0.00 | 0.07 | 19.9% | 149.2% | 97.2% | 105.5% | ||||||||
23 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 37.28 | 9.10 | 9.04 | 24.2% | 0.00 | 2.58 | 91.3% | 98.2% | 1384.4% | 134.3% | ||||||||
23 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 19.49 | -0.71 | -0.70 | -3.6% | 0.00 | -0.19 | 34.2% | 6.1% | 207.3% | 98.6% | ||||||||
25 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 14.52 | 0.86 | 0.66 | 4.5% | 0.00 | 0.17 | 21.1% | 5.6% | 114.0% | 62.2% | ||||||||
23 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 11.99 | -4.43 | -4.68 | -39.1% | 0.00 | -1.24 | 36.3% | 47.3% | 82.2% | 138.4% | ||||||||
23 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 18.81 | -25.13 | -26.35 | -140.1% | 0.00 | -6.95 | 2.5% | 3.5% | 47.0% | 3907.8% | ||||||||
25 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 18.36 | -48.89 | -49.68 | -270.6% | 0.00 | -13.11 | 19.4% | 3.0% | 2961.6% | 9583.8% | ||||||||
26 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 15.37 | 1.95 | 1.74 | 11.3% | 0.00 | 0.46 | 88.8% | 55.5% | 188.3% | 243.1% | ||||||||
29 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 8.14 | -1.74 | -1.97 | -24.1% | 0.00 | -0.52 | 58.2% | 76.2% | 384.0% | 193.8% | ||||||||
26 Feb 15 | 31/12/14 | 4 | 31/12/14 | 19.49 | 2.49 | 0.69 | 3.5% | 0.00 | 0.19 | 3.0% | 79.0% | 234.9% | 84.7% |
EPS | 4.6 sen |
Trailing PE (Sector Median: 15.1) | 11.4 |
PEG | 0.11 |
Altman Z | 0.4 |
Beaver | -0.139 |
Current Ratio | 0.78 |
Debt-Equity (DE) Ratio | 3.28 |
FCF Yield | -35.33 % |
Revenue QoQ | 13.15 % |
Revenue YoY | 44.19% |
Profit QoQ | 129.98 % |
Profit YoY | 65.29 % |
Profit Margin (Sector Median: 5.7) | 5.61 % |
ROE (ROIC: 3.99) | 10.1 % |
Dividend Per Share (DPS) | 0.0 sen |
Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 15.1) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 5.7) | |
ROE (ROIC: 3.99) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 0.49 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 10.62 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 41.84 |
Expected Revenue (M) | 833.37 |
Expected Growth (%) | 25.0 |
TAN SRI DATUK SERI DR. NIK NORZRUL THANI BIN N. HASSAN THANI added 18300000.0 units announced on 24 Nov 2023 at ~RM0.46
MISS TAN SAM ENG reduced 300000.0 units announced on 14 Jul 2023 at ~RM0.46
TAN SRI DATUK SERI TAN KEAN SOON added 2000000.0 units announced on 22 Dec 2022 at ~RM0.335
DATUK SERI DR. NIK NORZRUL THANI BIN N. HASSAN THANI added 6020000.0 units announced on 30 Nov 2022 at ~RM0.335
TAN SRI DATUK SERI TAN KEAN SOON added 500000.0 units announced on 07 Oct 2022 at ~RM0.315
TAN SRI DATUK SERI TAN KEAN SOON added 377000.0 units announced on 29 Sep 2022 at ~RM0.31
TAN SRI DATUK SERI TAN KEAN SOON added 414000.0 units announced on 27 Sep 2022 at ~RM0.305
TAN SRI DATUK SERI TAN KEAN SOON added 392300.0 units announced on 23 Sep 2022 at ~RM0.31
TAN SRI DATUK SERI TAN KEAN SOON added 1429400.0 units announced on 21 Sep 2022 at ~RM0.305
DATUK SERI DR. NIK NORZRUL THANI BIN N. HASSAN THANI added 27350000.0 units announced on 12 Jul 2022 at ~RM0.31
TAN SRI DATUK SERI TAN KEAN SOON added 410400.0 units announced on 24 Jun 2022 at ~RM0.32
TAN SRI DATUK SERI TAN KEAN SOON added 140000.0 units announced on 08 Jun 2022 at ~RM0.35
TAN SRI DATUK SERI TAN KEAN SOON added 350000.0 units announced on 22 Apr 2022 at ~RM0.355
TAN SRI DATUK SERI TAN KEAN SOON added 299000.0 units announced on 18 Apr 2022 at ~RM0.355
TAN SRI DATUK SERI TAN KEAN SOON added 2047300.0 units announced on 15 Mar 2022 at ~RM0.355
MISS TAN SAM ENG added 900000.0 units announced on 28 Feb 2022 at ~RM0.36
TAN SRI DATUK SERI TAN KEAN SOON added 2000000.0 units announced on 13 Dec 2021 at ~RM0.36
TAN SRI DATUK SERI TAN KEAN SOON added 777000.0 units announced on 06 Oct 2021 at ~RM0.335
TAN SRI DATUK SERI TAN KEAN SOON added 1183000.0 units announced on 05 Oct 2021 at ~RM0.325
TAN SRI DATUK SERI TAN KEAN SOON added 14000000.0 units announced on 01 Dec 2020 at ~RM0.44
TAN SRI DATUK SERI TAN KEAN SOON added 12000000.0 units announced on 07 Oct 2020 at ~RM0.4
TAN SRI DATUK SERI TAN KEAN SOON added 9266900.0 units announced on 10 Sep 2020 at ~RM0.495
TAN SRI DATUK SERI TAN KEAN SOON added 2300000.0 units announced on 07 Sep 2020 at ~RM0.485
TAN SRI DATUK SERI TAN KEAN SOON added 2937000.0 units announced on 04 Sep 2020 at ~RM0.445
Market Cap: 428 M.
Number of Shares: 840 M.
Adjusted Float: 82.6%.
Stock highly correlated with
PARAMON (83%)
TPC (83%)
WASCO (83%)
AVALAND (80%)
T7 Global Berhad (formerly known as Tanjung Offshore Berhad), an investment holding company, provides integrated services to the oil and gas, and related industries. It is also involved in the provision of engineering and professional manpower services; maintenance services; project management services to the engineering and energy industries; ownership and leasing of vessels, and provision of ship management services; the design, manufacture, and supply of various cathodic protection equipment, parts, and related services; manufacture and supply of gas generators; and producing waste heat recovery units. In addition, the company is engaged in the ownership of CiBAS technology patent and intellectual property rights; and provision of drilling services. Tanjung Offshore Berhad was founded in 1990 and is headquartered in Kuala Lumpur, Malaysia.
Sectors: Aerospace, Energy, Energy Infrastructure, Equipment & Services
Code: 7228
Website: http://www.t7global.com.my/
Related Links: Bursa | Annual Report | Announcement
Symbol | Price | Ex.Price | Premium | Expiry |
---|---|---|---|---|
T7GLOBAL-WC | 0.17 | 0.39 | 9.8% | 02-Mar-2027 |
Updated on 30-Mar-2023