Every stock in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| PLB | 1.0 | 0.0 | 112 | 21.2 | 0.1 | ||
| KPSCB | 0.69 | +2.99 | 112 | 5.1 | 2.9 | ||
| K1 | 0.135 | 0.0 | 112 | 0.0 | 1.5 | ||
| ETA | 0.17 | 0.0 | 111 | 0.0 | 1.2 | ||
| PRESTAR | 0.31 | 0.0 | 111 | 8.1 | 1.9 | ||
| JASKITA [NS] | 0.245 | -5.77 | 110 | 416.7 | 1.8 | ||
| SHH | 1.11 | -0.89 | 110 | 0.0 | 1.7 | ||
| BCB | 0.265 | 0.0 | 109 | 6.2 | 0.9 | ||
| CHOOBEE | 0.55 | 0.0 | 108 | 0.0 | 2.2 | ||
| GOLDETF | 5.35 | -0.56 | 107 | 0.0 | 3.5 | ||
| SCNWOLF | 0.5 | 0.0 | 107 | 0.0 | 0.2 | ||
| RESINTC | 0.53 | -3.64 | 107 | 8.8 | 1.0 | ||
| NOVAMSC | 0.055 | 0.0 | 107 | 0.0 | -1.6 | ||
| LIONIND | 0.15 | 0.0 | 107 | 0.0 | 0.3 | ||
| CRESBLD | 0.48 | -4.0 | 107 | 9.5 | 0.7 | ||
| CATCHA [NS] | 0.295 | +3.51 | 106 | 13.8 | 0.6 | ||
| SYSTECH | 0.15 | -3.23 | 106 | 0.0 | 0.5 | ||
| OKA | 0.43 | 0.0 | 105 | 11.1 | 2.0 | ||
| LYSAGHT [NS] | 2.55 | 0.0 | 104 | 16.4 | 2.3 | ||
| ALCOM [NS] | 0.77 | 0.0 | 103 | 0.0 | 0.8 | ||
| TOMYPAK | 0.24 | 0.0 | 103 | 0.0 | 0.5 | ||
| TAS | 0.58 | 0.0 | 103 | 4.9 | 1.5 | ||
| GREENTEC | 0.115 | +4.55 | 103 | 0.0 | 0.3 | ||
| MASTER | 1.9 | 0.0 | 102 | 18.6 | 2.0 | ||
| OSKVI [NS] | 0.52 | +2.97 | 102 | 6.6 | 0.6 | ||
| KTC | 0.15 | -3.23 | 102 | 5.9 | 2.9 | ||
| MILUX | 0.435 | 0.0 | 102 | 0.0 | 1.5 | ||
| TAGHILL | 0.065 | 0.0 | 101 | 0.0 | 0.8 | ||
| SRIDGE | 0.265 | 0.0 | 101 | 59.8 | 0.6 | ||
| ICONIC | 0.06 | 0.0 | 101 | 75.8 | -0.2 | ||
| HEXCARE | 0.09 | 0.0 | 101 | 0.0 | 1.0 | ||
| AZRB | 0.155 | 0.0 | 101 | 0.0 | -0.1 | ||
| REXIT [NS] | 0.53 | +2.91 | 100 | 15.3 | 2.3 | ||
| MARCO [NS] | 0.095 | 0.0 | 100 | 11.5 | 2.2 | ||
| Y&G | 0.46 | 0.0 | 100 | 106.0 | 0.7 | ||
| HEVEA | 0.18 | 0.0 | 100 | 0.0 | 1.5 | ||
| FSBM | 0.195 | -2.5 | 100 | 0.0 | 0.2 | ||
| ENRA | 0.59 | 0.0 | 100 | 0.0 | -1.1 | ||
| ALAM | 0.225 | +2.27 | 98 | 1.3 | 0.5 | ||
| AYS | 0.235 | 0.0 | 98 | 27.6 | 2.0 | ||
| PUNCAK | 0.22 | -4.35 | 98 | 0.0 | 0.3 | ||
| AIZO | 0.05 | -9.09 | 98 | 0.0 | 0.1 | ||
| HCK-WA | 1.15 | 0.0 | 97 | 78.6 | 0.0 | ||
| SCGM [NS] | 0.505 | 0.0 | 97 | 0.0 | 2.2 | ||
| JAYCORP | 0.355 | -1.39 | 97 | 71.5 | 1.9 | ||
| GBGAQRS | 0.18 | 0.0 | 97 | 0.0 | 0.8 | ||
| TEXCHEM | 0.765 | 0.0 | 96 | 9.5 | 1.5 | ||
| OWG | 0.21 | 0.0 | 96 | 0.0 | 0.4 | ||
| MINHO | 0.27 | 0.0 | 96 | 14.7 | 1.2 | ||
| KEN [NS] | 0.505 | +1.0 | 96 | 9.7 | 1.5 | ||
| HUAYANG | 0.215 | -2.27 | 96 | 24.7 | 0.3 | ||
| BINTAI | 0.065 | 0.0 | 95 | 0.0 | 0.1 | ||
| EMETALL | 0.24 | 0.0 | 95 | 0.0 | 0.5 | ||
| CJCEN | 0.16 | +3.23 | 95 | 0.0 | 1.4 | ||
| ECM [NS] | 0.19 | 0.0 | 94 | 20.6 | 0.6 | ||
| GREENYB | 0.17 | 0.0 | 94 | 0.0 | 0.5 | ||
| ANEKA | 0.135 | 0.0 | 93 | 20.8 | 1.4 | ||
| TPC | 0.3 | 0.0 | 92 | 8.2 | 1.8 | ||
| SCOPE | 0.08 | -5.88 | 92 | 4.3 | 1.0 | ||
| AURO [NS] | 0.145 | 0.0 | 92 | 0.0 | -0.8 | ||
| EFFICEN | 0.1 | 0.0 | 92 | 0.0 | 0.8 | ||
| GPACKET | 0.035 | 0.0 | 91 | 0.0 | -1.4 | ||
| COMPUGT | 0.015 | 0.0 | 90 | 0.0 | -0.1 | ||
| COMFORT | 0.155 | 0.0 | 90 | 0.0 | 1.4 | ||
| SALUTE | 0.19 | 0.0 | 89 | 0.0 | -2.1 | ||
| HAILY | 0.215 | 0.0 | 88 | 7.9 | 2.6 | ||
| SJC | 0.415 | -2.35 | 88 | 7.0 | 1.3 | ||
| PBSB [NS] | 0.16 | 0.0 | 88 | 12.4 | 0.2 | ||
| SAMAIDEN-WA | 0.615 | -0.81 | 87 | 29.0 | 0.0 | ||
| ONEGLOVE | 0.15 | 0.0 | 87 | 0.0 | -0.8 |
Method
| Number of stocks in the sector | 1079 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 11.5% |
| Median Revenue QoQ | 10.4% |