T-O (am): 0.000 (08:59:00)
Last updated: 17:00
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 May 23 | Q3 Mar 23 | 3 | 30 Jun 23 | 31.68 | 2.85 | 0.56 | 1.8% | 0.00 | 0.13 | 13.6% | 56.3% | 68.0% | 1228.6% | ||||||||
28 Feb 23 | Q2 Dec 22 | 2 | 30 Jun 23 | 36.67 | 2.91 | 1.74 | 4.8% | 0.00 | 0.40 | 20.1% | 114.9% | 124.5% | 517.2% | ||||||||
29 Nov 22 | Q1 Sep 22 | 1 | 30 Jun 23 | 30.53 | 1.55 | 0.78 | 2.5% | 0.00 | 0.18 | 21.8% | 2896.3% | 115.7% | 107.2% | ||||||||
30 Aug 22 | Q4 Jun 22 | 4 | 30 Jun 22 | 25.07 | -3.50 | -4.94 | -19.7% | 0.00 | -1.15 | 23.7% | 431.0% | 11852.4% | 23.1% | ||||||||
23 May 22 | Q3 Mar 22 | 3 | 30 Jun 22 | 20.27 | 0.05 | 0.04 | 0.2% | 0.00 | 0.01 | 18.8% | 792.6% | 110.0% | 100.3% | ||||||||
25 Feb 22 | Q2 Dec 21 | 2 | 30 Jun 22 | 17.06 | -0.42 | -0.42 | -2.5% | 0.00 | -0.10 | 1574.6% | 210.1% | 96.1% | 95.8% | ||||||||
26 Nov 21 | Q1 Sep 21 | 1 | 30 Jun 22 | 1.02 | -10.80 | -10.81 | -1060.8% | 0.00 | -3.08 | 78.4% | 92.4% | 68.4% | 30.7% | ||||||||
29 Sep 21 | Q4 Jun 21 | 4 | 30 Jun 21 | 4.72 | -7.24 | -6.42 | -135.9% | 0.00 | -1.83 | 107.9% | 194.0% | 54.4% | 74.0% | ||||||||
21 May 21 | Q3 Mar 21 | 3 | 30 Jun 21 | 2.27 | -14.08 | -14.07 | -619.7% | 0.00 | -4.30 | 58.7% | 88.1% | 43.1% | 7.9% | ||||||||
22 Feb 21 | Q2 Dec 20 | 2 | 30 Jun 21 | 5.50 | -9.89 | -9.84 | -178.8% | 0.00 | -3.29 | 59.1% | 85.2% | 18.9% | 452.8% | ||||||||
19 Nov 20 | Q1 Sep 20 | 1 | 30 Jun 21 | 13.46 | -8.22 | -8.27 | -61.4% | 0.00 | -2.90 | 738.3% | 60.0% | 66.5% | 13437.1% | ||||||||
26 Aug 20 | Q4 Jun 20 | 4 | 30 Jun 20 | 1.61 | -24.73 | -24.71 | -1538.4% | 0.00 | -8.67 | 91.6% | 94.3% | 89.4% | 165.2% | ||||||||
18 Jun 20 | Q3 Mar 20 | 3 | 30 Jun 20 | 19.11 | -13.07 | -13.04 | -68.3% | 0.00 | -4.58 | 48.5% | 34.7% | 567.9% | 137.8% | ||||||||
21 Feb 20 | Q2 Dec 19 | 2 | 30 Jun 20 | 37.08 | 2.38 | 2.79 | 7.5% | 0.00 | 0.98 | 10.1% | 10.9% | 4396.8% | 75.8% | ||||||||
15 Nov 19 | Q1 Sep 19 | 1 | 30 Jun 20 | 33.68 | 0.65 | 0.06 | 0.2% | 0.00 | 0.02 | 19.4% | 2.2% | 100.7% | 90.3% | ||||||||
29 Aug 19 | Q4 Jun 19 | 4 | 30 Jun 19 | 28.20 | -10.01 | -9.32 | -33.0% | 0.00 | -3.41 | 3.6% | 21.4% | 69.9% | 3135.2% | ||||||||
21 May 19 | Q3 Mar 19 | 3 | 30 Jun 19 | 29.26 | -5.50 | -5.49 | -18.7% | 0.00 | -2.01 | 12.5% | 12.6% | 147.6% | 513.6% | ||||||||
26 Feb 19 | Q2 Dec 18 | 2 | 30 Jun 19 | 33.44 | 0.13 | 11.53 | 34.5% | 0.00 | 4.23 | 1.5% | 4.2% | 1704.5% | 351.8% | ||||||||
23 Nov 18 | Q1 Sep 18 | 1 | 30 Jun 19 | 32.95 | 1.04 | 0.64 | 1.9% | 0.00 | 0.24 | 8.2% | 9.3% | 108.1% | 70.6% | ||||||||
27 Aug 18 | Q4 Jun 18 | 4 | 30 Jun 18 | 35.87 | 2.54 | 0.31 | 0.9% | 0.00 | 0.11 | 7.2% | 33.8% | 76.8% | 56.0% | ||||||||
21 May 18 | Q3 Mar 18 | 3 | 30 Jun 18 | 33.46 | 1.54 | 1.33 | 4.0% | 0.00 | 0.50 | 4.2% | 6.2% | 48.0% | 18.2% | ||||||||
13 Feb 18 | Q2 Dec 17 | 2 | 30 Jun 18 | 32.11 | 3.35 | 2.55 | 8.0% | 0.00 | 0.99 | 6.5% | 3.3% | 17.6% | 5.7% | ||||||||
24 Nov 17 | Q1 Sep 17 | 1 | 30 Jun 18 | 30.14 | 2.46 | 2.17 | 7.2% | 0.00 | 0.87 | 12.4% | 5.9% | 211.5% | 65.3% | ||||||||
29 Aug 17 | Q4 Jun 17 | 4 | 30 Jun 17 | 26.81 | 1.00 | 0.70 | 2.6% | 0.00 | 0.29 | 14.9% | 17.9% | 37.9% | 45.9% | ||||||||
30 May 17 | Q3 Mar 17 | 3 | 30 Jun 17 | 31.51 | 0.45 | 1.12 | 3.6% | 0.00 | 0.47 | 5.1% | 30.1% | 58.5% | 61.6% | ||||||||
22 Feb 17 | Q2 Dec 16 | 2 | 30 Jun 17 | 33.19 | 4.22 | 2.71 | 8.2% | 0.00 | 1.15 | 16.6% | 17.1% | 106.1% | 49.3% | ||||||||
28 Nov 16 | Q1 Sep 16 | 1 | 30 Jun 17 | 28.47 | 2.90 | 1.31 | 4.6% | 0.00 | 0.56 | 25.2% | 25.5% | 1.9% | 57.0% | ||||||||
22 Aug 16 | Q4 Jun 16 | 4 | 30 Jun 16 | 22.73 | 1.95 | 1.29 | 5.7% | 0.00 | 0.47 | 6.1% | 11.4% | 56.0% | 55.7% | ||||||||
25 May 16 | Q3 Mar 16 | 3 | 30 Jun 16 | 24.21 | 4.24 | 2.93 | 12.1% | 0.00 | 1.30 | 14.6% | 6.7% | 45.1% | 27.6% | ||||||||
19 Feb 16 | Q2 Dec 15 | 2 | 30 Jun 16 | 28.35 | 7.49 | 5.33 | 18.8% | 0.00 | 2.88 | 25.0% | 15.4% | 74.8% | 27.4% | ||||||||
12 Nov 15 | Q1 Sep 15 | 1 | 30 Jun 16 | 22.68 | 4.03 | 3.05 | 13.4% | 2.80 | 1.60 | 11.1% | 18.0% | 4.8% | 0.3% | ||||||||
26 Aug 15 | Q4 Jun 15 | 4 | 30 Jun 15 | 20.41 | 4.04 | 2.91 | 14.3% | 0.00 | 0.02 | 10.1% | 28.0% | ||||||||||
25 May 15 | Q3 Mar 15 | 3 | 30 Jun 15 | 22.70 | 5.39 | 4.04 | 17.8% | 0.00 | 0.02 | 7.6% | 3.4% | ||||||||||
24 Feb 15 | 31/12/14 | 2 | 30/06/15 | 24.56 | 5.53 | 4.19 | 17.0% | 0.00 | 0.02 | 27.8% | 37.6% |
EPS | -0.43 sen |
Trailing PE (Sector Median: 12.9) | 0.0 |
PEG | 0.0 |
Altman Z | 0.4 |
Beaver | 0.109 |
Current Ratio | 1.89 |
Debt-Equity (DE) Ratio | 0.86 |
FCF Yield | 7.59 % |
Revenue QoQ | -13.61 % |
Revenue YoY | 56.28% |
Profit QoQ | -68.0 % |
Profit YoY | 1228.57 % |
Profit Margin (Sector Median: 1.0) | -1.5 % |
ROE (ROIC: -0.92) | -1.18 % |
Dividend Per Share (DPS) | 0.0 sen |
Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 12.9) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 1.0) | |
ROE (ROIC: -0.92) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 0.47 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 0.56 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 0.0 |
Expected Revenue (M) | 0.0 |
Expected Growth (%) | 0.0 |
No transaction in the last 2 months.
Market Cap: 247 M.
Number of Shares: 430 M.
Adjusted Float: 47.2%.
Stock highly correlated with
AIRPORT (74%)
TECGUAN (74%)
TONGHER (74%)
OSKVI (73%)
Only World Group Holdings Berhad focused on providing leisure and hospitality services incorporating the operation of food service outlets, water amusement parks and family attractions. It together with third parties engaged by its group also manage retail outlets that provide other consumer products and services namely, souvenir imaging services, beautification, healthcare and wellness services, children entertainment services and sports activities. Its food service outlets are largely integrated with various types of amusement parks, family attractions and shopping areas, However, not all amusement parks, family attractions and shopping areas are operated or owned by them.
Sectors: Trading & Services, Travel, Leisure & Hospitality, Consumer Products & Services, Post MCO
Code: 5260
Website: http://www.onlyworldgroup.com/
Related Links: Bursa | Annual Report | Announcement
Symbol | Price | Ex.Price | Premium | Expiry |
---|---|---|---|---|
OWG-WA | 0.02 | 0.7 | 25.22% | 29-Sep-2023 |
OWG-WB | 0.265 | 0.34 | 5.22% | 24-Nov-2025 |
Updated on 1-Oct-2021
Shareholder | Value (M) |
---|---|
Rich Dad Cafe Sdn. Bhd. | 124.47 |
Yen Soon Ai | 6.15 |
Lam Kong Foo | 4.2 |
Etiqa Life Insurance Berhad | 3.4 |
Tan Lon Kheng | 2.41 |
Hong Leong Dana Makmur | 2.24 |
Lau Ting Hwa | 2.13 |
Tan Soh Moi | 1.24 |
Koh Kin Lip | 1.18 |
Pembinaan Budi Tunggal Sdn. Bhd. | 1.15 |
Quek See Kui | 1.09 |
Lim Hooi Pheng | 1.06 |
Chan Tiong Hui | 0.92 |
Tan Bee Yook | 0.87 |
See Leong Chye @ Sze Leong Chye | 0.58 |
Teo Yau Leng | 0.58 |
Pixelvest Sdn. Bhd. | 0.58 |
Toh Lay Hong | 0.5 |
YCN Carton Sdn. Bhd. | 0.5 |
Yap Kong Meng | 0.49 |
Tan Chin Hoong | 0.47 |
Gan Kok Kuan | 0.46 |
OCBC Securities Private Limited | 0.43 |
Kua Eng Guan @ Kua Eng Koon | 0.43 |
Ng Yoke Hin | 0.42 |
Hong Leong Dana Maa’rof | 0.41 |
Ng Choy Yoon | 0.4 |