Stocks that have price of 50 cent and below in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
AFUJIYA | 0.265 | 0.0 | 47 | 0.0 | 0.5 | ||
ANCOMLB | 0.1 | 0.0 | 47 | 0.0 | 0.1 | ||
KHB | 0.115 | 0.0 | 46 | 40.5 | 2.5 | ||
THRIVEN | 0.085 | -5.56 | 46 | 0.0 | -0.8 | ||
NYLEX [NS] | 0.24 | 0.0 | 46 | 0.0 | -0.2 | ||
NETX [NS] | 0.05 | -16.67 | 46 | 0.0 | -1.9 | ||
REVENUE | 0.075 | +7.14 | 45 | 0.0 | 1.5 | ||
INGENIEU | 0.025 | -16.67 | 45 | 2.1 | 0.7 | ||
KYM | 0.3 | 0.0 | 45 | 38.9 | 0.9 | ||
ACME | 0.12 | 0.0 | 44 | 8.6 | 1.2 | ||
TURBO [NS] | 0.41 | 0.0 | 44 | 0.0 | 1.5 | ||
XINHWA | 0.175 | 0.0 | 44 | 0.0 | 0.3 | ||
IHB | 0.1 | 0.0 | 44 | 0.0 | -0.8 | ||
SOLUTN | 0.09 | -5.26 | 43 | 0.0 | 0.7 | ||
IQGROUP [NS] | 0.49 | 0.0 | 43 | 87.8 | 1.9 | ||
CHEETAH | 0.09 | 0.0 | 43 | 0.0 | 1.9 | ||
ARBB | 0.03 | -14.29 | 43 | 6.8 | 2.1 | ||
GIIB | 0.065 | 0.0 | 42 | 0.0 | -2.8 | ||
G3 | 0.01 | -33.33 | 41 | 0.0 | -1.3 | ||
PRG | 0.085 | +6.25 | 41 | 0.0 | 0.3 | ||
HWGB | 0.2 | 0.0 | 41 | 0.0 | 1.3 | ||
CWG | 0.16 | 0.0 | 41 | 35.3 | 1.2 | ||
WONG | 0.16 | -3.03 | 40 | 0.0 | 0.1 | ||
TSRCAP | 0.23 | 0.0 | 40 | 11.5 | 0.5 | ||
RTECH | 0.195 | -2.5 | 39 | 8.7 | 2.4 | ||
ALAM | 0.26 | 0.0 | 39 | 0.8 | -0.6 | ||
ENCORP | 0.125 | 0.0 | 39 | 0.0 | 0.1 | ||
S&FCAP | 0.065 | -13.33 | 39 | 0.0 | 0.3 | ||
KAMDAR | 0.2 | 0.0 | 39 | 0.0 | 0.4 | ||
BSLCORP | 0.02 | 0.0 | 39 | 0.0 | 0.6 | ||
SCB | 0.145 | 0.0 | 38 | 35.0 | 3.6 | ||
VINVEST | 0.04 | -11.11 | 38 | 4.7 | 0.1 | ||
BTM [NS] | 0.03 | -14.29 | 37 | 0.0 | -1.0 | ||
BRIGHT [NS] | 0.185 | 0.0 | 37 | 5.7 | 1.6 | ||
FIBON [NS] | 0.385 | +6.94 | 37 | 8.4 | 2.5 | ||
MBN [NS] | 0.095 | 0.0 | 36 | 0.0 | 2.0 | ||
ESAFE | 0.15 | 0.0 | 36 | 0.0 | 1.4 | ||
AMTEL | 0.375 | 0.0 | 36 | 7.5 | 2.1 | ||
SWSCAP | 0.12 | 0.0 | 36 | 0.0 | 0.7 | ||
CYL | 0.36 | 0.0 | 36 | 29.9 | 0.7 | ||
HBGLOB [NS] | 0.045 | 0.0 | 35 | 7.8 | -0.5 | ||
JOHAN [NS] | 0.03 | 0.0 | 35 | 0.0 | -1.3 | ||
TDEX | 0.04 | -20.0 | 35 | 0.0 | 0.9 | ||
ARTRONIQ | 0.08 | 0.0 | 35 | 0.0 | -1.2 | ||
XOXTECH | 0.04 | 0.0 | 35 | 5.2 | 2.8 | ||
TECHBASE | 0.115 | -4.17 | 34 | 0.0 | 1.5 | ||
PINEPAC [NS] | 0.23 | 0.0 | 34 | 0.0 | 1.1 | ||
MJPERAK | 0.12 | 0.0 | 34 | 13.7 | 0.3 | ||
MENTIGA | 0.49 | +2.08 | 34 | 0.0 | -0.2 | ||
HWATAI | 0.46 | 0.0 | 34 | 35.0 | 0.8 | ||
HARNLEN-WB | 0.375 | 0.0 | 33 | 30.6 | 0.0 | ||
YLI | 0.295 | 0.0 | 33 | 0.0 | -0.5 | ||
TIMWELL | 0.38 | 0.0 | 33 | 1736.8 | -0.5 | ||
KHEESAN [NS] | 0.245 | 0.0 | 33 | 19.2 | -5.0 | ||
OASIS [NS] | 0.225 | -2.17 | 33 | 194.1 | 0.6 | ||
UNIQUE-WA | 0.16 | -3.03 | 32 | 15.0 | 0.0 | ||
VSOLAR [NS] | 0.04 | 0.0 | 32 | 0.0 | -0.6 | ||
SEDANIA | 0.09 | -5.26 | 32 | 0.0 | 0.9 | ||
ENGKAH | 0.26 | 0.0 | 32 | 0.0 | 0.9 | ||
EAH [NS] | 0.005 | 0.0 | 32 | 9.6 | 0.7 | ||
SCC | 0.225 | 0.0 | 31 | 21.6 | 2.7 | ||
FARLIM | 0.185 | -2.63 | 31 | 0.0 | -0.2 | ||
ASTEEL | 0.065 | 0.0 | 31 | 0.0 | 1.0 | ||
YGL | 0.115 | 0.0 | 31 | 17.5 | 1.6 | ||
SINARAN | 0.03 | +20.0 | 31 | 0.0 | -4.3 | ||
ZENTECH | 0.01 | 0.0 | 31 | 0.0 | -0.6 | ||
TRIMODE [NS] | 0.185 | -2.63 | 30 | 21.6 | 1.1 | ||
CNOUHUA [NS] | 0.045 | 0.0 | 30 | 0.0 | -3.6 | ||
YB | 0.105 | 0.0 | 30 | 0.0 | 0.1 | ||
TXCD | 0.095 | +5.56 | 29 | 0.0 | -52.5 |
Method
Number of stocks in the sector | 465 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 14.5 |
Median PEG | N/A |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | -9.4% |
Median Revenue QoQ | -7.7% |