T-O (am): 0.000 (08:59:00)
Last updated: 11:49
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Nov 25 | 30 Sep 25 | Other | 30 Jun 26 | 4.35 | 0.56 | 0.21 | 4.9% | 0.00 | 0.02 | 5.9% | 18.9% | 45.2% | 123.2% | ||||||||
| 14 Aug 25 | Q2 Jun 25 | 2 | 31 Dec 25 | 4.11 | 0.69 | 0.39 | 9.4% | 0.00 | 0.03 | 0.7% | 51.8% | 46.3% | 10.9% | ||||||||
| 30 May 25 | Q1 Mar 25 | 1 | 31 Dec 25 | 4.08 | 1.15 | 0.72 | 17.7% | 0.00 | 0.06 | 34.7% | 70.2% | 99.2% | 337.0% | ||||||||
| 25 Feb 25 | Q4 Dec 24 | 4 | 31 Dec 24 | 6.24 | 0.68 | 0.36 | 5.8% | 0.00 | 0.03 | 70.7% | 131.6% | 281.1% | 119.3% | ||||||||
| 26 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 3.66 | 0.61 | 0.10 | 2.6% | 0.00 | 0.01 | 35.2% | 30.9% | 72.8% | 11.8% | ||||||||
| 30 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 2.71 | 0.51 | 0.35 | 12.9% | 0.00 | 0.03 | 12.9% | 15.6% | 111.5% | 60.3% | ||||||||
| 24 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 2.40 | 0.28 | 0.17 | 6.9% | 0.00 | 0.01 | 11.1% | 17.2% | 108.8% | 170.2% | ||||||||
| 29 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 2.69 | -2.08 | -1.87 | -69.5% | 0.00 | -0.17 | 3.6% | 11.4% | 2302.3% | 906.5% | ||||||||
| 23 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 2.79 | 0.24 | 0.09 | 3.0% | 0.00 | 0.01 | 12.8% | 55.9% | 90.3% | 54.5% | ||||||||
| 24 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 3.20 | 1.27 | 0.88 | 27.4% | 0.00 | 0.08 | 10.7% | 81.9% | 474.0% | 1252.3% | ||||||||
| 31 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 2.89 | -0.12 | -0.23 | -8.1% | 0.00 | -0.02 | 4.8% | 123.3% | 26.3% | 37.5% | ||||||||
| 22 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 3.04 | -0.17 | -0.19 | -6.1% | 0.00 | -0.02 | 69.7% | 72.9% | 438.2% | 98.5% | ||||||||
| 22 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 1.79 | 0.34 | 0.06 | 3.1% | 0.00 | 0.01 | 1.8% | 44.0% | 15.4% | 110.9% | ||||||||
| 22 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 1.76 | 0.26 | 0.07 | 3.7% | 0.00 | 0.01 | 35.9% | 22.6% | 117.3% | 100.1% | ||||||||
| 31 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 1.30 | -0.28 | -0.38 | -29.0% | 0.00 | -0.04 | 26.3% | 13.8% | 96.9% | 190.2% | ||||||||
| 28 Feb 22 | 31 Dec 21 | Other | 31 Dec 21 | 1.76 | -12.10 | -12.13 | -689.7% | 0.00 | -1.26 | 41.4% | 1156.4% | 2297.6% | 261.8% | ||||||||
| 29 Nov 21 | 30 Sep 21 | Other | 31 Dec 21 | 1.24 | -0.43 | -0.51 | -40.7% | 0.00 | -0.06 | 13.4% | 1267.0% | 99.3% | 41.2% | ||||||||
| 27 Aug 21 | 30 Jun 21 | Other | 31 Dec 21 | 1.44 | -70.67 | -70.81 | -4927.4% | 0.00 | -8.27 | 26.2% | 79.7% | 17080.1% | 4092.2% | ||||||||
| 21 May 21 | 31 Mar 21 | Other | 31 Dec 21 | 1.14 | 0.46 | 0.42 | 36.6% | 0.00 | 0.05 | 713.6% | 1379.2% | 112.4% | 129.4% | ||||||||
| 26 Feb 21 | Q2 Dec 20 | 2 | 30 Jun 21 | 0.14 | -3.35 | -3.35 | -2395.0% | 0.00 | -0.42 | 53.9% | 76.7% | 289.4% | 401.2% | ||||||||
| 30 Nov 20 | Q1 Sep 20 | 1 | 30 Jun 21 | 0.09 | -0.86 | -0.86 | -946.1% | 0.00 | -0.11 | 98.7% | 89.8% | 49.0% | 448.4% | ||||||||
| 28 Aug 20 | Q4 Jun 20 | 4 | 30 Jun 20 | 7.08 | -1.69 | -1.69 | -23.9% | 0.00 | -0.24 | 9094.8% | 3239.6% | 19.2% | 20.6% | ||||||||
| 30 Jun 20 | Q3 Mar 20 | 3 | 30 Jun 20 | 0.08 | -1.42 | -1.42 | -1840.3% | 0.00 | -0.20 | 87.2% | 94.8% | 111.8% | 483.0% | ||||||||
| 28 Feb 20 | Q2 Dec 19 | 2 | 30 Jun 20 | 0.60 | -0.67 | -0.67 | -111.3% | 0.00 | -0.09 | 32.9% | 79.5% | 326.1% | 128.0% | ||||||||
| 29 Nov 19 | Q1 Sep 19 | 1 | 30 Jun 20 | 0.90 | -0.16 | -0.16 | -17.5% | 0.00 | -0.02 | 322.2% | 15.9% | 92.6% | 114.4% | ||||||||
| 30 Aug 19 | Q4 Jun 19 | 4 | 30 Jun 19 | 0.21 | -2.13 | -2.13 | -1002.8% | 0.00 | -0.32 | 85.6% | 93.8% | 674.6% | 33.8% | ||||||||
| 31 May 19 | Q3 Mar 19 | 3 | 30 Jun 19 | 1.47 | 0.37 | 0.37 | 25.1% | 0.00 | 0.06 | 49.9% | 57.2% | 84.5% | 61.6% | ||||||||
| 28 Feb 19 | Q2 Dec 18 | 2 | 30 Jun 19 | 2.94 | 2.39 | 2.39 | 81.4% | 0.00 | 0.40 | 176.0% | 21.9% | 119.4% | 360.7% | ||||||||
| 30 Nov 18 | Q1 Sep 18 | 1 | 30 Jun 19 | 1.06 | 1.09 | 1.09 | 102.4% | 0.00 | 0.18 | 69.0% | 73.2% | 133.9% | 9.0% | ||||||||
| 06 Sep 18 | 30 Jun 18 | Other | 30 Jun 18 | 3.44 | -3.21 | -3.21 | -93.5% | 0.00 | -0.54 | 0.1% | 4673.6% | 433.5% | 361.5% | ||||||||
| 30 May 18 | 31 Mar 18 | Other | 30 Jun 18 | 3.44 | 0.96 | 0.96 | 28.0% | 0.00 | 0.16 | 8.5% | 373.7% | 85.5% | 469.0% | ||||||||
| 26 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 3.76 | 0.53 | 0.52 | 13.8% | 0.00 | 0.09 | 5.3% | 287.0% | 56.7% | 200.6% | ||||||||
| 22 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 3.97 | 1.21 | 1.20 | 30.2% | 0.00 | 0.26 | 5412.5% | 478.6% | 272.1% | 363.3% | ||||||||
| 25 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 0.07 | -0.67 | -0.70 | -966.7% | 0.00 | -0.52 | 90.1% | 91.2% | 166.7% | 141.7% | ||||||||
| 24 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 0.73 | -0.27 | -0.26 | -36.0% | 0.00 | -0.20 | 25.2% | 18.5% | 49.4% | 49.8% | ||||||||
| 27 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 0.97 | -0.73 | -0.52 | -53.1% | 0.00 | 0.11 | 41.5% | 43.6% | 13.4% | 537.0% | ||||||||
| 25 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 0.69 | -0.46 | -0.46 | -66.3% | 0.00 | -0.35 | 15.7% | 19.6% | 58.0% | 51.7% | ||||||||
| 30 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 0.81 | -0.29 | -0.29 | -35.4% | 0.00 | -0.24 | 8.6% | 24.0% | 44.6% | 9.2% | ||||||||
| 31 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 0.89 | -0.60 | -0.52 | -58.4% | 0.00 | -0.43 | 48.2% | 37.9% | 542.0% | 23.8% | ||||||||
| 29 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 1.72 | 0.13 | -0.08 | -4.7% | 0.00 | -0.07 | 101.8% | 43.4% | 73.0% | 111.8% | ||||||||
| 30 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 0.85 | -0.33 | -0.30 | -35.2% | 0.00 | -0.25 | 20.4% | 36.5% | 5.4% | 0.0 | ||||||||
| 28 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 1.07 | -0.36 | -0.32 | -29.6% | 0.00 | -0.26 | 65.8% | 16.2% | 24.5% | 57.9% | ||||||||
| 29 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 0.65 | -0.82 | -0.42 | -65.0% | 0.00 | -0.35 | 78.8% | 21.5% | 161.4% | 22.5% | ||||||||
| 27 Feb 15 | 31/12/14 | 4 | 31/12/14 | 3.04 | 1.20 | 0.68 | 22.5% | 0.00 | 0.57 | 126.2% | 231.9% | 0.0 | 251.7% |
| EPS | 0.15 sen |
| Trailing PE (Sector Median: 16.4) | 9.5 |
| PEG | 0.12 |
| Altman Z | 1.2 |
| Beaver | -0.139 |
| Current Ratio | 4.61 |
| Debt-Equity (DE) Ratio | 0.97 |
| FCF Yield | -20.63 % |
| Revenue QoQ | 5.87 % |
| Revenue YoY | 18.87% |
| Profit QoQ | -45.22 % |
| Profit YoY | 123.16 % |
| Profit Margin (Sector Median: 5.2) | 8.96 % |
| ROE (ROIC: 4.11) | 6.73 % |
| Dividend Per Share (DPS) | 0.0 sen |
| Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 16.4) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 5.2) | |
| ROE (ROIC: 4.47) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.02 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | 0.21 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 0 |
| Expected Revenue (M) | 0.0 |
| Expected Growth (%) | 0 |
ENCIK MOHAMAD SHAHARUL BIN MOHAMAD SHARIFF reduced 25000000.0 units announced on 04 Mar 2022 at ~RM0.035
Market Cap: 16 M.
Market Cap Class: Shrimp
Number of Shares: 1113 M.
Adjusted Float: 100%.
Stock highly correlated with
GIIB (74%)
IVORY (74%)
LKL (74%)
VARIA (74%)
Aldrich Resources Berhad (formerly known as Orion IXL Berhad), incorporated in 2001 and headquartered in Kuala Lumpur, Malaysia, is a diversified company specializing in corporate services, mineral resources, and financial solutions. Through its subsidiaries, the company provides corporate secretarial and share registration services, ensuring regulatory compliance and governance support for businesses. In the mineral resources sector, Aldrich Resources is engaged in dolomite quarrying and silica sand mining, leveraging strategic partnerships and resource optimization to expand its presence in the mining industry. Additionally, the company operates in the financial services segment, offering licensed money lending solutions tailored to businesses and individuals. With a commitment to operational excellence, regulatory compliance, and market expansion, Aldrich Resources Berhad continues to drive sustainable growth across its business segments while creating long-term value for stakeholders.
Sectors: Consumer Products, Penny Stocks, Technology, Software
Code: 0079
Website: https://aldrich.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 30-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Welmax Capital Sdn Bhd | 4.49% | 0.75 |
| Wealthmax Assets Sdn Bhd | 4.35% | 0.73 |
| Khoo Chee Siang | 3.59% | 0.6 |
| Chow Dai Ying | 3.1% | 0.52 |
| Koh Lap Hing | 3.05% | 0.51 |
| Lemuel Tay Kuang Yang | 3.02% | 0.5 |
| Koh Kin Lip | 2.7% | 0.45 |
| Chan Yok Peng | 2.25% | 0.38 |
| Koh Chee Meng | 1.49% | 0.25 |
| Sim Lay Kiew | 1.23% | 0.21 |
| Tay Guat Eng @ Tai Guat Eng | 1.21% | 0.2 |
| Mohamad Shaharul Bin Mohamad Shariff | 1.19% | 0.2 |
| Mohamed Nizam Bin Abdul Razak | 1.06% | 0.18 |
| Seik Yee Kok | 1.05% | 0.18 |
| Yeoh Seng Liong @ Yeoh Phaik Kee | 0.94% | 0.16 |
| Koay Keat Chye | 0.9% | 0.15 |
| Tan Chyi Boon | 0.9% | 0.15 |
| Yong Siew Yee | 0.85% | 0.14 |
| Yong Kian Keong | 0.85% | 0.14 |
| Chung Eng Lam | 0.77% | 0.13 |
| Ong Keng Seng | 0.77% | 0.13 |
| Lam Kong Yen | 0.54% | 0.09 |
| Teng Chuan Heng | 0.54% | 0.09 |
| Yen Tien Kook | 0.48% | 0.08 |
| Kok Yew Fatt | 0.45% | 0.08 |
| Tee Soon Loong | 0.45% | 0.08 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |