Stocks related to metals and metal products including aluminium, steel, silicon and copper in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PMETAL | 5.01 | +0.2 | 41280 | 22.7 | 1.9 | ||
PMBTECH | 1.3 | -0.76 | 2461 | 39.3 | 0.8 | ||
AUMAS | 0.6 | -1.64 | 1092 | 27.1 | 1.9 | ||
MSC | 2.3 | -0.43 | 965 | 14.0 | 2.1 | ||
SSTEEL [NS] | 0.38 | +5.56 | 570 | 0.0 | 0.9 | ||
PANTECH | 0.65 | +1.56 | 555 | 6.7 | 2.2 | ||
OMH | 0.745 | -0.67 | 550 | 0.0 | 0.0 | ||
ANNJOO | 0.665 | +1.53 | 478 | 0.0 | 0.3 | ||
HIAPTEK | 0.27 | 0.0 | 471 | 3.4 | 1.5 | ||
CSCSTEL | 1.07 | 0.0 | 406 | 10.7 | 3.4 | ||
ENGTEX | 0.51 | +0.99 | 405 | 230.1 | 1.7 | ||
CITAGLB | 0.795 | -1.85 | 338 | 21.5 | 0.8 | ||
PA | 0.175 | 0.0 | 263 | 7.5 | 2.9 | ||
PERSTIM | 1.99 | +0.51 | 256 | 0.0 | 1.2 | ||
TONGHER | 1.53 | +2.0 | 240 | 48.7 | 2.4 | ||
LEFORM | 0.15 | -3.23 | 222 | 210.0 | 0.9 | ||
TSA | 0.7 | 0.0 | 216 | 10.6 | 2.8 | ||
LBALUM | 0.48 | +1.05 | 208 | 5.7 | 2.0 | ||
MESTRON | 0.205 | -2.38 | 205 | 36.0 | 1.8 | ||
COLFORM | 0.33 | -2.94 | 198 | 14.2 | 0.0 | ||
BWYS | 0.18 | 0.0 | 184 | 24.4 | 0.0 | ||
METROD [NS] | 1.35 | +0.75 | 162 | 7.8 | 3.0 | ||
WINSTAR | 0.55 | 0.0 | 159 | 19.8 | 0.0 | ||
MASTEEL | 0.22 | 0.0 | 152 | 10.7 | 1.4 | ||
PRESTAR | 0.36 | +1.41 | 129 | 15.1 | 1.3 | ||
KEINHIN | 1.2 | -4.76 | 129 | 10.6 | 1.6 | ||
LEONFB | 0.36 | -4.0 | 122 | 171.8 | 1.8 | ||
LIONIND | 0.17 | 0.0 | 122 | 0.0 | 0.5 | ||
CHOOBEE | 0.58 | +3.57 | 114 | 0.0 | 1.2 | ||
ALCOM | 0.775 | -1.9 | 104 | 0.0 | 1.7 | ||
LYSAGHT [NS] | 2.5 | 0.0 | 102 | 9.6 | 2.5 | ||
FACBIND [NS] | 1.16 | -0.85 | 98 | 17.9 | 1.8 | ||
MYCRON | 0.3 | 0.0 | 98 | 10.1 | 1.6 | ||
MYTECH [NS] | 0.37 | 0.0 | 86 | 33.0 | 1.8 | ||
TASHIN | 0.225 | +2.27 | 78 | 0.0 | 2.2 | ||
ARANK | 0.43 | -1.15 | 76 | 5.7 | 3.1 | ||
EMETALL | 0.24 | 0.0 | 74 | 0.0 | 1.0 | ||
TAWIN | 0.02 | 0.0 | 73 | 0.0 | 1.3 | ||
LSTEEL | 0.45 | 0.0 | 72 | 0.0 | 0.7 | ||
MELEWAR | 0.16 | -3.03 | 57 | 0.0 | 1.6 | ||
MAYU | 0.11 | +10.0 | 53 | 5.1 | 0.9 | ||
BSLCORP | 0.02 | 0.0 | 39 | 0.0 | 0.6 | ||
INGENIEU | 0.025 | 0.0 | 37 | 1.4 | 0.4 | ||
YLI | 0.29 | 0.0 | 32 | 0.0 | 1.4 | ||
ASTEEL | 0.065 | -7.14 | 31 | 0.0 | 1.0 | ||
ENGTEX-WB | 0.125 | -3.85 | 23 | 230.1 | 0.0 | ||
MESTRON-WA | 0.02 | -20.0 | 7 | 36.0 | 0.0 | ||
MASTEEL-WB | 0.025 | 0.0 | 5 | 10.7 | 0.0 | ||
CITAGLB-WB | 0.42 | 0.0 | 5 | 21.5 | 0.0 | ||
BSLCORP-WB | 0.005 | 0.0 | 3 | 0.0 | 0.0 | ||
LIONIND-WA | 0.005 | 0.0 | 1 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 51 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 14.1 |
Median PEG | N/A |
Median Altman Z | 1.5 |
Median FCON | |
Median Profit QoQ | -32.9% |
Median Revenue QoQ | -10.1% |