Agmo Group is principally involved in the development of mobile and web applications, provision of digital platform-based services, and provision of subscription, hosting, technical support and maintenance services.
SNS are an investment holding company. Its subsidiaries are principally involved in the provision of ICT products, services and solutions. SNS is engaged in the sale of ICT products comprising hardware, devices and related peripherals, as well as the provision of ICT services and solutions, and provision of device repair and associated services, as well as the sale of broadband services.
Disclaimer: Use of the information herein is at one's own risk. The information provided here is not, and must not be construed to be, or form part of, any recommendation, offer or invitation to buy or sell any securities.
*Average analysts FV is a compilation of fair value given by analysts from various research houses (computed by using average) and never rated by iSaham or any of its associates.
**iSaham IPO Score M2 is a new methodology scoring based on new data analysis - currently in testing mode.
Units to apply | Tier | Cost |
---|---|---|
100 | 1 | MYR 25.00 |
300 | 2 | MYR 75.00 |
1,100 | 3 | MYR 275.00 |
2,100 | 4 | MYR 525.00 |
3,100 | 5 | MYR 775.00 |
4,100 | 6 | MYR 1,025.00 |
6,100 | 7 | MYR 1,525.00 |
11,100 | 8 | MYR 2,775.00 |
20,100 | 9 | MYR 5,025.00 |
50,100 | 10 | MYR 12,525.00 |
100,100 | 11 | MYR 25,025.00 |
200,100 | 12 | MYR 50,025.00 |
500,100 | 13 | MYR 125,025.00 |
1,000,100 | 14 | MYR 250,025.00 |
2,000,100 | 15 | MYR 500,025.00 |
5,000,100 | 16 | MYR 1,250,025.00 |
10,000,100 | 17 | MYR 2,500,025.00 |
Oppstar Berhad is an investment holding company. Through its subsidiaries, Oppstar is principally involved in the provision of integrated circuit design services covering front-end design, back-end design and complete turnkey solutions.
DXN is an investment holding company engaged in the provision of management services. DXN is involved in the sales of health and wellness consumer products through a direct selling model through its subsidiaries.
Cape EMS is principally an investment holding company and is involved in industrial and consumer electronics manufacturing services. Through its subsidiaries, the Group is involved in aluminium die cast manufacturing, electronics manufacturing services and supply of electronic products and related activities.
An integrated water technology solutions provider principally involved in the distribution and instrumentation services of fluid control products and manufacturing of fabricated metal products for industrial applications used in the water, wastewater and oil and/or gas industries.
CPE Technology is an investment holding company. Through its subsidiaries, the Group is an engineering support services provider principally involved in the provision of manufactured precision-machined parts and components.
ITMAX System is principally involved in the business of supply and installation and provision of public space networked systems and investment holding. STS, the proposed subsidiary of ITMAX System, is principally involved in the research & development of systems and application software, design and assembly of controllers, supply and installation of networked traffic management system, and providing leased and managed services of video surveillance and analytics systems.
NationGate is principally involved in the electronics manufacturing services ("EMS") provider focusing on the assembly and testing of electronic components and products to produce completed printed circuit boards ("PCBs"), semi-finished sub-assemblies and fully-assembled electronic products as well as semiconductor devices.
PT Resources is an investment holding and provision management services, whilst its subsidiaries are principally involved in the processing and trading of frozen seafood products as well as trading of other products.
Betamek is principally an investment holding company and provides management services to its subsidiary. Its subsidiary is engaged in the provision of electronics manufacturing services for the automotive markets predominantly in Malaysia, where they undertake design and development, procurement and manufacturing as well as after-sales services in respect of the assembly and production of fully-assembled electronic products.
DS Sigma is an investment holding company. Through its subsidiaries, DS Sigma is principally involved in the manufacturing of corrugated paper packaging products including cartons, protective packaging and paper pallets as well as a supply of non-paper based protective packaging products such as plastic, foam and rubber products.
Infomina is a technology solution provider, providing maintenance and support services for information technology-related products and is also an investment holding company. Through its subsidiaries, the Group is principally involved in the design and implementation of technology applications and infrastructure solutions that supports the fundamental business operations of customers. The Group further supports customers through customised operations, maintenance and support services for technology solutions.
MTTSL is an investment holding company while its subsidiaries are principally involved in the provision of container liner shipping services, vessel chartering services, and container storage and container related services.
Average Performance (S3):31.93% (Accuracy: 86.67%)
Average Performance (SO): 38.3% (Accuracy: 90.0%)
Average Performance (SC): 31.93% (Accuracy: 86.67%)
Average Performance (H): 81.26% (Accuracy: 46.67%)
S3 - Sell 3%
SO - Sell First Day Open
SC - Sell First Day Close
H - Hold Until Now
Symbol | Listing Date | Listing Price (Adj.) | Current Price | Performance (Sell 1st Day Open) | Performance (Sell 1st Day Close) | Performance (Hold until Now) | iSaham IPO Score | Market | Over subscription |
---|---|---|---|---|---|---|---|---|---|
UNIQUE | 05-Aug-2022 | 0.26 | 0.225 | -15.38% | -13.46% | -13.46% | 3 / 4 | ACE | 5.08 |
UMC | 26-Jul-2022 | 0.32 | 0.525 | 56.25% | 37.5% | 64.06% | 2 / 4 | ACE | 46.81 |
EIB | 18-Jul-2022 | 0.3 | 0.28 | -8.33% | -13.33% | -6.66% | 3 / 4 | ACE | 7.23 |
INFOTEC | 13-Jul-2022 | 0.32 | 0.37 | 3.13% | -4.69% | 15.62% | 2 / 4 | ACE | 60.9 |
SENFONG | 07-Jul-2022 | 0.75 | 0.72 | 0.0% | -10.0% | -4.0% | 2 / 4 | MAIN | 3.09 |
ORGABIO | 05-Jul-2022 | 0.31 | 0.295 | 16.13% | 9.68% | -4.84% | 4 / 4 | ACE | 50.86 |
YXPM | 23-Jun-2022 | 0.28 | 0.205 | 0.0% | -3.57% | -26.78% | 1 / 4 | ACE | 26.36 |
SFPTECH | 20-Jun-2022 | 0.3 | 1.19 | 100.0% | 123.33% | 296.66% | 4 / 4 | ACE | 41.61 |
UNITRAD | 14-Jun-2022 | 0.32 | 0.25 | -17.19% | -6.25% | -21.88% | 2 / 4 | ACE | 2.35 |
LGMS | 08-Jun-2022 | 0.5 | 0.92 | 20.0% | 69.0% | 84.0% | 2 / 4 | ACE | 25.39 |
YEWLEE | 07-Jun-2022 | 0.28 | 0.26 | 1.79% | 3.57% | -7.14% | 2 / 4 | ACE | 26.86 |
CNERGEN | 24-May-2022 | 0.58 | 0.83 | 4.31% | 0.0% | 43.1% | 2 / 4 | ACE | 40.32 |
MNHLDG | 28-Apr-2022 | 0.21 | 0.205 | 23.81% | 11.9% | -2.39% | 3 / 4 | ACE | 118.48 |
CENGILD | 18-Apr-2022 | 0.33 | 0.43 | 50.0% | 40.91% | 30.3% | 2 / 4 | ACE | 44.53 |
PPJACK | 01-Apr-2022 | 0.3 | 0.455 | 30.0% | 31.67% | 51.67% | 2 / 4 | ACE | 21.73 |
FFB | 22-Mar-2022 | 1.35 | 1.69 | 25.93% | 27.41% | 25.19% | 2 / 4 | MAIN | 18.74 |
SIAB | 28-Feb-2022 | 0.3 | 0.17 | 3.33% | 3.33% | -43.34% | 3 / 4 | ACE | 50.18 |
SENHENG | 25-Jan-2022 | 1.07 | 0.715 | -15.89% | -20.09% | -33.17% | 1 / 4 | MAIN | 10.24 |
CORAZA | 20-Jan-2022 | 0.28 | 0.76 | 150.0% | 130.36% | 171.43% | 1 / 4 | ACE | 132.5 |
SWIFT | 21-Dec-2021 | 1.03 | 0.57 | 4.85% | -6.8% | -44.66% | 0 / 4 | MAIN | 18.85 |
ATECH | 16-Dec-2021 | 1.36 | 1.67 | 3.68% | 25.0% | 22.79% | 1 / 4 | MAIN | 20.59 |
ECOMATE | 08-Nov-2021 | 0.33 | 0.635 | 106.06% | 46.97% | 92.42% | 4 / 4 | ACE | 98.94 |
CEKD | 29-Sep-2021 | 0.48 | 0.65 | 25.0% | 13.54% | 35.41% | 2 / 4 | ACE | 131.61 |
HAILY | 21-Jul-2021 | 0.68 | 0.385 | 16.18% | 8.82% | -43.38% | 2 / 4 | ACE | 26.69 |
CTOS | 19-Jul-2021 | 1.1 | 1.42 | 36.36% | 47.27% | 29.09% | 1 / 4 | MAIN | 27.6 |
YENHER | 15-Jul-2021 | 0.95 | 0.8 | 4.74% | -5.26% | -15.79% | 4 / 4 | MAIN | 13.8 |
RAMSSOL | 13-Jul-2021 | 0.45 | 0.45 | 55.56% | 13.33% | -0.0% | 4 / 4 | ACE | 102.88 |
NESTCON | 29-Jun-2021 | 0.28 | 0.4 | 7.14% | 14.29% | 42.86% | 2 / 4 | ACE | 57.13 |
PEKAT | 23-Jun-2021 | 0.32 | 0.495 | 165.62% | 154.69% | 54.69% | 2 / 4 | ACE | 75.99 |
TJSETIA | 19-May-2021 | 0.7 | 0.3 | 12.14% | 5.71% | -57.14% | 3 / 4 | MAIN | 42.07 |
VOLCANO | 6-Apr-2021 | 0.35 | 0.4 | 100.0% | 38.57% | 14.28% | 1 / 4 | ACE | 176.6 |
FLEXI | 30-Mar-2021 | 0.2 | 0.295 | 245.0% | 115.0% | 47.5% | 3 / 4 | ACE | 155.72 |
TELADAN | 16-Mar-2021 | 0.48 (0.455) | 1.1 | 25.0% | 18.75% | 141.9% | 4 / 4 | ACE | 17.47 |
MOBILIA | 23-Feb-2021 | 0.23 (0.13) | 0.195 | 182.61% | 141.3% | 49.38% | 4 / 4 | ACE | 92.17 |
HPPHB | 20-Jan-2021 | 0.36 | 0.41 | 58.33% | 97.22% | 13.89% | 2 / 4 | ACE | 33.44 |
EFRAME | 27-Oct-2020 | 0.28 | 0.51 | 23.21% | 32.14% | 82.14% | 4 / 4 | ACE | 40.23 |
MRDIY | 26-Oct-2020 | 1.6 (1.07) | 2.13 | 0.0% | 9.37% | 99.11% | 1 / 4 | MAIN | 3.91 |
ANEKA | 20-Oct-2020 | 0.33 | 0.175 | 6.06% | -12.12% | -46.97% | 3 / 4 | ACE | 12.7 |
SCGBHD | 16-Oct-2020 | 0.34 | 0.365 | -1.47% | -2.94% | 7.35% | 3 / 4 | ACE | 10.48 |
SAMAIDEN | 15-Oct-2020 | 0.48 (0.265) | 0.665 | 108.33% | 67.71% | 150.62% | 4 / 4 | ACE | 56.52 |
OPTIMAX | 18-Aug-2020 | 0.3 (0.15) | 0.615 | 136.67% | 126.67% | 316.13% | 4 / 4 | ACE | 82.07 |
TCS | 23-Jul-2020 | 0.23 (0.195) | 0.27 | 154.35% | 95.65% | 38.07% | 3 / 4 | ACE | 33.39 |
OVH | 22-Jul-2020 | 0.26 | 0.165 | 65.38% | 103.85% | -36.54% | 2 / 4 | ACE | 15.9 |
RL | 15-Jul-2020 | 0.41 (0.395) | 0.39 | 58.54% | 25.61% | -1.29% | 4 / 4 | ACE | 11.49 |
ACO | 18-Mar-2020 | 0.28 | 0.225 | -28.57% | -42.86% | -19.65% | 3 / 4 | ACE | 15.53 |
INNATURE | 20-Feb-2020 | 0.64 (0.62) | 0.535 | 12.5% | 2.34% | -13.63% | 4 / 4 | MAIN | 13.43 |
PWRWELL | 22-Jan-2020 | 0.25 | 0.205 | 2.0% | 14.0% | -18.0% | 3 / 4 | ACE | 24.27 |
SLVEST | 26-Nov-2019 | 0.35 (0.205) | 0.73 | 71.43% | 115.71% | 258.29% | 4 / 4 | ACE | 35.0 |
SPRING | 8-Nov-2019 | 0.25 (0.225) | 0.2 | 0.0% | 0.0% | -11.82% | 2 / 4 | ACE | 14.7 |
AME | 14-Oct-2019 | 1.3 (0.865) | 1.64 | -1.54% | 19.23% | 89.84% | 4 / 4 | MAIN | 4.39 |
SDS | 7-Oct-2019 | 0.23 | 0.44 | 13.04% | 10.87% | 91.31% | 3 / 4 | ACE | 11.34 |
MTAG | 25-Sep-2019 | 0.53 | 0.49 | 32.08% | -16.98% | -7.55% | 4 / 4 | ACE | 3.84 |
TASHIN | 1-Aug-2019 | 0.58 | 0.475 | 0.0% | -16.38% | -18.1% | 1 / 4 | ACE | 5.42 |
AIMFLEX | 17-Jul-2019 | 0.16 | 0.115 | 56.25% | 53.12% | -28.13% | 3 / 4 | ACE | 11.56 |
UWC | 10-Jul-2019 | 0.82 (0.275) | 3.9 | 34.15% | 70.73% | 1326.71% | 4 / 4 | MAIN | 4.98 |
KHJB | 8-Jul-2019 | 0.43 | 0.21 | -9.3% | -18.6% | -51.16% | 2 / 4 | ACE | 7.67 |
MESTRON | 18-Jun-2019 | 0.16 (0.145) | 0.365 | 25.0% | 3.13% | 150.95% | 4 / 4 | ACE | 17.53 |
GREATEC | 13-Jun-2019 | 0.61 (0.305) | 3.93 | 4.92% | 21.31% | 1188.51% | 4 / 4 | ACE | 9.41 |
HPMT | 12-Jun-2019 | 0.56 | 0.455 | 3.57% | -10.71% | -18.75% | 4 / 4 | MAIN | 7.0 |
LHI | 16-May-2019 | 1.1 | 0.48 | 1.82% | 0.0% | -56.36% | 1 / 4 | MAIN | 3.64 |
NADIBHD | 8-Jan-2019 | 0.3 | 0.28 | 30.0% | 1.67% | -6.66% | 4 / 4 | ACE | 20.2 |
DPIH | 7-Jan-2019 | 0.25 (0.165) | 0.26 | 38.0% | 8.0% | 56.0% | 2 / 4 | ACE | 23.0 |
Please become iSaham Pro client to enjoy full iSaham IPO Analysis features.