Stocks related to Renewable Energy (RE) production, such as providing equipments and services in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
BMGREEN | 1.87 | -1.58 | 1286 | 33.3 | 1.8 | ||
SLVEST | 1.72 | +1.18 | 1248 | 35.2 | 1.3 | ||
ELRIDGE | 0.46 | 0.0 | 920 | 24.6 | 0.0 | ||
PEKAT | 1.15 | -2.54 | 741 | 40.8 | 2.9 | ||
CYPARK | 0.79 | +1.94 | 650 | 0.0 | 0.1 | ||
KAB | 0.31 | +1.64 | 644 | 33.6 | 1.1 | ||
SAMAIDEN | 1.25 | +0.81 | 524 | 31.9 | 2.2 | ||
SUNVIEW | 0.425 | 0.0 | 241 | 25.6 | 1.8 | ||
NHB | 0.46 | -11.54 | 89 | 0.0 | -0.7 | ||
RENEUCO | 0.05 | -9.09 | 57 | 0.0 | -0.8 | ||
TRIVE | 0.035 | 0.0 | 44 | 0.0 | 0.1 |
Method
Number of stocks in the sector | 11 |
Parent Sector | Energy |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 33.3 |
Median PEG | N/A |
Median Altman Z | 1.1 |
Median FCON | |
Median Profit QoQ | 17.3% |
Median Revenue QoQ | -0.4% |