Stocks related to Renewable Energy (RE) production, such as providing equipments and services in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| SLVEST | 3.09 | -3.13 | 2898 | 48.3 | 1.3 | ||
| ELRIDGE | 0.825 | +0.61 | 1650 | 37.1 | 2.8 | ||
| PEKAT | 1.63 | +2.52 | 1151 | 31.4 | 2.0 | ||
| BMGREEN | 1.5 | -1.96 | 1031 | 18.0 | 1.9 | ||
| KAB | 0.375 | 0.0 | 819 | 34.6 | 1.2 | ||
| SAMAIDEN | 1.43 | 0.0 | 713 | 35.2 | 1.2 | ||
| CYPARK | 0.675 | -3.57 | 555 | 0.0 | 0.3 | ||
| VERDANT | 0.295 | -3.28 | 241 | 14.0 | 0.0 | ||
| SUNVIEW | 0.37 | -2.63 | 210 | 34.7 | 1.0 | ||
| NHB | 0.735 | -2.65 | 142 | 35.1 | 0.2 | ||
| JSSOLAR | 0.32 | +3.23 | 104 | 12.9 | 3.1 | ||
| RENEUCO | 0.02 | 0.0 | 22 | 0.0 | -0.8 | ||
| TRIVE | 0.015 | 0.0 | 21 | 9.7 | 0.4 |
Method
| Number of stocks in the sector | 11 |
| Parent Sector | Energy |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 34.6 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | N/A |
| Median Revenue QoQ | N/A |