Stocks that benefits from strong USD and weak ringgit in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| MISC | 8.06 | +0.75 | 35971 | 28.4 | 0.9 | ||
| FRONTKN | 3.97 | +0.25 | 6601 | 44.5 | 2.3 | ||
| INARI | 1.71 | 0.0 | 6506 | 26.4 | 1.7 | ||
| UNISEM | 3.27 | -0.61 | 5274 | 122.0 | 1.1 | ||
| TOPGLOV | 0.6 | 0.0 | 4930 | 34.7 | 1.7 | ||
| PMBTECH | 1.41 | -1.4 | 2669 | 49.6 | 0.6 | ||
| KOSSAN | 1.01 | +1.0 | 2582 | 19.5 | 2.4 | ||
| VS | 0.44 | -1.12 | 1736 | 47.3 | 2.0 | ||
| SUPERMX [NS] | 0.305 | -1.61 | 995 | 0.0 | 1.5 | ||
| SKPRES | 0.63 | 0.0 | 984 | 8.9 | 2.9 | ||
| MAGNI | 2.08 | -0.48 | 902 | 6.6 | 3.6 | ||
| SIGN | 1.37 | -0.72 | 884 | 9.7 | 1.6 | ||
| JCY | 0.38 | +1.33 | 817 | 0.0 | 1.2 | ||
| WELLCAL | 1.33 | 0.0 | 662 | 14.2 | 3.1 | ||
| MIECO | 0.645 | -0.77 | 644 | 70.8 | 0.8 | ||
| MIKROMB | 0.335 | -1.47 | 404 | 33.1 | 1.0 | ||
| SLP | 0.79 | 0.0 | 249 | 20.1 | 2.2 | ||
| POHUAT [NS] | 0.89 | 0.0 | 247 | 18.6 | 2.5 | ||
| HEXRTL [NS] | 0.46 | 0.0 | 228 | 126.9 | 1.0 | ||
| GTRONIC | 0.29 | -1.69 | 207 | 78.8 | 1.0 | ||
| RKI [NS] | 1.01 | 0.0 | 198 | 11.8 | 2.2 | ||
| BONIA | 0.97 | +12.79 | 197 | 23.3 | 1.3 | ||
| HOMERIZ | 0.425 | 0.0 | 196 | 8.1 | 2.6 | ||
| LIIHEN | 0.335 | -1.47 | 180 | 0.0 | 2.2 | ||
| OPENSYS | 0.32 | -1.54 | 142 | 11.4 | 2.3 | ||
| IFCAMSC | 0.22 | 0.0 | 133 | 13.9 | 1.7 | ||
| EVERGRN | 0.15 | 0.0 | 126 | 0.0 | 1.3 | ||
| HEVEA | 0.155 | -3.13 | 86 | 0.0 | 1.5 | ||
| FRONTKN-WB | 0.115 | -4.17 | 61 | 44.5 | 0.0 | ||
| HEXRTL-WA [NS] | 0.05 | 0.0 | 8 | 126.9 | 0.0 | ||
| SKPRES-WB | 0.005 | 0.0 | 1 | 8.9 | 0.0 |
Method
| Number of stocks in the sector | 29 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 20.4 |
| Median PEG | 0.6 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | 18.7% |
| Median Revenue QoQ | 3.8% |