Stocks related to plastics in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SCIENTX | 3.61 | -0.28 | 5599 | 13.5 | 1.0 | ||
ORIENT [NS] | 6.9 | 0.0 | 4278 | 7.1 | 1.6 | ||
SKPRES | 1.7 | 0.0 | 2656 | 14.7 | 3.0 | ||
ANCOMNY | 1.26 | +5.0 | 1203 | 13.7 | 2.3 | ||
TGUAN | 2.39 | -1.24 | 940 | 9.0 | 1.8 | ||
SCIPACK | 2.45 | +0.82 | 860 | 18.8 | 1.6 | ||
CANONE [NS] | 3.3 | -0.3 | 633 | 0.0 | 0.9 | ||
BPPLAS | 1.32 | +1.54 | 371 | 10.0 | 3.5 | ||
SLP | 1.02 | 0.0 | 322 | 14.5 | 1.8 | ||
TEXCHEM | 2.15 | -0.92 | 271 | 7.0 | 1.8 | ||
ARTRONIQ | 0.68 | -0.73 | 223 | 0.0 | 3.1 | ||
PPHB | 0.77 | +2.67 | 204 | 5.6 | 1.4 | ||
YBS | 0.595 | -0.83 | 151 | 19.8 | 0.9 | ||
SERSOL | 0.24 | -5.88 | 146 | 0.0 | 0.5 | ||
SCGM | 0.695 | +4.51 | 134 | 0.4 | 8.3 | ||
NYLEX | 0.615 | -2.38 | 119 | 0.0 | 4.4 | ||
TEKSENG | 0.335 | -2.9 | 116 | 7.8 | 1.6 | ||
ASIAPLY | 0.115 | -4.17 | 110 | 0.0 | 0.5 | ||
SCNWOLF | 0.53 | +1.92 | 105 | 0.0 | -0.0 | ||
GESHEN [NS] | 1.29 | -0.77 | 103 | 8.4 | 1.1 | ||
CYL | 1.03 | -1.9 | 103 | 2575.0 | 1.0 | ||
RESINTC | 0.525 | 0.0 | 102 | 30.9 | 0.9 | ||
SUPERLN | 0.635 | 0.0 | 101 | 26.1 | 1.2 | ||
KARYON | 0.195 | -2.5 | 92 | 11.2 | 3.1 | ||
DNONCE | 0.155 | +14.81 | 67 | 14.6 | 1.3 | ||
FITTERS | 0.105 | 0.0 | 65 | 0.0 | 1.1 | ||
QUALITY | 1.05 | 0.0 | 60 | 13.4 | 1.0 | ||
RALCO | 0.885 | +5.99 | 40 | 0.0 | 0.4 | ||
SANICHI [NS] | 0.025 | 0.0 | 35 | 0.0 | -0.5 | ||
BSLCORP | 0.125 | +4.17 | 34 | 0.0 | 1.0 | ||
IQZAN | 0.04 | 0.0 | 8 | 0.0 | -0.4 |
Method
Number of stocks in the sector | 31 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 13.4 |
Median PEG | 0.8 |
Median Altman Z | 1.2 |
Median FCON | |
Median Profit QoQ | -25.2% |
Median Revenue QoQ | -0.3% |