Stocks related to healthcare and pharmacies in Bursa Malaysia.
Subsectors: Rubber Gloves, Pharmaceuticals, Health Care Equipment & Services, Health Care Providers
Related index: Health care
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| IHH | 8.4 | +1.08 | 74223 | 32.2 | 0.8 | ||
| KPJ | 2.6 | +0.78 | 11769 | 33.3 | 1.0 | ||
| TOPGLOV | 0.6 | 0.0 | 4930 | 45.2 | 1.7 | ||
| HARTA | 1.03 | 0.0 | 3432 | 62.1 | 1.8 | ||
| KOSSAN | 1.14 | 0.0 | 2914 | 22.0 | 2.4 | ||
| AHEALTH | 2.57 | 0.0 | 1855 | 28.3 | 2.5 | ||
| PHARMA | 0.235 | 0.0 | 1540 | 35.7 | 1.7 | ||
| ALPHA [NS] | 0.305 | -1.61 | 1482 | 25.4 | 2.4 | ||
| DPHARMA | 1.25 | -0.79 | 1202 | 14.4 | 1.6 | ||
| SUPERMX [NS] | 0.36 | -1.37 | 1175 | 0.0 | 1.5 | ||
| TMCLIFE | 0.45 | 0.0 | 781 | 153.6 | 0.7 | ||
| KOTRA | 4.19 | +0.24 | 621 | 14.5 | 2.1 | ||
| SCOMNET | 0.715 | -0.69 | 615 | 20.1 | 1.7 | ||
| OPTIMAX | 0.575 | 0.0 | 312 | 23.2 | 1.9 | ||
| YSPSAH | 2.1 | 0.0 | 297 | 12.3 | 2.2 | ||
| METRO | 0.225 | +2.27 | 220 | 72.6 | 1.6 | ||
| PMCK | 0.2 | +2.56 | 218 | 23.2 | 1.9 | ||
| CENGILD | 0.215 | 0.0 | 179 | 17.9 | 1.1 | ||
| UMC | 0.345 | +4.55 | 128 | 15.7 | 2.1 | ||
| NOVA | 0.38 | 0.0 | 121 | 12.8 | 1.9 | ||
| DCHCARE | 0.12 | +4.35 | 119 | 0.0 | 0.7 | ||
| HEXCARE | 0.09 | +5.88 | 107 | 0.0 | 1.0 | ||
| CAREPLS | 0.08 | 0.0 | 61 | 0.0 | -0.5 | ||
| TOPVISN | 0.195 | 0.0 | 60 | 0.0 | 1.1 | ||
| OBHB | 0.15 | 0.0 | 58 | 12.2 | 2.2 | ||
| ADVENTA | 0.165 | 0.0 | 50 | 29.2 | 1.0 | ||
| MGRC | 0.195 | 0.0 | 26 | 0.0 | -2.2 | ||
| LKL [NS] | 0.04 | 0.0 | 15 | 0.0 | -0.9 | ||
| LYC | 0.02 | +33.33 | 14 | 0.0 | -0.7 | ||
| OPTIMAX-WA | 0.07 | 0.0 | 9 | 23.2 | 0.0 | ||
| LKL-WA [NS] | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
| Number of stocks in the sector | 23 |
| Parent Sector | N/A |
| Source | Bursa (Main) |
| Related Index | Health care |
| Median PE | 23.2 |
| Median PEG | 9.8 |
| Median Altman Z | 1.6 |
| Median FCON | |
| Median Profit QoQ | 14.4% |
| Median Revenue QoQ | 5.1% |