Stocks related to the research, development, production and distribution of pharmaceuticals in Bursa Malaysia
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| AHEALTH | 2.61 | 0.0 | 1885 | 28.8 | 2.5 | ||
| PHARMA | 0.245 | -2.0 | 1606 | 33.1 | 1.8 | ||
| DPHARMA | 1.34 | -4.29 | 1289 | 14.7 | 1.7 | ||
| KOTRA | 4.02 | +0.25 | 596 | 14.2 | 2.1 | ||
| YSPSAH | 2.06 | -0.96 | 292 | 11.7 | 2.2 | ||
| NOVA | 0.355 | 0.0 | 113 | 12.7 | 1.9 | ||
| OBHB | 0.18 | +2.86 | 70 | 10.1 | 2.1 |
Method
| Number of stocks in the sector | 6 |
| Parent Sector | Healthcare |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 14.2 |
| Median PEG | N/A |
| Median Altman Z | 2.1 |
| Median FCON | |
| Median Profit QoQ | 0.9% |
| Median Revenue QoQ | 2.6% |