Stocks that involve in Covid-19 vaccine partnership, distribution or packaging.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MYEG | 0.9 | +0.56 | 7052 | 10.1 | 1.7 | ||
AHEALTH [NS] | 2.15 | -0.92 | 1548 | 20.2 | 3.5 | ||
DPHARMA | 1.31 | +2.34 | 1260 | 17.3 | 1.5 | ||
DKSH | 5.12 | +0.2 | 805 | 6.2 | 3.0 | ||
PHARMA | 0.285 | -1.72 | 410 | 3.0 | 1.1 | ||
BINTAI | 0.08 | 0.0 | 117 | 13.7 | -0.0 | ||
YONGTAI | 0.19 | 0.0 | 81 | 9.2 | -0.9 | ||
UCREST | 0.1 | 0.0 | 74 | 17.1 | 1.4 | ||
SOLUTN | 0.125 | 0.0 | 60 | 0.0 | 1.7 | ||
HWGB | 0.22 | -2.22 | 45 | 0.0 | 2.5 | ||
KANGER | 0.04 | +14.29 | 30 | 0.0 | 0.3 | ||
YONGTAI-WB | 0.065 | -7.14 | 4 | 9.2 | 0.0 | ||
KANGER-WB | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 11 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 11.9 |
Median PEG | N/A |
Median Altman Z | 1.5 |
Median FCON | |
Median Profit QoQ | 25.1% |
Median Revenue QoQ | 18.3% |