Stocks listed on Bursa Malaysia that are related to data center contractors, mainly construction and infrastructure companies, indirectly benefit from the increasing adoption of artificial intelligence.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| GAMUDA | 5.24 | +1.75 | 30700 | 30.6 | 1.3 | ||
| SUNCON | 6.02 | +1.69 | 7951 | 25.4 | 1.6 | ||
| MITRA | 0.675 | 0.0 | 523 | 7.8 | 1.6 | ||
| GADANG | 0.255 | +2.0 | 204 | 11.3 | 1.7 |
Method
| Number of stocks in the sector | 4 |
| Parent Sector | Artificial Intelligence |
| Source | Custom |
| Related Index | N/A |
| Median PE | 19.3 |
| Median PEG | N/A |
| Median Altman Z | 1.1 |
| Median FCON | |
| Median Profit QoQ | 14.2% |
| Median Revenue QoQ | -16.5% |