Stocks related to electronic manufacturing services in Bursa Malaysia
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NATGATE | 0.94 | -0.53 | 2140 | 11.7 | 4.9 | ||
| VS | 0.47 | +2.17 | 1855 | 50.5 | 2.0 | ||
| ATECH | 0.895 | 0.0 | 1157 | 15.0 | 2.3 | ||
| PIE | 2.81 | -1.4 | 1079 | 25.0 | 2.8 | ||
| EG | 1.12 | +0.9 | 1047 | 14.0 | 1.5 | ||
| SKPRES | 0.66 | +2.33 | 1031 | 9.3 | 2.9 | ||
| FPI | 1.98 | -1.0 | 513 | 8.1 | 2.7 | ||
| CEB [NS] | 0.28 | 0.0 | 258 | 0.0 | 0.6 | ||
| WAVEFRNT | 0.2 | -2.44 | 240 | 8.8 | 1.8 | ||
| EG-WD | 0.46 | +1.1 | 215 | 14.1 | 0.0 | ||
| BETA | 0.465 | 0.0 | 210 | 8.2 | 2.9 | ||
| LUSTER | 0.045 | 0.0 | 136 | 32.4 | 1.0 | ||
| SCOPE | 0.08 | -5.88 | 98 | 4.6 | 1.0 | ||
| SKPRES-WB | 0.005 | 0.0 | 1 | 9.3 | 0.0 |
Method
| Number of stocks in the sector | 9 |
| Parent Sector | Semiconductors |
| Source | N/A |
| Related Index | N/A |
| Median PE | 11.8 |
| Median PEG | N/A |
| Median Altman Z | 2.1 |
| Median FCON | |
| Median Profit QoQ | 76.4% |
| Median Revenue QoQ | -5.9% |