Stocks related to electric vehicles and automotive technologies in Bursa Malaysia
Subsectors: EV Charger
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| FRONTKN | 4.45 | -1.33 | 7319 | 49.3 | 2.3 | ||
| MPI | 30.7 | +0.33 | 6443 | 41.9 | 2.2 | ||
| UNISEM | 3.36 | -4.27 | 5419 | 125.4 | 1.1 | ||
| GREATEC | 1.89 | -1.56 | 4752 | 34.6 | 2.5 | ||
| PENTA | 3.89 | -0.51 | 2770 | 49.5 | 1.8 | ||
| D&O | 1.12 | -0.88 | 1388 | 64.5 | 1.1 | ||
| GENETEC | 0.415 | -2.35 | 328 | 0.0 | 1.4 | ||
| PESTEC | 0.1 | 0.0 | 255 | 5.8 | 0.3 | ||
| FRONTKN-WB | 0.43 | -1.15 | 221 | 49.3 | 0.0 | ||
| JHM | 0.365 | -1.35 | 221 | 0.0 | 1.2 | ||
| KESM | 3.42 | +0.59 | 147 | 0.0 | 2.0 | ||
| KHIND | 1.63 | 0.0 | 68 | 36.3 | 2.3 | ||
| TAWIN | 0.015 | -25.0 | 55 | 0.0 | 0.4 | ||
| NEXGRAM | 0.02 | +33.33 | 18 | 3.1 | 0.2 | ||
| TECHNAX | 0.05 | 0.0 | 13 | 0.0 | -0.5 | ||
| PESTEC-WA | 0.03 | 0.0 | 2 | 5.8 | 0.0 | ||
| NEXGRAM-WD | 0.01 | -33.33 | 0 | 3.1 | 0.0 |
Method
| Number of stocks in the sector | 14 |
| Parent Sector | Green Tech |
| Source | Custom |
| Related Index | N/A |
| Median PE | 41.8 |
| Median PEG | N/A |
| Median Altman Z | 1.3 |
| Median FCON | |
| Median Profit QoQ | 42.1% |
| Median Revenue QoQ | 3.6% |