Stocks related to electric vehicles and automotive technologies in Bursa Malaysia
Subsectors: EV Charger
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
FRONTKN | 3.8 | +3.54 | 6039 | 50.4 | 1.6 | ||
MPI | 28.1 | +2.7 | 5897 | 35.9 | 1.3 | ||
UNISEM | 3.2 | +2.56 | 5161 | 72.0 | 0.7 | ||
GREATEC | 2.26 | +2.26 | 2835 | 16.8 | 2.2 | ||
PENTA | 3.81 | +3.81 | 2713 | 32.5 | 1.3 | ||
D&O | 2.15 | +5.39 | 2664 | 43.2 | 1.1 | ||
GENETEC | 0.86 | +4.88 | 675 | 9.8 | 1.7 | ||
JHM | 0.5 | +2.04 | 303 | 0.0 | 1.7 | ||
KESM | 5.42 | 0.0 | 233 | 1484.1 | 2.0 | ||
FRONTKN-WB | 0.295 | +5.36 | 151 | 50.4 | 0.0 | ||
PESTECH | 0.14 | 0.0 | 138 | 0.0 | -0.2 | ||
KHIND | 2.46 | +1.23 | 103 | 14.4 | 2.7 | ||
TAWIN | 0.025 | -16.67 | 86 | 0.0 | 1.3 | ||
TECHNAX | 0.13 | +4.0 | 30 | 0.0 | -9.7 | ||
NEXGRAM | 0.015 | 0.0 | 13 | 0.0 | -0.3 | ||
PESTECH-WA | 0.08 | 0.0 | 7 | 0.0 | 0.0 | ||
NEXGRAM-WD | 0.015 | +50.0 | 1 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 14 |
Parent Sector | Green Tech |
Source | Custom |
Related Index | N/A |
Median PE | 35.9 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | -4.8% |
Median Revenue QoQ | 2.0% |