Stocks related to electric vehicle charger modules, distribution and/or installation in Bursa Malaysia
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| PESTEC | 0.105 | 0.0 | 268 | 2.4 | 0.4 | ||
| JHM | 0.42 | +1.2 | 254 | 0.0 | 1.4 | ||
| ACO | 0.2 | 0.0 | 69 | 12.6 | 1.9 | ||
| KHIND | 1.4 | -6.04 | 58 | 20.6 | 2.3 | ||
| AMTEL | 0.45 | +8.43 | 44 | 7.5 | 2.1 | ||
| NEXGRAM | 0.02 | 0.0 | 19 | 3.2 | 0.2 | ||
| PESTEC-WA | 0.025 | 0.0 | 2 | 2.4 | 0.0 | ||
| NEXGRAM-WD | 0.01 | 0.0 | 0 | 3.2 | 0.0 |
Method
| Number of stocks in the sector | 6 |
| Parent Sector | Electric Vehicles |
| Source | Custom |
| Related Index | N/A |
| Median PE | 9.6 |
| Median PEG | N/A |
| Median Altman Z | 1.4 |
| Median FCON | |
| Median Profit QoQ | 27.9% |
| Median Revenue QoQ | 2.2% |