Stocks related to electric vehicle charger modules, distribution and/or installation in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PESTECH | 0.165 | 0.0 | 383 | 0.0 | -0.2 | ||
JHM | 0.405 | 0.0 | 245 | 0.0 | 1.7 | ||
KHIND | 2.4 | 0.0 | 100 | 13.3 | 2.7 | ||
ACO | 0.22 | 0.0 | 76 | 19.2 | 1.3 | ||
AMTEL | 0.505 | +1.0 | 49 | 9.0 | 1.5 | ||
NEXGRAM | 0.015 | -25.0 | 13 | 0.0 | -0.3 | ||
PESTECH-WA | 0.08 | +14.29 | 7 | 0.0 | 0.0 | ||
NEXGRAM-WD | 0.01 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 6 |
Parent Sector | Electric Vehicles |
Source | Custom |
Related Index | N/A |
Median PE | 9.6 |
Median PEG | N/A |
Median Altman Z | 1.4 |
Median FCON | |
Median Profit QoQ | 27.9% |
Median Revenue QoQ | 2.2% |