Market Cap: 848 M.
Market Cap Class: Middlers
Number of Shares: 800 M.
Adjusted Float: 49.0%.
Stock highly correlated with
SIMEPROP (94%)
BMGREEN (93%)
CONSTRUCTN (93%)
TENAGA (93%)
Hup Seng Industries Bhd, through its subsidiaries, is engaged in the manufacture and sale of biscuits and coffee mix in Malaysia. Its products include cream crackers, crackers, Marie biscuits, sandwiches, cookies, and assorted biscuits. The company is also involved in the sale and distribution of biscuits, confectionery, and other foodstuff. It offers its products in Asia, Europe, the United States, Africa, and Russia. The company was founded in 1958 and is based in Batu Pahat, Malaysia. Hup Seng Industries Bhd is a subsidiary of HSB Group Sdn. Bhd.
Sectors: Consumer Products, Food & Beverages, Consumer Products & Services
Code: 5024
Website: http://hsib.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 16-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| HSB Group Sdn Bhd | 51.0% | 432.48 |
| Employees Provident Fund Board | 2.44% | 20.69 |
| Kerk Chian Tung | 1.42% | 12.04 |
| Chong Swee Ching | 1.01% | 8.56 |
| Kuo Chee Ching | 0.92% | 7.8 |
| Keh (Kerk) Chu Koh | 0.91% | 7.72 |
| Kerk Kar Han | 0.81% | 6.87 |
| Kerk Han Meng | 0.65% | 5.51 |
| Teo Lee Tong | 0.65% | 5.51 |
| Teo Lee Teck | 0.65% | 5.51 |
| Mary Kerk Beng Ley | 0.58% | 4.92 |
| Kuo Liong Yok | 0.53% | 4.49 |
| Kuo Chee Kian | 0.47% | 3.99 |
| Sim Guat Keow @ Sim Han Che | 0.45% | 3.82 |
| Kuo Chee Hau | 0.45% | 3.82 |
| Kuo Lee Yong | 0.44% | 3.73 |
| Kuo Chee Joo | 0.44% | 3.73 |
| Ng Ee Kim | 0.43% | 3.65 |
| Kuo Lee Ai | 0.43% | 3.65 |
| Kerk Ke Yee | 0.42% | 3.56 |
| Kuo Lee Hun | 0.39% | 3.31 |
| Wan Lay Hoon | 0.38% | 3.22 |
| Lem Leh Lee @ Lim Mok Lee | 0.36% | 3.05 |
| Kuo Chee Yoong | 0.35% | 2.97 |
| Tan Beng Hong | 0.33% | 2.8 |
| Tan Leong Choo | 0.29% | 2.46 |
| Chooi Yuen Theng | 0.27% | 2.29 |
| Kuo Chee Koon | 0.25% | 2.12 |
| Quah Kim Hiang | 0.24% | 2.04 |
| Teo Lay Gak | 0.23% | 1.95 |
| Kerk Shiang Yih | 0.17% | 1.44 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |