T-O (am): 0.025 (08:59:00)
Last updated: 14:56
Market Cap: 31 M.
Market Cap Class: Shrimp
Number of Shares: 1254 M.
Adjusted Float: 51.1%.
Stock highly correlated with
HEXCARE (95%)
CAREPLS (92%)
MTAG (90%)
SEDANIA (90%)
HLT Global Berhad is an investment holding company. Through its wholly-owned subsidiary, HL Advance Technologies (M) Sdn Bhd, the company is principally involved in the design, fabrication, installation, testing and commissioning of glove-dipping lines, the provision of upgrading and modification works for glove-dipping lines, and the supply and trading of associated parts and components.
Sectors: Rubber Gloves, Coronavirus, Industrial Materials, Components & Equipment, Industrial Products & Services, Penny Stocks
Code: 0188
Website: http://www.hltglobal.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 31-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Madam Chan Yoke Chun | 25.08% | 7.87 |
| Wong Kok Wah | 22.31% | 7.0 |
| Chan Yoke Chun | 20.29% | 6.36 |
| Suntel International Co. Ltd | 10.56% | 3.31 |
| Hup Lek Engineering & Trading Sdn Bhd | 4.9% | 1.54 |
| Oh Wei Wah | 2.87% | 0.9 |
| Yau Ming Teck | 1.35% | 0.42 |
| Teng Moi Bee | 0.87% | 0.27 |
| Lim Teck Huat | 0.59% | 0.19 |
| Tan Pow Choo @ Wong Seng Eng | 0.52% | 0.16 |
| Choo Wing Hong | 0.43% | 0.13 |
| Teng Kok Fah | 0.39% | 0.12 |
| Oh King Kuan | 0.39% | 0.12 |
| Hu Xin | 0.33% | 0.1 |
| Wong Kok Mun | 0.3% | 0.09 |
| Koh Boon Poh | 0.29% | 0.09 |
| Tan Kim Chai | 0.26% | 0.08 |
| Wong Yoon Chee | 0.25% | 0.08 |
| Eastway Comnaga Sdn Bhd | 0.23% | 0.07 |
| Liew See Kim | 0.22% | 0.07 |
| Michael Heng Chun Hong | 0.22% | 0.07 |
| Anitha Binti Mohamed Haniffa | 0.18% | 0.06 |
| Wong Sook Wai | 0.17% | 0.05 |
| Hasil Aneka Sdn Bhd | 0.16% | 0.05 |
| Tan Ai Lin | 0.15% | 0.05 |
| Liew Tien How | 0.14% | 0.04 |
| Chew Woei Choon | 0.14% | 0.04 |
| Chow Siew Fun | 0.13% | 0.04 |
| Veeraletchumy A/P Sani Babu | 0.13% | 0.04 |
| Lau Siau Min | 0.13% | 0.04 |
| Ng Onn Tee @ Ng Chong Tann | 0.12% | 0.04 |
| Chui Mee Chuen | 0.09% | 0.03 |
| Madam Wong Wai Tzing | 0.01% | 0.0 |
| Wong Koon Wai | 0.01% | 0.0 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |