Stocks related to precision machining & precision engineering
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SAM | 4.0 | 0.0 | 2707 | 27.6 | 1.3 | ||
UWC | 1.81 | -3.21 | 1994 | 131.9 | 1.2 | ||
SFPTECH | 0.605 | 0.0 | 1452 | 36.0 | 1.9 | ||
DUFU | 1.79 | -1.65 | 976 | 42.4 | 1.3 | ||
CPETECH | 1.0 | 0.0 | 671 | 60.4 | 1.5 | ||
GENETEC | 0.835 | -8.24 | 655 | 9.5 | 1.7 | ||
NOTION | 1.04 | -4.59 | 545 | 87.6 | 1.5 | ||
KOBAY | 1.41 | -6.62 | 459 | 30.5 | 1.3 | ||
WENTEL | 0.31 | +3.33 | 356 | 29.6 | 2.3 | ||
CORAZA | 0.385 | 0.0 | 190 | 0.0 | 1.3 | ||
YBS | 0.575 | -0.86 | 151 | 0.0 | 0.6 | ||
GLOTEC | 0.485 | 0.0 | 130 | 17.4 | 0.7 | ||
HIGHTEC | 0.77 | 0.0 | 93 | 11.0 | 1.3 | ||
WONG | 0.255 | -1.92 | 64 | 0.0 | 0.5 | ||
FAST | 0.06 | 0.0 | 25 | 0.0 | 2.9 | ||
WONG-WA | 0.065 | 0.0 | 8 | 0.0 | 0.0 | ||
FAST-WB | 0.025 | 0.0 | 2 | 0.0 | 0.0 | ||
FAST-WA | 0.015 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 13 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 30.5 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 3.2% |
Median Revenue QoQ | 8.0% |