Stocks that invest heavily on future technology, research and development and Internet of Things (IoT) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
INARI | 1.94 | -2.51 | 7350 | 32.8 | 1.7 | ||
PENTA | 3.61 | 0.0 | 2571 | 50.8 | 1.7 | ||
SMRT | 0.945 | +3.85 | 432 | 15.7 | 2.5 | ||
GTRONIC | 0.335 | 0.0 | 226 | 43.3 | 1.5 | ||
KRONO | 0.22 | 0.0 | 195 | 16.9 | 0.9 | ||
MPAY | 0.08 | -5.88 | 82 | 0.0 | -0.8 | ||
G3 | 0.015 | 0.0 | 62 | 0.0 | -1.3 | ||
KEYASIC | 0.035 | 0.0 | 48 | 0.0 | -0.3 | ||
IQGROUP [NS] | 0.54 | 0.0 | 47 | 95.9 | 1.9 | ||
ARBB | 0.03 | 0.0 | 37 | 5.8 | 2.1 | ||
SEDANIA | 0.09 | 0.0 | 32 | 0.0 | 0.9 | ||
KRONO-WA | 0.04 | 0.0 | 5 | 16.9 | 0.0 |
Method
Number of stocks in the sector | 13 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 33.3 |
Median PEG | 0.8 |
Median Altman Z | 1.5 |
Median FCON | |
Median Profit QoQ | 0.3% |
Median Revenue QoQ | 5.9% |