Market Cap: 154 M.
Market Cap Class: Micro caps
Number of Shares: 490 M.
Adjusted Float: 60.9%.
Stock highly correlated with
ASTRO (93%)
INNATURE (93%)
NOVA (93%)
SERSOL (93%)
Tower REIT is a Malaysia-based real estate investment trust. its principal activities include investing in office buildings and commercial properties.Tower REIT's investment portfolio comprises commercial office buildings namely Menara HLA, HP Towers, Menara ING, located in Kuala Lumpur:
Sectors: REITs, Penny Stocks
Code: 5111
Website: http://www.tower-reit.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 15-Aug-2023
| Shareholder | % | Value (M) |
|---|---|---|
| GLM Equities Sdn Bhd | 21.67% | 33.51 |
| Hong Leong Assurance Berhad | 20.59% | 31.84 |
| Yang Yoon Kiong | 4.99% | 7.72 |
| Asia Foundation Investment Co Ltd | 4.99% | 7.72 |
| Associated Land Sdn Bhd | 4.78% | 7.39 |
| Hong Leong Investment Bank Berhad | 2.1% | 3.25 |
| Loh Cheng Yean | 1.64% | 2.54 |
| Law Kiu Kiong | 1.63% | 2.52 |
| Lian Mong Yee @ Lian Mung Yee | 1.42% | 2.2 |
| DBS Bank | 1.41% | 2.18 |
| MCIS Insurance Berhad | 1.18% | 1.82 |
| Poh Soon Sim | 1.1% | 1.7 |
| Tan Kim Chuan | 0.63% | 0.97 |
| Lim Chen Yik | 0.54% | 0.83 |
| Cgs-Cimb Securities (Singapore) Pte Ltd | 0.52% | 0.8 |
| Liew Kon Mun | 0.45% | 0.7 |
| Ong Ee Nah | 0.39% | 0.6 |
| Lim Kew Seng | 0.38% | 0.59 |
| Ong Ah How @ Ong Beng Hwa | 0.37% | 0.57 |
| Liew Sun Yick | 0.34% | 0.53 |
| Ting Ching Kok | 0.33% | 0.51 |
| Chow Hon Keong | 0.31% | 0.48 |
| RAM Holdings Berhad | 0.29% | 0.45 |
| Gan Peoy Hong | 0.27% | 0.42 |
| Ling Thik Ping | 0.26% | 0.4 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |