T-O (am): 0.000 (08:59:00)
Last updated: 16:36
Market Cap: 71 M.
Market Cap Class: Shrimp
Number of Shares: 436 M.
Adjusted Float: 55.6%.
Stock highly correlated with
CENGILD (76%)
CORAZA (73%)
ECA (71%)
MUDAJYA (70%)
Sasbadi Holdings Bhd is principally a publisher of educational materials. It mainly undertake print publishing focusing on primary and secondary school education. While most of our educational materials are based on the Malaysian National School Curriculum, it also publish other non-curriculum based educational materials. It also undertake online publishing of educational materials based on the Malaysian National School Curriculum.
Sectors: Consumer Products, Penny Stocks, F4GBM Shariah, Telecommunications & Media, Media
Code: 5252
Website: http://www.sasbadiholdings.com/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 22-Aug-2025
| Shareholder | % | Value (M) |
|---|---|---|
| Law King Hui | 18.08% | 13.01 |
| Karya Kencana Sdn Bhd | 17.94% | 12.91 |
| Lee Swee Hang | 9.1% | 6.55 |
| Lee Eng Sang | 3.5% | 2.52 |
| Chan Hoe Hock | 3.02% | 2.17 |
| Law King Yong | 1.4% | 1.01 |
| Grup Buku Karangkraf Sdn. Bhd | 1.28% | 0.92 |
| Chea Lai Ming | 1.0% | 0.72 |
| Pembangunan Sumber Manusia Berhad | 0.84% | 0.6 |
| Lim Huat Bee | 0.55% | 0.4 |
| Leong Wai Keong | 0.52% | 0.37 |
| Mohammad Azman Bin Zainudin | 0.52% | 0.37 |
| Ioannis Koromilas | 0.47% | 0.34 |
| Lim Jit Ping | 0.46% | 0.33 |
| Cheong Kok Wai | 0.42% | 0.3 |
| Maryam @ Muhaini Binti Mohamad Ariff | 0.41% | 0.3 |
| Chan Yee Fuan | 0.4% | 0.29 |
| Teh Shiou Cherng | 0.35% | 0.25 |
| Chin Kim Yang | 0.35% | 0.25 |
| Chen Yee Cheong | 0.35% | 0.25 |
| Ma Tien Leong | 0.33% | 0.24 |
| Low Chi Cheng | 0.3% | 0.22 |
| Helminiry Had Bin Sabtu | 0.26% | 0.19 |
| Ah Han Yang | 0.25% | 0.18 |
| Young Pey Feei | 0.25% | 0.18 |
| Chok Siew Sin | 0.24% | 0.17 |
| Yong Chen Voon | 0.24% | 0.17 |
| Chin Sooth Chain | 0.24% | 0.17 |
| Low Nai Toh | 0.24% | 0.17 |
| Law Yi Chian | 0.23% | 0.17 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |