T-O (am): 0.000 (08:59:00)
Last updated: 15:59
Market Cap: 57 M.
Market Cap Class: Shrimp
Number of Shares: 884 M.
Adjusted Float: 36.0%.
Stock highly correlated with
CHINWEL (96%)
CJCEN (96%)
P&O (96%)
TCHONG (96%)
Pan Malaysia Corporation Berhad, an investment holding company, is engaged in manufacturing, marketing and distributing confectionery, cocoa-based and other food products in Malaysia, Australia, Singapore and Hong Kong. It is also involved in property investment activities. The company is based in Kuala Lumpur, Malaysia. Pan Malaysia Corporation Berhad operates as a subsidiary of Malayan United Industries Berhad.
Sectors: Consumer Products, Penny Stocks, Consumer Products & Services, Travel, Leisure & Hospitality, Cocoa
Code: 4081
Website: http://www.pmcorporation.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 03-Oct-2022
| Shareholder | % | Value (M) |
|---|---|---|
| Malayan United Industries Berhad | 25.29% | 14.54 |
| Tarrega Holdings Sdn Bhd | 24.51% | 14.09 |
| Oriental Omega Sdn Bhd | 10.25% | 5.89 |
| Inter Mark Resources Sdn Bhd | 8.18% | 4.7 |
| Cimb Commerce Trustee Berhad | 5.35% | 3.08 |
| Erwin Selvarajah A/L Peter Selvarajah | 1.49% | 0.86 |
| Tay Hock Soon | 1.48% | 0.85 |
| Teo Kwee Hock | 1.29% | 0.74 |
| Chin Khee Kong & Sons Sendirian Berhad | 1.1% | 0.63 |
| Appreplex (M) Sdn Bhd | 1.03% | 0.59 |
| Ang Choon Yan @ George Ang | 0.79% | 0.45 |
| Teo Siew Lai | 0.7% | 0.4 |
| See Chin Siew | 0.68% | 0.39 |
| Helly Lyke Tabalujan | 0.52% | 0.3 |
| UOB Kay Hian Pte Ltd | 0.48% | 0.28 |
| Wong Soo Chai @ Wong Chick Wai | 0.48% | 0.28 |
| Lee Yu Yong @ Lee Yuen Ying | 0.47% | 0.27 |
| DBS Bank | 0.42% | 0.24 |
| Phillip Securities Pte. Ltd. | 0.38% | 0.22 |
| Cgs-Cimb Securities (Singapore) Pte Ltd | 0.37% | 0.21 |
| Khoo Andrew Boo Yeow | 0.3% | 0.17 |
| Keithson Neoh Tze Thow | 0.21% | 0.12 |
| Lee Kin Kheong | 0.2% | 0.11 |
| Chin Kiam Hsung | 0.2% | 0.11 |
| Aw Kin Lun | 0.19% | 0.11 |
| Chin Sin Lin | 0.19% | 0.11 |
| Hee Yuen Sang | 0.19% | 0.11 |
| Ong Bee Lian | 0.18% | 0.1 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |