Stocks related to downstream oil and gas (o&g) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PCHEM | 3.45 | +5.18 | 27600 | 56.4 | 1.3 | ||
PETDAG | 21.5 | +0.47 | 21349 | 18.5 | 4.6 | ||
COASTAL [NS] | 1.32 | +0.76 | 737 | 9.0 | 1.9 | ||
MHB | 0.355 | +1.43 | 568 | 4.6 | 0.9 | ||
HENGYUAN | 1.69 | -1.17 | 507 | 0.0 | 2.9 | ||
KNM [NS] | 0.025 | 0.0 | 101 | 0.0 | -0.9 | ||
PGB | 0.1 | 0.0 | 73 | 0.0 | 1.2 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 13.8 |
Median PEG | N/A |
Median Altman Z | 1.2 |
Median FCON | |
Median Profit QoQ | -87.0% |
Median Revenue QoQ | -31.0% |