Stocks related to downstream oil and gas (o&g) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PCHEM | 5.8 | +0.52 | 46400 | 23.4 | 0.7 | ||
PETDAG | 17.94 | 0.0 | 17814 | 20.5 | 3.7 | ||
COASTAL [NS] | 1.67 | 0.0 | 917 | 18.7 | 1.5 | ||
HENGYUAN | 2.9 | +23.4 | 870 | 0.0 | 3.3 | ||
MHB | 0.45 | +1.12 | 720 | 0.0 | 0.4 | ||
KNM [NS] | 0.075 | +7.14 | 303 | 0.0 | -0.3 | ||
PGB | 0.125 | +4.17 | 84 | 14.7 | 1.1 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 19.6 |
Median PEG | N/A |
Median Altman Z | 1.1 |
Median FCON | |
Median Profit QoQ | 22.3% |
Median Revenue QoQ | -7.3% |