Stocks related to downstream oil and gas (o&g) in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| PCHEM | 4.5 | +4.9 | 36000 | 0.0 | 1.0 | ||
| PETDAG | 21.96 | -0.99 | 21826 | 19.9 | 4.6 | ||
| MHB | 0.44 | +1.15 | 704 | 6.8 | 0.6 | ||
| COASTAL [NS] | 1.2 | 0.0 | 673 | 0.0 | 1.6 | ||
| HENGYUAN [NS] | 1.93 | +14.2 | 579 | 0.0 | 2.9 | ||
| PGB | 0.065 | 0.0 | 53 | 0.0 | -0.2 | ||
| KNM [NS] | 0.005 | 0.0 | 20 | 0.0 | -1.1 |
Method
| Number of stocks in the sector | N/A |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 13.7 |
| Median PEG | N/A |
| Median Altman Z | 1.0 |
| Median FCON | |
| Median Profit QoQ | -8.0% |
| Median Revenue QoQ | 11.0% |