T-O (am): 0.000 (08:59:00)
Last updated: 16:52
Market Cap: 152 M.
Market Cap Class: Micro caps
Number of Shares: 238 M.
Adjusted Float: 47.2%.
Stock highly correlated with
CNERGEN (76%)
MARCO (76%)
NTPM (76%)
EFORCE (75%)
UPA Corporation Berhad, an investment holding company, is engaged in the manufacture of paper products, sale, reconditioning, and servicing of printing and printing related machines. The company is also engaged in the manufacture and trading of plastic products, as well as investment in industrial and commercial properties. It operates in Malaysia, America, Europe, and the Asia Pacific. The company is based in Kuala Lumpur, Malaysia.
Sectors: Consumer Products, Stationery, Consumer Services, Consumer Products & Services
Code: 7757
Website: http://www.upa.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 21-Mar-2024
| Shareholder | % | Value (M) |
|---|---|---|
| UPA Holdings Sdn Bhd | 52.81% | 80.69 |
| Chua Ngeun Lok | 5.19% | 7.93 |
| Mastercraft Products Sdn Bhd | 3.28% | 5.01 |
| Chu Soong Tau | 1.95% | 2.98 |
| Chen Khai Voon | 1.85% | 2.83 |
| K.L. Union Trading (Papers) Sdn Bhd | 1.82% | 2.78 |
| Kok Kam Moi | 1.49% | 2.28 |
| Yeo Wee Thow @ Yeo Ngo Tee | 1.22% | 1.86 |
| Lee Wai Thong | 0.87% | 1.33 |
| Raja Nong Chik Bin Raja Zainal Abidin | 0.86% | 1.31 |
| Ng Seow Sing | 0.85% | 1.3 |
| Lee Mui Kien | 0.73% | 1.12 |
| DBS Bank | 0.7% | 1.07 |
| Lim Seng Heng | 0.69% | 1.05 |
| Lee Seow Chang | 0.66% | 1.01 |
| Lee Tze Wah | 0.58% | 0.89 |
| Lee Hai Leong | 0.57% | 0.87 |
| Chang Ching Chau @ Tew King Chang | 0.56% | 0.86 |
| Quality Synthetics (M) Sdn Bhd | 0.54% | 0.83 |
| Golden Circle Resources Sdn Bhd | 0.5% | 0.76 |
| Chua Ngeun Seong | 0.47% | 0.72 |
| Chua Ah Lak | 0.45% | 0.69 |
| Chu Sheng Taur | 0.41% | 0.63 |
| Ng Ngo Yang | 0.41% | 0.63 |
| Kee Lek Kia | 0.38% | 0.58 |
| Loong Shee See | 0.37% | 0.57 |
| Xiang Ling Capital Sendirian Berhad | 0.36% | 0.55 |
| Mrs Nafesah Raja Nong Chik Abidin | 0.35% | 0.53 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |