Stocks related to stationery and paper products in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
ASIAFLE | 1.92 | -1.54 | 375 | 8.1 | 2.0 | ||
UPA | 0.725 | 0.0 | 173 | 80.2 | 2.1 | ||
PBSB | 0.19 | 0.0 | 105 | 0.0 | 2.1 | ||
CWG | 0.24 | +9.09 | 63 | 0.0 | 1.6 | ||
CWG-WA | 0.055 | +22.22 | 4 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 4 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 44.1 |
Median PEG | N/A |
Median Altman Z | 2.0 |
Median FCON | |
Median Profit QoQ | -51.8% |
Median Revenue QoQ | 11.0% |