Stocks related to shipping ports in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MISC | 7.36 | 0.0 | 32847 | 14.5 | 0.9 | ||
WPRTS | 4.31 | +1.41 | 14697 | 17.3 | 0.9 | ||
BIPORT | 6.0 | 0.0 | 2760 | 17.4 | 1.2 | ||
HEXTECH | 1.01 | -0.98 | 2078 | 0.0 | 1.7 | ||
SURIA | 1.86 | -1.06 | 643 | 14.4 | 1.3 | ||
SEEHUP | 0.93 | 0.0 | 74 | 0.0 | 1.2 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 15.9 |
Median PEG | 10.1 |
Median Altman Z | 1.2 |
Median FCON | |
Median Profit QoQ | 1.3% |
Median Revenue QoQ | 2.5% |