Stocks related to shipping ports in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| MISC | 8.73 | +0.34 | 38961 | 22.9 | 1.0 | ||
| WPRTS | 5.86 | -2.82 | 20055 | 20.1 | 1.2 | ||
| BIPORT | 5.4 | 0.0 | 2484 | 20.4 | 1.2 | ||
| HEXTECH | 1.19 | -0.83 | 2449 | 0.0 | 0.5 | ||
| SURIA | 1.42 | +5.97 | 491 | 10.6 | 1.3 | ||
| SEEHUP | 0.65 | -5.8 | 52 | 0.0 | 0.9 |
Method
| Number of stocks in the sector | N/A |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 20.4 |
| Median PEG | 10.1 |
| Median Altman Z | 1.1 |
| Median FCON | |
| Median Profit QoQ | -15.3% |
| Median Revenue QoQ | 4.4% |