T-O (am): 0.395 (08:59:00)
Last updated: 16:59
Market Cap: 901 M.
Market Cap Class: Middlers
Number of Shares: 2312 M.
Adjusted Float: 24.1%.
Stock highly correlated with
HEVEA (94%)
KESM (94%)
MKH (94%)
SMCAP (94%)
Lotte Chemical Titan Holding Berhad founded in 1991. The company is based in Kuala Lumpur, Malaysia. The main product of the company is based on resin product (Polyethylene,PE and Polypropylene,PP) and olefins & derivatives (Ethylene, Propylene, Butadiene, tert-Butyl Alcoho, Benzene, Toluene).
Sectors: Chemicals, Industrial Products & Services, Penny Stocks
Code: 5284
Website: http://www.lottechem.my
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 29-Feb-2024
| Shareholder | % | Value (M) |
|---|---|---|
| Lotte Chemical Corporation | 75.86% | 684.13 |
| Amanah Saham Bumiputera | 1.36% | 12.3 |
| Vanguard Group | 1.05% | 9.45 |
| Amanah Saham Malaysia | 0.98% | 8.81 |
| KWAP | 0.74% | 6.66 |
| Yayasan Islam Terengganu | 0.45% | 4.01 |
| Tabung Haji | 0.4% | 3.56 |
| Polunin Emerging Markets Small Cap Fund, LLC | 0.33% | 2.93 |
| Quek See Kui | 0.26% | 2.37 |
| Cartaban Nominees (Asing) Sdn Bhd | 0.25% | 2.28 |
| Chua Kee Tee | 0.23% | 2.09 |
| Yong Koy | 0.22% | 1.99 |
| Toh Ean Hai | 0.22% | 1.97 |
| Lee See Jin | 0.22% | 1.95 |
| Pua Lai Hwa | 0.19% | 1.7 |
| Teoh Choo Ee | 0.17% | 1.5 |
| Wong Tung Ann | 0.16% | 1.46 |
| Toh Hooi Hak | 0.14% | 1.23 |
| Employees Provident Fund Board | 0.1% | 0.86 |
| AmBank (M) Berhad | 0.09% | 0.83 |
| Dual Matrix Sdn Bhd | 0.09% | 0.8 |
| Yew Ah Kow | 0.09% | 0.78 |
| Toh Lay Fan | 0.09% | 0.78 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |