Market Cap: 41 M.
Market Cap Class: Shrimp
Number of Shares: 152 M.
Adjusted Float: 53.8%.
Stock highly correlated with
MBN (93%)
CHINWEL (92%)
FIHB (92%)
APB (91%)
KYM Holdings Bhd., through its subsidiaries, is engaged in the manufacture and sale of corrugated fiber boards and boxes. The company also manufactures and sells industrial woven bags, multi-wall industrial paper bags, and corrugated carton boxes. In addition, it is engaged in the property investment and development; operation of resort and golf course; general construction; and provision of recreational and sport facilities. KYM Holdings Bhd. is based in Kuala Lumpur, Malaysia.
Sectors: Packaging, Packaging Materials, Industrial Products & Services, Penny Stocks
Code: 8362
Website: http://www.kym.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 28-Apr-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Cheong Chan Holdings Sdn Bhd | 19.76% | 8.14 |
| Credit Suisse | 17.85% | 7.35 |
| West River Capital Sdn Bhd | 8.56% | 3.53 |
| KYM Sdn Bhd | 4.61% | 1.9 |
| The Hongkong And Shanghai Banking Co Ltd | 3.62% | 1.49 |
| Millie Lee Siew Kim | 3.29% | 1.36 |
| Lim Tze Thean | 3.03% | 1.25 |
| Mark Lim Tze Seang | 1.98% | 0.82 |
| Melissa Lim Su Lin | 1.98% | 0.82 |
| Yap Chee Lit | 1.72% | 0.71 |
| Lim Kheng Yew | 1.52% | 0.63 |
| Tan Suan Huat | 1.17% | 0.48 |
| Lim Soo Hien | 0.54% | 0.22 |
| Magnitude Network Sdn Bhd | 0.51% | 0.21 |
| Loh Toh Heoh | 0.45% | 0.19 |
| Kerk Lee Hua | 0.43% | 0.18 |
| Mohamad Razman Bin Rahim | 0.4% | 0.16 |
| Ng Tian Shinn | 0.4% | 0.16 |
| Mohd Jeffry Hew Bin Abdullah | 0.38% | 0.16 |
| Tan Yew Thiam | 0.36% | 0.15 |
| Yee Kwok Yim | 0.34% | 0.14 |
| Liow Yun Chun | 0.33% | 0.14 |
| Lim Jian You | 0.3% | 0.12 |
| Yeo Chu Hui | 0.3% | 0.12 |
| Lee Ji Jin Darren | 0.27% | 0.11 |
| How Bee Lay | 0.27% | 0.11 |
| Liew Ah Onn | 0.26% | 0.11 |
| Lim Tian You | 0.23% | 0.09 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |