Stocks related to paper packaging and corrugated packaging products in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PPHB | 0.76 | 0.0 | 202 | 5.2 | 1.4 | ||
DSS | 0.375 | 0.0 | 180 | 25.4 | 2.3 | ||
MASTER | 2.9 | -0.34 | 156 | 6.3 | 2.0 | ||
ORNA | 0.92 | 0.0 | 69 | 94.3 | 1.9 | ||
DNONCE | 0.13 | 0.0 | 56 | 0.0 | 1.0 |
Method
Number of stocks in the sector | 5 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 15.8 |
Median PEG | N/A |
Median Altman Z | 1.9 |
Median FCON | |
Median Profit QoQ | 14.8% |
Median Revenue QoQ | 4.8% |