Stocks related to midstream oil and gas (o&g) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PETGAS | 17.24 | +1.77 | 34100 | 18.6 | 1.4 | ||
MISC | 7.1 | -0.42 | 31687 | 26.5 | 0.9 | ||
DIALOG | 1.55 | +2.65 | 8751 | 27.7 | 0.7 | ||
GASMSIA | 4.22 | -0.71 | 5418 | 12.3 | 2.8 | ||
KNM [NS] | 0.04 | 0.0 | 161 | 0.0 | -0.3 | ||
PGB | 0.105 | 0.0 | 75 | 0.0 | 1.1 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 22.6 |
Median PEG | N/A |
Median Altman Z | 1.0 |
Median FCON | |
Median Profit QoQ | -9.2% |
Median Revenue QoQ | -3.0% |