| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| PETGAS | 18.64 | +0.65 | 36869 | 20.7 | 1.5 | ||
| GASMSIA | 4.77 | +0.42 | 6124 | 15.0 | 2.8 | ||
| KGB | 5.19 | +1.17 | 4067 | 29.2 | 2.1 | ||
| KGB-WB | 3.75 | +0.54 | 668 | 29.1 | 0.0 | ||
| KPS | 0.605 | 0.0 | 324 | 6.3 | 1.7 | ||
| BIG | 0.5 | -4.76 | 31 | 13.8 | 1.0 |
Method
| Number of stocks in the sector | N/A |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.3 |
| Median PEG | N/A |
| Median Altman Z | 1.1 |
| Median FCON | |
| Median Profit QoQ | 22.9% |
| Median Revenue QoQ | 18.4% |