Stocks that related to aerospace in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SAM | 4.07 | -1.93 | 2755 | 30.0 | 1.8 | ||
KOBAY | 1.25 | 0.0 | 407 | 26.9 | 1.4 | ||
T7GLOBAL | 0.265 | -1.85 | 243 | 5.7 | 0.5 | ||
JHM | 0.32 | -1.54 | 193 | 0.0 | 1.3 | ||
SAPRES | 0.2 | 0.0 | 51 | 0.0 | 0.2 | ||
T7GLOBAL-WC | 0.05 | -9.09 | 7 | 5.7 | 0.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 26.9 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | -48.5% |
Median Revenue QoQ | -19.7% |