Market Cap: 41 M.
Market Cap Class: Shrimp
Number of Shares: 185 M.
Adjusted Float: 100%.
Stock highly correlated with
PJBUMI (71%)
CYBERE (69%)
SJC (63%)
ARREIT (62%)
XOX Bhd, an investment holding company, incorporated in Malaysia on 10 May 2010, is a mobile operator and offers consumers mobile services with charging and payment flexibilities. Along with its subsidiaries, it has a nationwide coverage and provides services ranging from GSM, GPRS, 3G to 3.5G with free SMS and free short calls. Its subsidiary XOX Management Services is principally engaged in the provision of management services and manages the human resource function for the Company including recruitment, preparation of payroll and assignment of employees to the various functions within the Company.
Sectors: Trading & Services, Telco, Consumer Products, 5G, Telecommunications Service Providers, Telecommunications & Media, Penny Stocks
Code: 0165
Website: http://www.xox.com.my
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 29-Jan-2024
| Shareholder | % | Value (M) |
|---|---|---|
| Vcap Global Inc | 11.32% | 4.73 |
| Sanston Financial Group Limited | 2.7% | 1.13 |
| Lazarus Corporate Finance Pty Ltd | 1.6% | 0.67 |
| Leong Ken Hiung | 0.74% | 0.31 |
| UOB Kay Hian Pte Ltd | 0.74% | 0.31 |
| They Eng Huat | 0.45% | 0.19 |
| Michael Heng Chun Hong | 0.4% | 0.17 |
| Wong Hui Ling | 0.4% | 0.17 |
| Chew Siong Keat | 0.37% | 0.15 |
| Choong Yean Yaw | 0.3% | 0.13 |
| Tan Chee Chuan | 0.28% | 0.12 |
| Tiram Travel Sdn Bhd | 0.28% | 0.12 |
| Lim Yee Siew | 0.26% | 0.11 |
| Ong Kim Hoi | 0.25% | 0.1 |
| Affin Hwang Nominees (Tempatan) Sdn Bhd | 0.25% | 0.1 |
| Ang Kian You | 0.23% | 0.1 |
| Mara Incorporated Sdn Bhd | 0.22% | 0.09 |
| Ong Ngoh Ing @ Ong Chong Oon | 0.22% | 0.09 |
| Lim Chung Toung | 0.22% | 0.09 |
| Lee Chong Wei | 0.2% | 0.08 |
| Chow Chong Chek | 0.2% | 0.08 |
| Gan Choon Hock | 0.19% | 0.08 |
| Chang Tiang Pow | 0.19% | 0.08 |
| Tan Kean Yip | 0.19% | 0.08 |
| Md Yusoff bin Abdul Ghaffar | 0.19% | 0.08 |
| Lai Chie King | 0.18% | 0.08 |
| Lee Hyen Sip @ Simon | 0.18% | 0.08 |
| Lim Ah Wah | 0.18% | 0.08 |
| Cheng Aijin | 0.18% | 0.08 |
| Siow Kah Yen | 0.17% | 0.07 |
| Teo Kian Chye | 0.17% | 0.07 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |