T-O (am): 0.000 (08:59:00)
T-O (pm): 1.05 (14:29:00)
Last updated: 16:50
Market Cap: 630 M.
Market Cap Class: Middlers
Number of Shares: 600 M.
Adjusted Float: 47.8%.
Stock highly correlated with
KMLOONG (90%)
PBA (88%)
FFB (87%)
REIT (86%)
TEOSENG is principally involved in investment holding.The principal activities of its subsidiaries are poultry farming, manufacturing and marketing of animal feeds and egg trays. It is also engaged in the distribution of pet food, medicine and other related products., and is also engaged in investment holding.
Sectors: Consumer Products, Poultry & Eggs, Agricultural Products, Consumer Products & Services
Code: 7252
Website: http://teoseng.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 31-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Advantage Valuations Sdn Bhd | 52.46% | 330.49 |
| Leong Hup (Malaysia) Sdn Bhd | 3.04% | 19.15 |
| Lau Eng Guang | 1.88% | 11.84 |
| Teo Sik Ghood | 1.47% | 9.26 |
| Bank Julius Baer & Co Ltd | 1.1% | 6.93 |
| Lee Hau Ghee | 0.89% | 5.61 |
| Nam Yok San | 0.61% | 3.84 |
| Lau Joo Kiang | 0.6% | 3.78 |
| Wong Ah Tai | 0.58% | 3.65 |
| Nam Hiok Yong | 0.55% | 3.47 |
| Na Yok Chee | 0.53% | 3.34 |
| Tong Seh Industries Supply Sdn. Berhad | 0.51% | 3.21 |
| Nam Hiok Yok | 0.51% | 3.21 |
| Nam Hiokjoo | 0.49% | 3.11 |
| Nam Hiok Joo | 0.49% | 3.09 |
| DBS Bank | 0.48% | 3.02 |
| Goh Cha Boh @ Goh Hui Siang | 0.48% | 3.02 |
| Amnah Binti Ibrahim | 0.45% | 2.84 |
| Na Hap Cheng | 0.39% | 2.47 |
| Lai Chong Koo | 0.38% | 2.39 |
| Soh Kian | 0.38% | 2.39 |
| Bank of Singapore Limited | 0.36% | 2.27 |
| Yeo Koon Lian | 0.34% | 2.14 |
| Ng Lee Ping | 0.32% | 2.02 |
| Tan Chooi Ho | 0.3% | 1.89 |
| Yap Kah Wui | 0.26% | 1.64 |
| Leong Ai Hsia | 0.24% | 1.51 |
| Wong Chee Keong | 0.24% | 1.51 |
| Chia Seong Pow | 0.24% | 1.51 |
| Lim Eng Hee | 0.24% | 1.51 |
| Lim Ying Khoo | 0.0% | 0.0 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |