Market Cap: 262 M.
Market Cap Class: Small caps
Number of Shares: 317 M.
Adjusted Float: 43.3%.
Stock highly correlated with
ENGTEX (89%)
YTLREIT (87%)
KSENG (84%)
PBA (84%)
PWF Corporation Bhd (previously known as PWF Consolidated Bhd), is one of the leading integrated poultry business in Malaysia with business activities spanning broiler farming, broiler breeder farming, layer farming. feed manufacturing and trading of raw material. The Group ranks as the biggest producer of broiler and poultry feed manufacturer in northern Peninsular Malaysia. The Group is also rapidly expanding into the production of table egg and is set to become a major producer in Malaysia in the near future.
Sectors: Consumer Products, Poultry & Eggs, Agricultural Products, Consumer Products & Services
Code: 7134
Website: http://www.pwf.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 6-Apr-2023
| Shareholder | % | Value (M) |
|---|---|---|
| SL Gold Sdn Bhd | 20.11% | 52.74 |
| Siah Gim Eng | 16.04% | 42.06 |
| Law Hooi Lean | 13.62% | 35.72 |
| Tropical Consolidated Corporation Sdn Bhd | 6.93% | 18.17 |
| Siah Wooi Kong | 3.94% | 10.33 |
| Lim Pei Tiam @ Liam Ahat Kiat | 2.93% | 7.68 |
| Siah Wooi Nian | 1.97% | 5.17 |
| Perbadanan Pembangunan Pertanian Negeri Perak | 1.63% | 4.27 |
| Goh Boon Koon | 0.87% | 2.28 |
| Kong Kok Choy | 0.83% | 2.18 |
| GV Asia Fund Limited | 0.79% | 2.07 |
| Tan Teck Peng | 0.72% | 1.89 |
| Lim Kian Huat | 0.68% | 1.78 |
| Lee Chong Gee | 0.63% | 1.65 |
| Kingsley Lim Fung Wang | 0.6% | 1.57 |
| Koh Chow Hoong | 0.49% | 1.28 |
| Yap Onn Pow | 0.43% | 1.13 |
| Lee Cheong Keat @ Lee Chong Keat | 0.42% | 1.1 |
| Kee Pui Wun | 0.4% | 1.05 |
| Tan Moh Kim | 0.36% | 0.94 |
| Lau Kee Von | 0.33% | 0.87 |
| Lim Pay Kaon | 0.31% | 0.81 |
| Yap Swee Hin | 0.3% | 0.79 |
| Seh Choi Hoo | 0.29% | 0.76 |
| Seah Yee Sheau | 0.29% | 0.76 |
| Thong Thye Siang Sdn Bhd | 0.28% | 0.73 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |