T-O (am): 0.240 (08:59:00)
Last updated: 14:44
Market Cap: 165 M.
Market Cap Class: Micro caps
Number of Shares: 674 M.
Adjusted Float: 36.1%.
Stock highly correlated with
UOAREIT (97%)
D&O (96%)
FLBHD (96%)
OMH (96%)
MTAG Group is a conglomeration of vast experience and exposure coupled with diverse know-how in the label, sticker, and related industries, taking yet another giant step to provide better solutions and support for its customers.
Sectors: Industrial Services, Industrial Products & Services, Penny Stocks
Code: 0213
Website: https://mtaggroup.com/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 3-Oct-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Chaw Kam Shiang | 52.21% | 86.33 |
| Lau Cher Liang | 14.56% | 24.08 |
| Madam Ang Yam Fung | 9.82% | 16.23 |
| Chaw Wei Kai | 9.82% | 16.23 |
| Ang Yam Fung | 2.12% | 3.5 |
| Elly Chaw | 1.5% | 2.49 |
| Lim Ka Kian | 1.1% | 1.82 |
| Huang Tiong Sii | 0.51% | 0.84 |
| Toh Siew Pat | 0.44% | 0.73 |
| Law King Kiu | 0.38% | 0.63 |
| Ong Keng Seng | 0.35% | 0.59 |
| Law Xin Yee | 0.3% | 0.5 |
| Tan Kim Sun | 0.29% | 0.48 |
| Buma-Universal-Fonds I | 0.29% | 0.48 |
| Teachers' Retirement System Of The State Of Illinois | 0.24% | 0.4 |
| Tan Kim Seng | 0.22% | 0.36 |
| Lim Khek Keng | 0.22% | 0.36 |
| Nyeow Chin Hock | 0.19% | 0.31 |
| Ong Chan Cheang | 0.18% | 0.3 |
| Lau Wai Kok | 0.18% | 0.3 |
| Ho Yeng Hooi | 0.15% | 0.24 |
| Jeanette Goh Ii-San | 0.15% | 0.24 |
| Tan Kian Yian | 0.15% | 0.24 |
| Wong Zhi Siong | 0.15% | 0.24 |
| J.P. Morgan Securities plc | 0.14% | 0.24 |
| Sow Chin Chuan | 0.13% | 0.22 |
| Lee Ting Kiat | 0.13% | 0.21 |
| Ong Chin Kang | 0.12% | 0.21 |
| Phun Chin Tung | 0.12% | 0.2 |
| Vanyong Sdn Bhd | 0.12% | 0.2 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |