T-O (am): 0.000 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov 24 | Q2 Sep 24 | 2 | 31 Mar 25 | 171.03 | 46.63 | 30.39 | 17.8% | 0.00 | 1.46 | 3.2% | 38.1% | 19.0% | 2.2% | ||||||||
26 Aug 24 | Q1 Jun 24 | 1 | 31 Mar 25 | 165.65 | 52.29 | 37.52 | 22.6% | 0.00 | 1.84 | 36.5% | 93.9% | 2.9% | 13.9% | ||||||||
28 May 24 | Q4 Mar 24 | 4 | 31 Mar 24 | 121.33 | 48.30 | 36.48 | 30.1% | 0.00 | 1.87 | 31.6% | 85.8% | 5.9% | 126.7% | ||||||||
22 Feb 24 | Q3 Dec 23 | 3 | 31 Mar 24 | 92.23 | 40.52 | 34.44 | 37.3% | 0.00 | 1.88 | 25.5% | 13.6% | 15.8% | 14.5% | ||||||||
22 Nov 23 | Q2 Sep 23 | 2 | 31 Mar 24 | 123.86 | 42.50 | 29.73 | 24.0% | 0.00 | 1.83 | 45.0% | 30.4% | 9.8% | 185737.5% | ||||||||
23 Aug 23 | Q1 Jun 23 | 1 | 31 Mar 24 | 85.41 | 35.84 | 32.95 | 38.6% | 0.00 | 2.16 | 30.8% | 11.6% | 104.8% | 2098.4% | ||||||||
31 May 23 | Q4 Mar 23 | 4 | 31 Mar 23 | 65.30 | 13.02 | 16.09 | 24.6% | 0.00 | 1.10 | 19.6% | 15.2% | 46.5% | 79.7% | ||||||||
22 Feb 23 | Q3 Dec 22 | 3 | 31 Mar 23 | 81.20 | 32.50 | 30.09 | 37.0% | 0.00 | 2.07 | 14.5% | 247.3% | 187943.8% | 284.5% | ||||||||
22 Nov 22 | Q2 Sep 22 | 2 | 31 Mar 23 | 95.02 | 7.30 | 0.02 | 0.0% | 0.00 | 0.00 | 24.1% | 180.5% | 101.0% | 100.1% | ||||||||
24 Aug 22 | Q1 Jun 22 | 1 | 31 Mar 23 | 76.55 | 3.17 | -1.65 | -2.1% | 0.00 | -0.11 | 35.0% | 188.5% | 102.1% | 81.9% | ||||||||
25 May 22 | Q4 Mar 22 | 4 | 31 Mar 22 | 56.71 | 88.23 | 79.33 | 139.9% | 0.00 | 5.47 | 142.6% | 59.3% | 913.8% | 205.5% | ||||||||
23 Feb 22 | Q3 Dec 21 | 3 | 31 Mar 22 | 23.38 | 8.67 | 7.83 | 33.5% | 0.00 | 0.54 | 31.0% | 36.0% | 155.9% | 840.5% | ||||||||
24 Nov 21 | Q2 Sep 21 | 2 | 31 Mar 22 | 33.88 | -8.61 | -13.99 | -41.3% | 0.00 | -0.98 | 27.7% | 42.5% | 53.8% | 414.4% | ||||||||
24 Aug 21 | Q1 Jun 21 | 1 | 31 Mar 22 | 26.53 | -5.49 | -9.10 | -34.3% | 0.00 | -0.64 | 80.9% | 62.2% | 87.9% | 173.4% | ||||||||
28 May 21 | Q4 Mar 21 | 4 | 31 Mar 21 | 139.20 | -71.92 | -75.19 | -54.0% | 0.00 | -5.25 | 281.1% | 44.6% | 9137.1% | 63.1% | ||||||||
23 Feb 21 | Q3 Dec 20 | 3 | 31 Mar 21 | 36.52 | 9.42 | 0.83 | 2.3% | 0.00 | 0.06 | 38.0% | 69.3% | 81.3% | 95.6% | ||||||||
30 Nov 20 | Q2 Sep 20 | 2 | 31 Mar 21 | 58.89 | 8.94 | 4.45 | 7.5% | 0.00 | 0.31 | 16.0% | 57.0% | 233.7% | 136.0% | ||||||||
27 Aug 20 | Q1 Jun 20 | 1 | 31 Mar 21 | 70.11 | 4.02 | -3.33 | -4.8% | 0.00 | -0.23 | 27.1% | 47.9% | 98.4% | 295.8% | ||||||||
29 Jun 20 | Q4 Mar 20 | 4 | 31 Mar 20 | 96.24 | -189.41 | -204.03 | -212.0% | 1.00 | -14.25 | 19.2% | 61.5% | 1187.9% | 633.9% | ||||||||
18 Feb 20 | Q3 Dec 19 | 3 | 31 Mar 20 | 119.15 | 24.17 | 18.75 | 15.7% | 0.00 | 1.31 | 12.9% | 53.6% | 251.7% | 313.2% | ||||||||
28 Nov 19 | Q2 Sep 19 | 2 | 31 Mar 20 | 136.83 | -2.81 | -12.37 | -9.0% | 0.00 | -0.86 | 1.7% | 31.6% | 827.4% | 187.6% | ||||||||
27 Aug 19 | Q1 Jun 19 | 1 | 31 Mar 20 | 134.59 | 12.45 | 1.70 | 1.3% | 0.00 | 0.12 | 46.2% | 51.9% | 95.5% | 95.5% | ||||||||
24 May 19 | Q4 Mar 19 | 4 | 31 Mar 19 | 249.99 | 65.41 | 38.22 | 15.3% | 3.00 | 2.84 | 2.7% | 24.7% | 534.5% | 73.9% | ||||||||
22 Feb 19 | Q3 Dec 18 | 3 | 31 Mar 19 | 256.95 | 35.25 | -8.79 | -3.4% | 0.00 | -0.67 | 28.5% | 31.2% | 162.3% | 144.7% | ||||||||
20 Aug 18 | Q1 Jun 18 | 1 | 31 Mar 19 | 200.00 | 29.55 | 14.12 | 7.1% | 0.00 | 1.09 | 28.6% | 15.3% | 62.7% | 33.5% | ||||||||
25 May 18 | Q4 Mar 18 | 4 | 31 Mar 18 | 280.05 | 62.84 | 37.90 | 13.5% | 0.00 | 2.91 | 15.6% | 28.0% | 72.4% | 23.3% | ||||||||
13 Feb 18 | Q3 Dec 17 | 3 | 31 Mar 18 | 331.90 | 67.34 | 21.98 | 6.6% | 0.00 | 1.68 | 69.4% | 36.4% | 11.7% | 29.3% | ||||||||
14 Nov 17 | Q2 Sep 17 | 2 | 31 Mar 18 | 195.88 | 32.29 | 19.68 | 10.0% | 0.00 | 1.49 | 12.9% | 147.1% | 7.4% | 413.4% | ||||||||
29 Aug 17 | Q1 Jun 17 | 1 | 31 Mar 18 | 173.44 | 34.79 | 21.24 | 12.2% | 0.00 | 1.66 | 20.8% | 6.2% | 57.0% | 556.2% | ||||||||
23 May 17 | Q4 Mar 17 | 4 | 31 Mar 17 | 218.86 | 59.92 | 49.44 | 22.6% | 3.00 | 3.93 | 10.1% | 46.9% | 59.1% | 434.4% | ||||||||
23 Feb 17 | Q3 Dec 16 | 3 | 31 Mar 17 | 243.32 | 49.29 | 31.07 | 12.8% | 0.00 | 2.47 | 206.9% | 106.9% | 710.9% | 700.7% | ||||||||
17 Nov 16 | Q2 Sep 16 | 2 | 31 Mar 17 | 79.28 | 6.49 | 3.83 | 4.8% | 0.00 | 0.30 | 51.5% | 7.5% | 18.4% | 84.3% | ||||||||
25 Aug 16 | Q1 Jun 16 | 1 | 31 Mar 17 | 163.31 | 10.64 | 3.24 | 2.0% | 0.00 | 0.26 | 9.6% | 137.1% | 121.9% | 86.1% | ||||||||
26 May 16 | Q4 Mar 16 | 4 | 31 Mar 16 | 149.03 | -0.45 | -14.78 | -9.9% | 2.00 | -1.18 | 26.7% | 4.2% | 480.9% | 114.7% | ||||||||
25 Feb 16 | Q3 Dec 15 | 3 | 31 Mar 16 | 117.58 | 3.79 | 3.88 | 3.3% | 0.00 | 0.31 | 37.2% | 18.3% | 84.1% | 65.9% | ||||||||
27 Nov 15 | Q2 Sep 15 | 2 | 31 Mar 16 | 85.71 | 26.42 | 24.45 | 28.5% | 0.00 | 1.99 | 24.4% | 10.9% | 5.1% | 15.1% | ||||||||
24 Aug 15 | Q1 Jun 15 | 1 | 31 Mar 16 | 68.89 | 24.60 | 23.26 | 33.8% | 0.00 | 1.90 | 51.8% | 46.9% | 76.9% | 22.7% | ||||||||
25 May 15 | Q4 Mar 15 | 4 | 31 Mar 15 | 143.04 | 120.99 | 100.76 | 70.4% | 0.00 | 8.24 | 43.9% | 37.7% | 784.6% | 98.8% | ||||||||
27 Feb 15 | 31/12/14 | 3 | 31/03/15 | 99.42 | 16.85 | 11.39 | 11.5% | 0.00 | 1.02 | 28.6% | 1.7% | 46.4% | 40.2% |
EPS | 6.59 sen |
Trailing PE (Sector Median: 12.3) | 17.7 |
PEG | 17.7 |
Altman Z | 0.4 |
Beaver | -0.05 |
Current Ratio | 2.23 |
Debt-Equity (DE) Ratio | 0.88 |
FCF Yield | -5.86 % |
Revenue QoQ | 3.25 % |
Revenue YoY | 38.08% |
Profit QoQ | -19.01 % |
Profit YoY | 2.2 % |
Profit Margin (Sector Median: 7.7) | 25.23 % |
ROE (ROIC: 3.91) | 6.21 % |
Dividend Per Share (DPS) | 0.0 sen |
Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 12.3) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 7.7) | |
ROE (ROIC: 3.16) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation | |
Average Analysts FV based on 1 rating(s) |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 1.07 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 30.39 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 0.0 |
Expected Revenue (M) | 0.0 |
Expected Growth (%) | 0.0 |
MR LIM KIEN LAI @ LIM KEAN LAI added 30000.0 units announced on 18 Jan 2023 at ~RM0.4
MR KOK TUCK CHEONG added 800000.0 units announced on 13 Sep 2021 at ~RM0.615
DATUK TEE ENG HO added 209800.0 units announced on 12 Jul 2021 at ~RM0.595
DATUK TEE ENG HO added 181000.0 units announced on 08 Jul 2021 at ~RM0.59
DATUK TEE ENG HO added 480000.0 units announced on 05 Jul 2021 at ~RM0.59
DATUK TEE ENG HO added 89961565.0 units announced on 07 May 2021 at ~RM0.595
DATUK TEE ENG HO added 3213200.0 units announced on 03 May 2021 at ~RM0.6
DATUK TEE ENG HO added 1658900.0 units announced on 30 Apr 2021 at ~RM0.6
DATUK TEE ENG HO added 1738600.0 units announced on 28 Apr 2021 at ~RM0.6
DATUK TEE ENG HO added 2761400.0 units announced on 27 Apr 2021 at ~RM0.6
DATUK TEE ENG HO added 5813200.0 units announced on 26 Apr 2021 at ~RM0.595
DATUK TEE ENG HO added 686800.0 units announced on 23 Apr 2021 at ~RM0.6
DATUK TEE ENG HO added 9678900.0 units announced on 21 Apr 2021 at ~RM0.6
DATUK TEE ENG HO added 25937600.0 units announced on 08 Apr 2021 at ~RM0.595
DATUK TEE ENG HO added 1350000.0 units announced on 05 Apr 2021 at ~RM0.595
DATUK TEE ENG HO added 35391400.0 units announced on 01 Apr 2021 at ~RM0.595
Market Cap: 2456 M.
Market Cap Class: Large caps
Number of Shares: 2493 M.
Adjusted Float: 42.7%.
Stock highly correlated with
MRCB (97%)
ECONBHD (96%)
IOIPG (96%)
KSENG (96%)
Eastern & Oriental Berhad, an investment holding company, provides construction and building contract works primarily in Malaysia. Its activities also include development and investment in residential and commercial properties, and also management and operation of hotels and restaurants. The company is based in Kuala Lumpur, Malaysia.
Sectors: Property
Code: 3417
Website: http://www.easternandoriental.com/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 30-Jun-2023