Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SEG | 0.655 | 0.0 | 829 | 43.5 | 0.6 | ||
ASB | 0.14 | 0.0 | 354 | 0.0 | 0.5 | ||
CYBERE | 0.11 | 0.0 | 184 | 24.4 | -0.3 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 34.0 |
Median PEG | N/A |
Median Altman Z | 0.5 |
Median FCON | |
Median Profit QoQ | 54.4% |
Median Revenue QoQ | 3.6% |