Stocks related to dry bulk carrier, raw material shipment and Baltic Dry Index (BDI) in Bursa Malaysia
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| TNLOGIS [NS] | 0.78 | 0.0 | 358 | 7.7 | 0.4 | ||
| MAYBULK [NS] | 0.35 | 0.0 | 350 | 26.3 | 1.6 | ||
| HUBLINE | 0.035 | 0.0 | 150 | 0.0 | -0.2 | ||
| CJCEN | 0.17 | 0.0 | 101 | 0.0 | 1.4 | ||
| NEXGRAM | 0.02 | 0.0 | 19 | 3.8 | -0.1 | ||
| NEXGRAM-WD | 0.01 | 0.0 | 0 | 3.8 | 0.0 |
Method
| Number of stocks in the sector | 5 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 7.7 |
| Median PEG | N/A |
| Median Altman Z | 0.4 |
| Median FCON | |
| Median Profit QoQ | -55.8% |
| Median Revenue QoQ | -10.4% |