Stocks related to dry bulk carrier, raw material shipment and Baltic Dry Index (BDI) in Bursa Malaysia
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| TNLOGIS [NS] | 0.785 | -5.42 | 361 | 6.2 | 0.4 | ||
| MAYBULK [NS] | 0.345 | 0.0 | 345 | 18.6 | 1.6 | ||
| HUBLINE | 0.035 | 0.0 | 150 | 0.0 | -0.2 | ||
| CJCEN | 0.16 | -5.88 | 95 | 8.9 | 1.4 | ||
| NEXGRAM | 0.025 | 0.0 | 24 | 4.9 | -0.1 | ||
| NEXGRAM-WD | 0.01 | 0.0 | 0 | 4.9 | 0.0 |
Method
| Number of stocks in the sector | 5 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 6.9 |
| Median PEG | N/A |
| Median Altman Z | 0.4 |
| Median FCON | |
| Median Profit QoQ | 95.3% |
| Median Revenue QoQ | 11.6% |