Market Cap: 1208 M.
Market Cap Class: Middlers
Number of Shares: 209 M.
Adjusted Float: 63.4%.
United Malacca Berhad is engaged in the cultivation of oil palms in Malaysia. The company is also involved in palm oil milling and investment holding activities. In addition, it is engaged in the development of residential and commercial properties. The company was incorporated in 1910 and is headquartered in Melaka, Malaysia.
Sectors: Plantation
Code: 2593
Website: http://www.unitedmalacca.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
| Shareholder | % | Value (M) |
|---|---|---|
| Great Eastern Group | 13.44% | 162.36 |
| Prosper Capital Holdings Sdn Bhd | 13.14% | 158.73 |
| The Hong Kong And Shanghai Banking Corp Ltd | 7.6% | 91.81 |
| Cheekah-Kemayan Plantations Sdn Bhd | 6.21% | 75.02 |
| Prosper Trading Sdn. Bhd | 5.82% | 70.31 |
| Bank of Singapore Ltd | 3.58% | 43.25 |
| Tan Siok Lee | 1.9% | 22.95 |
| Datin Paduka Tan Siok Choo | 1.86% | 22.47 |
| Tan Siok Eng | 1.67% | 20.17 |
| Azimat Pelangi Sdn. Bhd | 1.65% | 19.93 |
| OCBC Securities Pte. Ltd. | 1.25% | 15.1 |
| Tee Kim Tee @Tee Ching Tee | 1.01% | 12.2 |
| Tee Lip Jen | 0.9% | 10.87 |
| Dato' Sri Tee Lip Sin | 0.89% | 10.76 |
| Bank Julius Baer & Co Ltd | 0.88% | 10.63 |
| DBS Bank | 0.85% | 10.27 |
| Tan Kee Lock Sdn Bhd | 0.76% | 9.18 |
| Tee Lip Hian | 0.71% | 8.58 |
| Mergeboom (M) Sdn. Bhd. | 0.52% | 6.28 |
| Tee Chain Yee | 0.51% | 6.16 |
| Chee Bay Hoon & Co Sdn Bhd | 0.51% | 6.16 |
| Tee Cheng Hua Holdings Sdn Bhd | 0.48% | 5.8 |
| Public Mutual Fund | 0.44% | 5.32 |
| Dimensional Emerging Markets Value Fund | 0.43% | 5.19 |
| Tee Lip Chuan | 0.42% | 5.07 |
| Tee Cheng Hua | 0.24% | 2.89 |
| Tee Lip Zhun | 0.11% | 1.37 |
| Han Kee Juan | 0.07% | 0.81 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |