Market Cap: 41 M.
Market Cap Class: Shrimp
Number of Shares: 174 M.
Adjusted Float: 52.4%.
Stock highly correlated with
GENETEC (72%)
OCR (67%)
GPACKET (66%)
PENTA (65%)
TSR Capital Berhad, an investment holding company, provides foundation engineering, soil improvement, construction, and civil engineering services in Malaysia. It is also involved in the manufacture and marketing of precast concrete products. In addition, the company engages in project management and property development activities. TSR Capital Berhad is based in Kuala Lumpur, Malaysia.
Sectors: Construction, Penny Stocks
Code: 5042
Website: http://tsrcap.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 3-Oct-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Segi Satria Sdn Bhd | 29.32% | 12.24 |
| Agur Tegap Sdn Bhd | 10.31% | 4.31 |
| Kencang Kuasa Sdn Bhd | 7.98% | 3.33 |
| Yap Kong Wooi | 4.93% | 2.06 |
| Millenbridge Sdn Bhd | 3.83% | 1.6 |
| Wan Ah Keow | 3.77% | 1.57 |
| Mohd Saini Bin Kariman | 2.31% | 0.96 |
| Rukun Bayu Sdn Bhd | 2.13% | 0.89 |
| Tan Sri Dato’ Lim Kang Yew | 1.72% | 0.72 |
| Roszilawati Binti Akhir | 1.54% | 0.64 |
| Tiong Seng Yoke | 1.42% | 0.59 |
| Ngai Sok Tien | 1.25% | 0.52 |
| Lim Chui Hew @ Lim Bee Hua | 0.94% | 0.39 |
| Chiang Siew Eng @ Le Yu Ak Ee | 0.93% | 0.39 |
| Terusan Al-Maju Sdn Bhd | 0.81% | 0.34 |
| Wong Chooi Lin | 0.76% | 0.32 |
| Quek Phaik Im | 0.66% | 0.28 |
| Ng Geok Wah | 0.57% | 0.24 |
| Ooi Chin Kiang | 0.57% | 0.24 |
| Dato Sri Ker Cherk Yee | 0.37% | 0.15 |
| Choo Pei Yin | 0.37% | 0.15 |
| Tan Suan Wen | 0.35% | 0.15 |
| Huan Boon Haw | 0.34% | 0.14 |
| Wang Shu Lan | 0.34% | 0.14 |
| Lim Hai | 0.3% | 0.13 |
| Ong Kian Chye | 0.29% | 0.12 |
| Oh Kok Khim | 0.27% | 0.11 |
| Goay Thiam Ting | 0.26% | 0.11 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |