Market Cap: 105 M.
Market Cap Class: Micro caps
Number of Shares: 213 M.
Adjusted Float: 63.6%.
Stock highly correlated with
SEG (91%)
ATRIUM (90%)
LYC (90%)
MENTIGA (90%)
Seni Jaya Corporation Berhad, an investment holding company, provides media services for outdoor and indoor advertising in Malaysia and offers a range of advertising products. It offers transit advertising on buses, provides rental of advertising display structures on prime outdoor locations, installation of display materials, servicing and maintenance of signages and display materials, designing outdoors and indoor display structures and supplies advertising materials. The company is based in Petaling Jaya, Malaysia.
Sectors: Trading & Services, Media, Telecommunications & Media, Penny Stocks
Code: 9431
Website: http://www.senijayacorp.com/
Related Links: Bursa | Annual Report | Announcement
| Symbol | Price | Ex.Price | Premium | Expiry |
|---|---|---|---|---|
| SJC-WA | 0.095 | 2.0 | 323.23% | 14-Oct-2026 |
Updated on 31-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Lee Nai Yee | 13.18% | 13.93 |
| Kenanga Asnitabond Fund | 8.41% | 8.89 |
| Kenanga Growth Fund | 7.99% | 8.45 |
| Ong Kah Hoe | 6.86% | 7.25 |
| Cimb Commerce Trustee Berhad | 5.37% | 5.67 |
| Revenue Harvest Sdn Bhd | 4.58% | 4.84 |
| Law Seeh Key | 4.12% | 4.36 |
| Ocr Group Berhad | 4.08% | 4.31 |
| Lee Soon Khean | 3.97% | 4.2 |
| Kenanga Growth Fund Series 2 | 3.47% | 3.67 |
| Tokio Marine Life Insurance Malaysia Berhad | 2.88% | 3.04 |
| Paramount Pinang Sdn Bhd | 2.74% | 2.9 |
| Keh Chuan Choon | 2.68% | 2.83 |
| OCBC Securities Pte. Ltd. | 2.49% | 2.63 |
| Chiau Haw Choon | 2.06% | 2.18 |
| AmBank (M) Berhad | 1.91% | 2.02 |
| Kenanga Premier Fund | 1.47% | 1.55 |
| Kenanga Amanah Saham Wanita | 1.41% | 1.49 |
| Anne Teo | 1.02% | 1.08 |
| Tan Chee Tiong | 1.0% | 1.06 |
| Azeera Management Consultants (M) Sdn Bhd | 0.93% | 0.98 |
| OCR Land Holdings Sdn. Bhd | 0.87% | 0.92 |
| BIMB I Growth Fund | 0.84% | 0.89 |
| Waja Konsortium Berhad | 0.82% | 0.87 |
| Strongleap Sdn. Bhd. | 0.8% | 0.85 |
| Lai Thiam Poh | 0.73% | 0.77 |
| Tan Chin Hoong | 0.69% | 0.73 |
| Kenanga Diversified Fund | 0.64% | 0.68 |
| Cheong Kai Meng | 0.62% | 0.66 |
| Kenanga Balanced Fund | 0.62% | 0.66 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |