Market Cap: 252 M.
Market Cap Class: Small caps
Number of Shares: 754 M.
Adjusted Float: 74.7%.
JAG Berhad (formerly known as INFORTECH Alliance Berhad), through its subsidiary Jaring Metal is involved in the recycling and waste management business. This includes E-waste recycling for the electrical and electronic products discharged by semiconductor manufacturers. Another subsidiary of JAG Berhad is JAG Prop, the property developer for 51 Evernew Kemuning.
Sectors: Industrial Services, Industrial Products & Services, Penny Stocks
Code: 0024
Website: http://www.jagb.com.my/
Related Links: Bursa | Annual Report | Announcement
| Symbol | Price | Ex.Price | Premium | Expiry |
|---|---|---|---|---|
| JAG-WC | 0.035 | 0.29 | -2.99% | 23-Jun-2029 |
| Shareholder | % | Value (M) |
|---|---|---|
| Dato Ng Aik Kee | 20.95% | 52.94 |
| Dato' Ng Meow Giak | 7.87% | 19.89 |
| NKK Capital Sdn Bhd | 6.52% | 16.47 |
| Ng Yaw Long | 5.83% | 14.73 |
| Libra Valen Sdn Bhd | 4.66% | 11.77 |
| Teh Chin Ching | 4.17% | 10.54 |
| Lee Seng Thye | 4.14% | 10.46 |
| Lucille Teoh Soo Lien | 3.84% | 9.7 |
| Beh Seng Lee | 3.78% | 9.55 |
| Datin Tan Siew Ching | 3.55% | 8.98 |
| Tan Siew Ching | 3.11% | 7.86 |
| Teo Yek Ming | 1.91% | 4.83 |
| Chan An Kien | 1.5% | 3.79 |
| Foo Wen Pok | 1.36% | 3.44 |
| Chow Pui Ling | 1.31% | 3.31 |
| Liew Yoon Peck | 1.19% | 3.01 |
| Lim Willie | 1.12% | 2.83 |
| Chow How Fai | 1.11% | 2.8 |
| Lee Fu-Chien | 0.87% | 2.2 |
| Leong Yee Keong | 0.82% | 2.07 |
| Ong Say Kiat | 0.76% | 1.92 |
| Kelrix Sdn Bhd | 0.7% | 1.77 |
| Lim Chin Sean | 0.7% | 1.77 |
| Lum Yet Chong | 0.6% | 1.52 |
| J.P. Morgan Securities plc | 0.58% | 1.47 |
| Ng Lai Choi | 0.55% | 1.39 |
| Woo Yew Tim | 0.53% | 1.34 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |